
All Women Men 40+ Men Open | |||||||
All Women | |||||||
| Place | Name | Sex | Age | City | State | Club | Time |
|---|---|---|---|---|---|---|---|
| 1 | Claire Yerby | F | 23 | Peninsula Distance Club | 22:25 | ||
| 2 | Rayna Stanziano | F | 24 | HOKA Aggie Running Club | 22:44 | ||
| 3 | Molly Dreher | F | 23 | HOKA Aggie Running Club | 22:45 | ||
| 4 | Gillian Meeks | F | 27 | SRA Elite | 22:52 | ||
| 5 | Olivia O’Kelly | F | 34 | SRA Elite | 23:14 | ||
| 6 | Faith Reynolds | F | 28 | Peninsula Distance Club | 23:22 | ||
| 7 | Jenny Kadavy | F | 42 | HOKA Aggie Running Club | 23:32 | ||
| 8 | Sierra Brill | F | 26 | Peninsula Distance Club | 23:47 | ||
| 9 | Madison Hirsch | F | 31 | HOKA Aggie Running Club | 23:53 | ||
| 10 | Marissa Ferrante | F | 33 | Peninsula Distance Club | 23:56 | ||
| 11 | Christine Hoffmann | F | 31 | Peninsula Distance Club | 23:59 | ||
| 12 | Katherine Hoolihan | F | 29 | HOKA Aggie Running Club | 24:01 | ||
| 13 | Sabrina Vazquez | F | 28 | HOKA Aggie Running Club | 24:07 | ||
| 14 | Taylor Fortnam | F | 29 | HOKA Aggie Running Club | 24:16 | ||
| 15 | Sarah Johnson | F | 34 | Peninsula Distance Club | 24:20 | ||
| 16 | Erika Barr | F | 31 | 24:22 | |||
| 17 | Nicole Lane | F | 31 | SRA Elite | 24:37 | ||
| 18 | Rebecca Wheeler | F | 35 | West Valley Track Club | 24:39 | ||
| 19 | Jacqueline Escalera | F | 27 | Peninsula Distance Club | 24:45 | ||
| 20 | Aimee Trujillo | F | 32 | Impala Racing Team | 24:54 | ||
| 21 | Courtney Santos | F | 25 | HOKA Aggie Running Club | 25:00 | ||
| 22 | Liza Reichert | F | 38 | HOKA Aggie Running Club | 25:02 | ||
| 23 | Katie Hynes | F | 43 | Impala Racing Team | 25:07 | ||
| 24 | Sarah Gulli | F | 33 | Impala Racing Team | 25:09 | ||
| 25 | Rebecca Paten | F | 45 | Santa Cruz Track Club | 25:10 | ||
| 26 | Carmen Mejia | F | 30 | Peninsula Distance Club | 25:10 | ||
| 27 | Alexandra Beitia | F | 26 | SRA Elite | 25:11 | ||
| 28 | Jonah Maria Weeks | F | 35 | SRA Elite | 25:11 | ||
| 29 | Gwenaelle Begue | F | 39 | SRA Elite | 25:12 | ||
| 30 | Rosa Granados | F | 26 | HOKA Aggie Running Club | 25:16 | ||
| 31 | Medha Gowda | F | 20 | SRA Elite | 25:22 | ||
| 32 | Mara Murphy | F | 20 | 25:24 | |||
| 33 | Amanda Alvarado | F | 28 | SRA Elite | 25:25 | ||
| 34 | Grace Reed | F | 20 | 25:30 | |||
| 35 | Rebecca Carcamo | F | 53 | Unattached | 25:31 | ||
| 36 | Michelle Meyer | F | 38 | Impala Racing Team | 25:31 | ||
| 37 | Clara Lin | F | 27 | Impala Racing Team | 25:42 | ||
| 38 | Hannah Weaver | F | 23 | SRA Elite | 25:43 | ||
| 39 | Lindy Zeng | F | 29 | West Valley Track Club | 25:47 | ||
| 40 | Bella Bueno | F | 22 | HOKA Aggie Running Club | 25:47 | ||
| 41 | Hannah Wohlenberg | F | 27 | Renegade Running | 25:48 | ||
| 42 | Ashley Carroll | F | 42 | Impala Racing Team | 25:50 | ||
| 43 | Lora Bethan James | F | 32 | West Valley Track Club | 25:51 | ||
| 44 | Melanie Stralen | F | 30 | SRA Elite | 25:52 | ||
| 45 | Jillian Brown | F | 30 | HOKA Aggie Running Club | 25:57 | ||
| 46 | Alexi Steinmaus | F | 24 | HOKA Aggie Running Club | 26:02 | ||
| 47 | Danielle Domenichelli | F | 38 | SRA Elite | 26:09 | ||
| 48 | Chloe Glare-Conti | F | 45 | Wolfpack Running Club | 26:19 | ||
| 49 | Tonya Piergies | F | 28 | HOKA Aggie Running Club | 26:25 | ||
| 50 | Katie Famous | F | 46 | Impala Racing Team | 26:35 | ||
| 51 | Hannah Persampieri | F | 29 | West Valley Track Club | 26:42 | ||
| 52 | Sydney Langell | F | 18 | 26:43 | |||
| 53 | Amanda Wiggenhorn | F | 29 | West Valley Track Club | 26:44 | ||
| 54 | Kristyn Kadala | F | 33 | West Valley Track Club | 26:44 | ||
| 55 | Julie Ann M Dougery | F | 47 | Impala Racing Team | 26:46 | ||
| 56 | Ellie Gleason | F | 20 | 26:47 | |||
| 57 | Elizabeth Gress | F | 41 | Pamakids | 26:56 | ||
| 58 | Clarissa Hill | F | 20 | 26:56 | |||
| 59 | Kurstin Kalisek | F | 26 | Renegade Running | 27:00 | ||
| 60 | Sarah Coyne | F | 34 | Impala Racing Team | 27:01 | ||
| 61 | Alyson Barrett | F | 46 | West Valley Track Club | 27:04 | ||
| 62 | Elizabeth Ordeman | F | 26 | HOKA Aggie Running Club | 27:09 | ||
| 63 | Sharon Lemberger | F | 52 | West Valley Track Club | 27:11 | ||
| 64 | Stephanie Haven | F | 32 | West Valley Track Club | 27:12 | ||
| 65 | Danielle Bisho | F | 42 | Pamakids | 27:17 | ||
| 66 | Shufan Xia | F | 26 | West Valley Track Club | 27:24 | ||
| 67 | Marianne Armenta | F | 40 | Pamakids | 27:30 | ||
| 68 | Devinne Cullinane | F | 29 | West Valley Track Club | 27:34 | ||
| 69 | Krista Drechsler | F | 35 | Empire Runners Club of Sonoma County | 27:57 | ||
| 70 | Elizabeth Gottlieb | F | 50 | Impala Racing Team | 28:03 | ||
| 71 | Claire Saxton | F | 48 | Wolfpack Running Club | 28:04 | ||
| 72 | Hronn Gudmundsdottir | F | 60 | Impala Racing Team | 28:20 | ||
| 73 | Romy Basler | F | 47 | Unattached | 28:29 | ||
| 74 | Anastasia Rodriguez | F | 26 | Empire Runners Club of Sonoma County | 28:31 | ||
| 75 | Emma Tapscott | F | 26 | West Valley Track Club | 28:37 | ||
| 76 | Catherine DuBay | F | 61 | Empire Runners Club of Sonoma County | 28:37 | ||
| 77 | Allison Kegley | F | 47 | Tamalpa Runners, Inc. | 28:40 | ||
| 78 | Jodi Buyyounouski | F | 52 | Impala Racing Team | 28:46 | ||
| 79 | Anita Metzler | F | 18 | 28:47 | |||
| 80 | Megan Kossar | F | 54 | Impala Racing Team | 28:54 | ||
| 81 | Sarah Ducheneaut | F | 18 | 28:59 | |||
| 82 | Caroline Van Pelt | F | 19 | 29:06 | |||
| 83 | Nancy Rashid | F | 53 | Golden Valley Harriers | 29:24 | ||
| 84 | Madeline Bennet | F | 29 | West Valley Track Club | 29:27 | ||
| 85 | Kaela Watson | F | 37 | Wolfpack Running Club | 29:39 | ||
| 86 | Kari Rust | F | 56 | West Valley Track Club | 29:46 | ||
| 87 | Joannie Siegler | F | 68 | Golden Valley Harriers | 29:50 | ||
| 88 | Ali Fahlen | F | 19 | 29:53 | |||
| 89 | Caroline Temmins | F | 51 | Wolfpack Running Club | 30:01 | ||
| 90 | Fiona Mccusker | F | 61 | Pamakids | 30:02 | ||
| 91 | Liliana Gavin | F | 19 | 30:04 | |||
| 92 | Jessica Aevermann | F | 46 | Wolfpack Running Club | 30:24 | ||
| 93 | Anarghya Vardhana | F | 37 | Women's Run Club East Bay | 30:33 | ||
| 94 | Eileen Brennan-Erler | F | 64 | Impala Racing Team | 30:35 | ||
| 95 | Amy Brownstein | F | 34 | Women's Run Club East Bay | 30:44 | ||
| 96 | Lin Sun | F | 36 | West Valley Joggers & Striders | 31:14 | ||
| 97 | Bonnie McNeil | F | 41 | Pamakids | 31:33 | ||
| 98 | Patti Shore | F | 59 | Impala Racing Team | 31:42 | ||
| 99 | Louise Stephens | F | 60 | Pamakids | 31:48 | ||
| 100 | Margaret Osha | F | 25 | Women's Run Club East Bay | 31:55 | ||
| 101 | Orly Liba | F | 43 | Pamakids | 32:04 | ||
| 102 | Mary Churchill | F | 50 | Impala Racing Team | 32:19 | ||
| 103 | Irene Larriba Larriba Herranz | F | 30 | Pamakids | 32:22 | ||
| 104 | Michelle Lydon | F | 64 | Empire Runners Club of Sonoma County | 32:24 | ||
| 105 | Kackie Cohen | F | 58 | Santa Cruz Track Club | 32:25 | ||
| 106 | Denise Ripley | F | 64 | HOKA Aggie Running Club | 32:28 | ||
| 107 | Gina Edwards | F | 62 | Impala Racing Team | 32:48 | ||
| 108 | Jeanine Holmlund | F | 61 | Lake Merritt Joggers and Striders Race Team | 32:50 | ||
| 109 | Ramona Young | F | 60 | Santa Cruz Track Club | 32:58 | ||
| 110 | Shawnessy Dusseau | F | 43 | West Valley Track Club | 33:15 | ||
| 111 | Maria Smith | F | 58 | Golden Valley Harriers | 33:18 | ||
| 112 | Jenny Latourette | F | 53 | Empire Runners Club of Sonoma County | 33:18 | ||
| 113 | Katherine Snodgrass | F | 56 | Empire Runners Club of Sonoma County | 33:22 | ||
| 114 | Lauren Brandt | F | 30 | Women's Run Club East Bay | 33:27 | ||
| 115 | Ashley Hazel | F | 47 | Pamakids | 33:34 | ||
| 116 | Katherine Miller | F | 48 | Impala Racing Team | 33:42 | ||
| 117 | Tracy Michelmore | F | 64 | Pamakids | 33:45 | ||
| 118 | Minori Tsuge | F | 60 | Lake Merritt Joggers and Striders Race Team | 33:48 | ||
| 119 | Archana More | F | 54 | Pamakids | 34:01 | ||
| 120 | Shauna Pirotin | F | 40 | Lake Merritt Joggers and Striders Race Team | 34:03 | ||
| 121 | Karen Chequer-Pfeiffer | F | 67 | Empire Runners Club of Sonoma County | 34:06 | ||
| 122 | Kristina Sepetys | F | 63 | Lake Merritt Joggers and Striders Race Team | 34:08 | ||
| 123 | Nuria Daghbouche Ru | F | 33 | 34:16 | |||
| 124 | Dalila Rodriguez | F | 54 | West Valley Joggers & Striders | 34:28 | ||
| 125 | Kate Knowles | F | 28 | Women's Run Club East Bay | 34:39 | ||
| 126 | Chloe Gaillot | F | 37 | Pamakids | 34:46 | ||
| 127 | Danielle Herrerias | F | 68 | Tamalpa Runners, Inc. | 34:50 | ||
| 128 | Carolyn Summers | F | 58 | Golden Valley Harriers | 34:53 | ||
| 129 | Lauren Ripley-Close | F | 39 | Women's Run Club East Bay | 35:14 | ||
| 130 | Mary Ludlam | F | 50 | Pamakids | 35:16 | ||
| 131 | Marion Hayes | F | 68 | Santa Cruz Track Club | 35:25 | ||
| 132 | Susan Gentry | F | 39 | Golden Valley Harriers | 35:27 | ||
| 133 | Maria Briones | F | 70 | Lake Merritt Joggers and Striders Race Team | 36:02 | ||
| 134 | Marie Pierre Carlotti | F | 69 | Pamakids | 36:15 | ||
| 135 | Lidia Deleon | F | 49 | Pamakids | 36:23 | ||
| 136 | Cynthia Long | F | 71 | Lake Merritt Joggers and Striders Race Team | 36:42 | ||
| 137 | Debra Cramer | F | 68 | Lake Merritt Joggers and Striders Race Team | 36:52 | ||
| 138 | Melinda Morse | F | 73 | Impala Racing Team | 36:53 | ||
| 139 | Lisa Titus-Isabeau | F | 66 | Empire Runners Club of Sonoma County | 37:13 | ||
| 140 | Dana Drusinsky | F | 39 | Wolfpack Running Club | 37:15 | ||
| 141 | Lisa Renteria | F | 47 | Wolfpack Running Club | 37:35 | ||
| 142 | Michelle Holmes | F | 55 | Impala Racing Team | 37:49 | ||
| 143 | Veronica Shepardson | F | 68 | Santa Cruz Track Club | 38:01 | ||
| 144 | Suzette Smith | F | 70 | Lake Merritt Joggers and Striders Race Team | 38:05 | ||
| 145 | Christine Chapon | F | 67 | Lake Merritt Joggers and Striders Race Team | 38:25 | ||
| 146 | Arlene McCarthy | F | 75 | Impala Racing Team | 39:03 | ||
| 147 | Monica Szydlik | F | 47 | Pamakids | 39:03 | ||
| 148 | Sharlet Gilbert | F | 74 | Lake Merritt Joggers and Striders Race Team | 39:14 | ||
| 149 | Rebecca Teichmann | F | 42 | Pamakids | 40:04 | ||
| 150 | Jodi Thirtyacre | F | 61 | Pamakids | 40:28 | ||
| 151 | Carol Preisig | F | 72 | Tamalpa Runners, Inc. | 40:54 | ||
| 152 | Megan Nguyen | F | 63 | Pamakids | 41:04 | ||
| 153 | Irene Herman | F | 76 | Impala Racing Team | 43:01 | ||
| 154 | Rachel Vinkey | F | 60 | Lake Merritt Joggers and Striders Race Team | 44:58 | ||
| 155 | Kathryn Donovan | F | 67 | Buffalo Chips Running Club | 46:26 | ||
| 156 | Edda Stickle | F | 84 | Tamalpa Runners, Inc. | 47:55 | ||
| 157 | Nelda Williams | F | 76 | Impala Racing Team | 49:03 | ||
| 158 | Bridie Dillon | F | 80 | Tamalpa Runners, Inc. | 51:02 | ||
| 159 | Kat Powell | F | 74 | Pamakids | 58:30 | ||
Men 40+ | |||||||
| Place | Name | Sex | Age | City | State | Club | Time |
| 1 | Malcolm Richards | M | 43 | West Valley Track Club | 25:41 | ||
| 2 | David H Cisewski | M | 44 | West Valley Track Club | 26:18 | ||
| 3 | Chikara Omine | M | 43 | Excelsior Running Club | 26:19 | ||
| 4 | Jonathan Charlesworth | M | 41 | West Valley Track Club | 26:25 | ||
| 5 | Jameson Mora | M | 41 | HOKA Aggie Running Club | 26:52 | ||
| 6 | Harlan Lopez | M | 40 | West Valley Track Club | 27:15 | ||
| 7 | Jaime Heilpern | M | 55 | HOKA Aggie Running Club | 27:30 | ||
| 8 | Tom Haxton | M | 44 | West Valley Track Club | 27:32 | ||
| 9 | Chip Scarinzi | M | 45 | West Valley Track Club | 27:35 | ||
| 10 | Konrad Knutsen | M | 49 | West Valley Track Club | 27:35 | ||
| 11 | Bryce Lighthall | M | 44 | West Valley Track Club | 27:37 | ||
| 12 | Hiroki Fujinaga | M | 40 | HOKA Aggie Running Club | 27:40 | ||
| 13 | Mario Fraioli | M | 43 | West Valley Track Club | 27:53 | ||
| 14 | Julian Marsh | M | 51 | West Valley Track Club | 27:54 | ||
| 15 | Juan Rivera | M | 44 | West Valley Joggers & Striders | 27:58 | ||
| 16 | Andrew Roos | M | 40 | Peninsula Distance Club | 28:06 | ||
| 17 | Jamey Gifford | M | 47 | West Valley Track Club | 28:12 | ||
| 18 | Todd Rose | M | 52 | West Valley Track Club | 28:16 | ||
| 19 | Ben Koss | M | 45 | West Valley Track Club | 28:27 | ||
| 20 | John M Gaudette | M | 40 | West Valley Track Club | 28:41 | ||
| 21 | Andrew Touchstone | M | 44 | West Valley Track Club | 28:52 | ||
| 22 | George Torgun | M | 48 | West Valley Track Club | 28:55 | ||
| 23 | Chafik Azerki | M | 52 | West Valley Track Club | 28:59 | ||
| 24 | Reed Lyon | M | 40 | West Valley Track Club | 29:05 | ||
| 25 | Charles Mullane | M | 56 | West Valley Track Club | 29:10 | ||
| 26 | Andy Crawford | M | 43 | West Valley Track Club | 29:20 | ||
| 27 | Mikhail Shemyakin | M | 42 | San Francisco Running Company Racing Team | 29:22 | ||
| 28 | Ivan Lieben | M | 56 | West Valley Track Club | 29:23 | ||
| 29 | Scott Lacrosse | M | 62 | SRA Elite | 29:25 | ||
| 30 | Joseph Molloy | M | 56 | Excelsior Running Club | 29:26 | ||
| 31 | Justin Mikecz | M | 45 | Pamakids | 29:30 | ||
| 32 | Gregory Scott | M | 44 | HOKA Aggie Running Club | 29:35 | ||
| 33 | Ray Avalos | M | 41 | Wolfpack Running Club | 29:44 | ||
| 34 | Sergey Vasyliev | M | 42 | Excelsior Running Club | 30:02 | ||
| 35 | Travis Koh | M | 41 | West Valley Joggers & Striders | 30:25 | ||
| 36 | Jose Anguiano | M | 53 | West Valley Track Club | 30:27 | ||
| 37 | Jorn Jensen | M | 56 | West Valley Joggers & Striders | 30:30 | ||
| 38 | Kevin Ostenberg | M | 65 | HOKA Aggie Running Club | 30:33 | ||
| 39 | Jedidiah Soliz | M | 43 | SRA Elite | 30:41 | ||
| 40 | Andrew Chan | M | 54 | Pamakids | 30:43 | ||
| 41 | Brandon Day | M | 45 | Empire Runners Club of Sonoma County | 30:54 | ||
| 42 | Mark Callon | M | 57 | West Valley Track Club | 30:56 | ||
| 43 | James Scanlan | M | 56 | Excelsior Running Club | 30:59 | ||
| 44 | Ryan Gilliam | M | 59 | Santa Cruz Track Club | 31:14 | ||
| 45 | Darren Morgan | M | 56 | SRA Elite | 31:18 | ||
| 46 | Juan Pablo Miramontes | M | 46 | Wolfpack Running Club | 31:22 | ||
| 47 | Gary Gellin | M | 57 | HOKA Aggie Running Club | 31:25 | ||
| 48 | Cliff Lentz | M | 60 | Excelsior Running Club | 31:38 | ||
| 49 | Jacob Nur | M | 70 | SRA Elite | 31:39 | ||
| 50 | Michael Broom | M | 48 | West Valley Track Club | 31:39 | ||
| 51 | Kevan Chu | M | 57 | Santa Cruz Track Club | 31:41 | ||
| 52 | Michael Chasse | M | 61 | Pamakids | 31:43 | ||
| 53 | Jonathan Singh | M | 54 | HOKA Aggie Running Club | 31:53 | ||
| 54 | Jason Blank | M | 51 | HOKA Aggie Running Club | 32:03 | ||
| 55 | Michael Fadling | M | 57 | SRA Elite | 32:13 | ||
| 56 | Drew Lindsey | M | 48 | Pamakids | 32:13 | ||
| 57 | David Moulton | M | 58 | Pamakids | 32:14 | ||
| 58 | Cormac Brick | M | 48 | Pamakids | 32:14 | ||
| 59 | Iain Mickle | M | 64 | SRA Elite | 32:16 | ||
| 60 | Jimmy Blair | M | 45 | Raptors | 32:20 | ||
| 61 | Raymond Rodriguez | M | 64 | West Valley Joggers & Striders | 32:25 | ||
| 62 | Curt Casazza | M | 54 | SRA Elite | 32:35 | ||
| 63 | Jeff Soares | M | 62 | Santa Cruz Track Club | 32:41 | ||
| 64 | Edward Randolph | M | 56 | West Valley Track Club | 32:47 | ||
| 65 | Gregory Green | M | 56 | Santa Cruz Track Club | 33:02 | ||
| 66 | Sam Morgan | M | 40 | Wolfpack Running Club | 33:17 | ||
| 67 | Russ Fairles | M | 58 | West Valley Track Club | 33:20 | ||
| 68 | Eric Mercier | M | 41 | Pamakids | 33:22 | ||
| 69 | Jeffrey Hongo | M | 60 | HOKA Aggie Running Club | 33:26 | ||
| 70 | Denis Glenn | M | 55 | West Valley Track Club | 33:30 | ||
| 71 | Charles Koontz | M | 50 | Santa Cruz Track Club | 33:37 | ||
| 72 | David White | M | 60 | West Valley Track Club | 33:41 | ||
| 73 | Jun Cao | M | 54 | Wolfpack Running Club | 33:43 | ||
| 74 | Mark Murray | M | 63 | SRA Elite | 33:45 | ||
| 75 | Chris Gardina | M | 40 | Empire Runners Club of Sonoma County | 33:48 | ||
| 76 | Alberto Gomez | M | 57 | HOKA Aggie Running Club | 33:51 | ||
| 77 | David Gerner | M | 54 | Golden Valley Harriers | 33:54 | ||
| 78 | Daniel Hirsch | M | 52 | Empire Runners Club of Sonoma County | 33:54 | ||
| 79 | Robert Becerril | M | 55 | HOKA Aggie Running Club | 33:57 | ||
| 80 | Dwayne Spencer | M | 59 | West Valley Joggers & Striders | 34:23 | ||
| 81 | Jose Aispuro | M | 64 | HOKA Aggie Running Club | 34:26 | ||
| 82 | Bobby Hastings | M | 67 | HOKA Aggie Running Club | 34:27 | ||
| 83 | Glenn Blackler | M | 53 | Santa Cruz Track Club | 34:29 | ||
| 84 | Eduardo Vazquez | M | 52 | Pamakids | 34:35 | ||
| 85 | Michael Aguilar | M | 56 | SRA Elite | 34:40 | ||
| 86 | Thomas Cushman | M | 72 | HOKA Aggie Running Club | 35:06 | ||
| 87 | Pedro Aviles aviles martinez | M | 54 | Pamakids | 35:29 | ||
| 88 | Jason Reed | M | 46 | Excelsior Running Club | 35:44 | ||
| 89 | Doug Steedman | M | 70 | HOKA Aggie Running Club | 35:45 | ||
| 90 | Tom OReilly | M | 68 | Tamalpa Runners, Inc. | 35:54 | ||
| 91 | John Gibson | M | 55 | River City Rebels | 36:06 | ||
| 92 | Thomas Carroll | M | 64 | Wolfpack Running Club | 36:20 | ||
| 93 | Geoff Bradley | M | 56 | West Valley Joggers & Striders | 36:22 | ||
| 94 | Francisco Carles | M | 56 | Santa Cruz Track Club | 36:25 | ||
| 95 | Daniel Shen | M | 63 | Santa Cruz Track Club | 36:25 | ||
| 96 | Roger Dix | M | 58 | HOKA Aggie Running Club | 36:29 | ||
| 97 | Ruben Rodriguez | M | 60 | River City Rebels | 36:47 | ||
| 98 | Gerhard Fischer | M | 73 | Buffalo Chips Running Club | 36:50 | ||
| 99 | Jerry Flanagan | M | 60 | Pamakids | 36:54 | ||
| 100 | Matthew Heard | M | 45 | Wolfpack Running Club | 37:03 | ||
| 101 | Andrew Taylor | M | 55 | Empire Runners Club of Sonoma County | 37:04 | ||
| 102 | Jason Burleigh | M | 54 | Pamakids | 37:08 | ||
| 103 | Kevin Searls | M | 67 | HOKA Aggie Running Club | 37:10 | ||
| 104 | Jason Szydlik | M | 51 | Pamakids | 37:12 | ||
| 105 | Vincent Oberst | M | 60 | Santa Cruz Track Club | 37:23 | ||
| 106 | Paul Herrerias | M | 70 | Tamalpa Runners, Inc. | 37:24 | ||
| 107 | Steve Enos | M | 65 | Empire Runners Club of Sonoma County | 37:30 | ||
| 108 | Jeff Shaver | M | 65 | HOKA Aggie Running Club | 37:31 | ||
| 109 | Troy Tuscher | M | 65 | Empire Runners Club of Sonoma County | 37:34 | ||
| 110 | Casten Riepling | M | 51 | Santa Cruz Track Club | 37:42 | ||
| 111 | John Hirschberger | M | 73 | Tamalpa Runners, Inc. | 38:00 | ||
| 112 | Rick Guzman | M | 55 | 38:31 | |||
| 113 | David Delucchi | M | 63 | Santa Cruz Track Club | 38:39 | ||
| 114 | Jorge Gonzalez | M | 59 | Tamalpa Runners, Inc. | 38:48 | ||
| 115 | Robert Pickens | M | 65 | West Valley Joggers & Striders | 38:58 | ||
| 116 | Scott Cooper | M | 53 | Santa Cruz Track Club | 39:03 | ||
| 117 | Michael Guss | M | 46 | Pamakids | 39:12 | ||
| 118 | Anderson Howard | M | 64 | Empire Runners Club of Sonoma County | 39:17 | ||
| 119 | William Menchine | M | 70 | Santa Cruz Track Club | 39:18 | ||
| 120 | Robert Dippel | M | 63 | Empire Runners Club of Sonoma County | 39:28 | ||
| 121 | David White | M | 66 | River City Rebels | 39:45 | ||
| 122 | Efrem Rensi | M | 53 | Lake Merritt Joggers and Striders Race Team | 40:09 | ||
| 123 | Michael Tiska | M | 54 | River City Rebels | 40:16 | ||
| 124 | J Shane Curren | M | 66 | River City Rebels | 40:25 | ||
| 125 | Roberto Donaire | M | 71 | Tamalpa Runners, Inc. | 40:27 | ||
| 126 | Craighton Chin | M | 71 | Golden Valley Harriers | 40:41 | ||
| 127 | Clay Bullwinkel | M | 68 | West Valley Track Club | 40:48 | ||
| 128 | James Morrill | M | 54 | HOKA Aggie Running Club | 40:54 | ||
| 129 | Donald Porteous | M | 79 | Tamalpa Runners, Inc. | 41:08 | ||
| 130 | John Harmon | M | 69 | Empire Runners Club of Sonoma County | 41:08 | ||
| 131 | Steve Lafler | M | 68 | Empire Runners Club of Sonoma County | 41:10 | ||
| 132 | Ben Mundy | M | 64 | River City Rebels | 41:31 | ||
| 133 | Bob Rowden | M | 61 | Golden Valley Harriers | 41:37 | ||
| 134 | Jim Eckford | M | 70 | Lake Merritt Joggers and Striders Race Team | 42:08 | ||
| 135 | Charles Poutasse | M | 70 | Golden Valley Harriers | 42:17 | ||
| 136 | Greg Bostrom | M | 70 | Santa Cruz Track Club | 42:18 | ||
| 137 | Lawrence Berg | M | 67 | Santa Cruz Track Club | 42:47 | ||
| 138 | John Spriggs | M | 64 | Pamakids | 43:20 | ||
| 139 | Will Henry | M | 71 | Empire Runners Club of Sonoma County | 43:48 | ||
| 140 | Bryan Henry | M | 76 | Empire Runners Club of Sonoma County | 43:50 | ||
| 141 | Larry Fluharty | M | 60 | River City Rebels | 43:54 | ||
| 142 | Ronald Souza | M | 71 | River City Rebels | 44:11 | ||
| 143 | Oscar Osorio | M | 49 | Pamakids | 44:40 | ||
| 144 | Brian McSweeney | M | 70 | Empire Runners Club of Sonoma County | 44:54 | ||
| 145 | Dennis Foster | M | 75 | Strawberry Canyon Track Club | 45:04 | ||
| 146 | Jeff Rosenthal | M | 63 | Tamalpa Runners, Inc. | 45:20 | ||
| 147 | Nick Butterfield | M | 68 | Spartans Running Club | 45:45 | ||
| 148 | Michael Johnson | M | 70 | Golden Valley Harriers | 45:49 | ||
| 149 | Michael Zygaczenko | M | 71 | HOKA Aggie Running Club | 45:56 | ||
| 150 | Ken Wu | M | 56 | Pamakids | 45:58 | ||
| 151 | Gilbert Machado | M | 72 | River City Rebels | 46:07 | ||
| 152 | Andy Harris | M | 66 | River City Rebels | 46:11 | ||
| 153 | James Flanigan | M | 76 | Tamalpa Runners, Inc. | 46:33 | ||
| 154 | Dave Latner | M | 68 | Pamakids | 46:47 | ||
| 155 | Toni Ruggle | M | 70 | HOKA Aggie Running Club | 46:52 | ||
| 156 | Ken Sandberg | M | 56 | Pamakids | 47:26 | ||
| 157 | Gene French | M | 79 | Tamalpa Runners, Inc. | 47:36 | ||
| 158 | James Morris | M | 76 | Tamalpa Runners, Inc. | 48:04 | ||
| 159 | Barry Hotchkies | M | 80 | Lake Merritt Joggers and Striders Race Team | 48:44 | ||
| 160 | Tim Danison | M | 58 | Pamakids | 49:28 | ||
| 161 | Michael Buzbee | M | 73 | River City Rebels | 51:11 | ||
| 162 | Arnold Utterback | M | 79 | Buffalo Chips Running Club | 51:18 | ||
| 163 | Salvador Martinez | M | 72 | Spartans Running Club | 52:22 | ||
| 164 | Norman Cornwell | M | 76 | Santa Cruz Track Club | 55:10 | ||
| 165 | Steve Swindel | M | 72 | River City Rebels | 57:30 | ||
| 166 | William Brusher | M | 74 | Strawberry Canyon Track Club | 59:09 | ||
Men Open | |||||||
| Place | Name | Sex | Age | City | State | Club | Time |
| 1 | Yemane Haileselassie | M | 27 | Excelsior Running Club | 29:39 | ||
| 2 | Silas Frantz | M | 32 | HOKA Aggie Running Club | 29:57 | ||
| 3 | Brendan Gregg | M | 36 | SRA Elite | 30:05 | ||
| 4 | Ero Doce | M | 29 | Peninsula Distance Club | 30:31 | ||
| 5 | Garrett Macquiddy | M | 23 | Peninsula Distance Club | 30:35 | ||
| 6 | Sean Davidson | M | 33 | HOKA Aggie Running Club | 30:36 | ||
| 7 | Cameron Duquette | M | 26 | HOKA Aggie Running Club | 30:40 | ||
| 8 | Andrew Vazquez | M | 26 | HOKA Aggie Running Club | 30:43 | ||
| 9 | Michael Mrgudic | M | 30 | HOKA Aggie Running Club | 30:45 | ||
| 10 | Nicholas Brichta | M | 26 | HOKA Aggie Running Club | 30:45 | ||
| 11 | Daniel Tapia | M | 39 | HOKA Aggie Running Club | 30:58 | ||
| 12 | Dustyn Salomon | M | 29 | HOKA Aggie Running Club | 30:59 | ||
| 13 | Emmett Reynier | M | 30 | Peninsula Distance Club | 31:14 | ||
| 14 | Christopher Olley | M | 29 | Peninsula Distance Club | 31:15 | ||
| 15 | Seth Totten | M | 33 | SRA Elite | 31:16 | ||
| 16 | Grayson Hough | M | 33 | SRA Elite | 31:18 | ||
| 17 | Matt Lenehan | M | 34 | Peninsula Distance Club | 31:23 | ||
| 18 | Trevor Halsted | M | 32 | Peninsula Distance Club | 31:25 | ||
| 19 | Nolan Dozier | M | 27 | HOKA Aggie Running Club | 31:32 | ||
| 20 | Patrick O'Leary | M | 37 | 31:34 | |||
| 21 | Jose Garcia | M | 26 | HOKA Aggie Running Club | 31:36 | ||
| 22 | Anders Bell | M | 22 | 31:36 | |||
| 23 | Phillip Reid | M | 39 | HOKA Aggie Running Club | 31:38 | ||
| 24 | Tristan Santos | M | 28 | West Valley Track Club | 31:39 | ||
| 25 | Kenny Valdez | M | 27 | Peninsula Distance Club | 31:40 | ||
| 26 | Justin Hall | M | 39 | West Valley Track Club | 31:42 | ||
