
| CLUB | SantaCruz | Empire Open | Golden Gate | Carmichael | Garin | Tamalpa | Folsom | Shoreline | PA Champs | Total | |
| 1 | Aggie Running Club | 15 | 15 | 15 | 15 | 15 | 75 | ||||
| 2 | SRA Elite | 15 | 13.5 | 15 | 15 | 12 | 70.5 | ||||
| 3 | Pamakids | 12 | 7.5 | 13.5 | 9 | 12 | 13.5 | 4.5 | 60 | ||
| 3 | West Valley Track Club | 13.5 | 10.5 | 12 | 13.5 | 10.5 | 10.5 | 60 | |||
| 5 | Empire Runners Club of Sonoma County | 13.5 | 10.5 | 13.5 | 7.5 | 45 | |||||
| 6 | Strawberry Canyon Track Club | 9 | 12 | 9 | 30 | ||||||
| 7 | Peninsula Distance Club | 10.5 | 3 | 13.5 | |||||||
| 8 | Santa Cruz Track Club | 12 | 12 | ||||||||
| 9 | Wolfpack Running Club | 6 | 6 |
| CLUB | SantaCruz | Empire Open | Golden Gate | Carmichael | Garin | Tamalpa | Folsom | Shoreline | PA Champs | Total | |
| 1 | Impala Racing Team | 15 | 12 | 13.5 | 15 | 15 | 12 | 70.5 | |||
| 2 | SRA Elite | 15 | 6 | 15 | 15 | 13.5 | 64.5 | ||||
| 3 | Women's Run Club East Bay | 12 | 10.5 | 9 | 13.5 | 13.5 | 9 | 58.5 | |||
| 4 | West Valley Track Club | 13.5 | 13.5 | 12 | 10.5 | 49.5 | |||||
| 5 | Aggie Running Club | 15 | 15 | 30 | |||||||
| 6 | Pamakids | 7.5 | 10.5 | 7.5 | 25.5 | ||||||
| 7 | Santa Cruz Track Club | 10.5 | 10.5 | ||||||||
| 8 | Lake Merritt Run Club | 9 | 9 | ||||||||
| 9 | Peninsula Distance Club | 6 | 6 | ||||||||
| 10 | Strawberry Canyon Track Club | 4.5 | 4.5 |
| CLUB | SantaCruz | Empire Open | Golden Gate | Carmichael | Garin | Tamalpa | Folsom | Shoreline | PA Champs | Total | |
| 1 | West Valley Track Club | 15 | 15 | 15 | 15 | 15 | 15 | 75 | |||
| 2 | Pamakids | 13.5 | 13.5 | 10.5 | 13.5 | 13.5 | 12 | 13.5 | 10.5 | 67.5 | |
| 3 | West Valley Joggers & Striders | 12 | 9 | 13.5 | 12 | 46.5 | |||||
| 4 | SRA Elite | 15 | 15 | 9 | 39 | ||||||
| 5 | Aggie Running Club | 10.5 | 12 | 13.5 | 36 | ||||||
| 6 | Tamalpa Runners, Inc. | 10.5 | 10.5 | ||||||||
| 7 | Strawberry Canyon Track Club | 7.5 | 7.5 |
| CLUB | SantaCruz | Empire Open | Golden Gate | Carmichael | Garin | Tamalpa | Folsom | Shoreline | PA Champs | Total | |
| 1 | Impala Racing Team | 15 | 15 | 13.5 | 15 | 13.5 | 15 | 73.5 | |||
| 2 | Pamakids | 13.5 | 12 | 12 | 15 | 13.5 | 15 | 15 | 13.5 | 72 | |
| 3 | Wolfpack Running Club | 12 | 10.5 | 10.5 | 12 | 12 | 57 | ||||
| 4 | West Valley Track Club | 13.5 | 15 | 12 | 40.5 | ||||||
| 5 | Tamalpa Runners, Inc. | 10.5 | 10.5 | 21 | |||||||
| 6 | Women's Run Club East Bay | 9 | 9 | 18 | |||||||
| 7 | Empire Runners Club of Sonoma County | 10.5 | 10.5 | ||||||||
| 8 | Lake Merritt Run Club | 7.5 | 7.5 |
| CLUB | SantaCruz | Empire Open | Golden Gate | Carmichael | Garin | Tamalpa | Folsom | Shoreline | PA Champs | Total | |
| 1 | West Valley Track Club | 15 | 10.5 | 15 | 15 | 15 | 15 | 75 | |||
| 2 | Aggie Running Club | 13.5 | 12 | 13.5 | 13.5 | 15 | 13.5 | 13.5 | 13.5 | 69 | |
| 3 | Santa Cruz Track Club | 12 | 13.5 | 10.5 | 12 | 13.5 | 12 | 12 | 12 | 63 | |
| 4 | Pamakids | 10.5 | 7.5 | 12 | 10.5 | 10.5 | 10.5 | 9 | 10.5 | 54 | |
| 5 | SRA Elite | 15 | 15 | 7.5 | 37.5 | ||||||
| 6 | Buffalo Chips Running Club | 9 | 6 | 10.5 | 6 | 31.5 | |||||
| 7 | Lake Merritt Run Club | 3 | 12 | 9 | 24 | ||||||
| 7 | River City Rebels | 9 | 7.5 | 7.5 | 24 | ||||||
| 9 | Empire Runners Club of Sonoma County | 9 | 9 | 18 | |||||||
| 10 | Tamalpa Runners, Inc. | 6 | 6 |
| CLUB | SantaCruz | Empire Open | Golden Gate | Carmichael | Garin | Tamalpa | Folsom | Shoreline | PA Champs | Total | |
| 1 | Impala Racing Team | 15 | 15 | 15 | 15 | 15 | 75 | ||||
| 2 | Santa Cruz Track Club | 10.5 | 12 | 15 | 13.5 | 13.5 | 15 | 13.5 | 70.5 | ||
| 3 | Lake Merritt Run Club | 13.5 | 10.5 | 12 | 12 | 12 | 60 | ||||
| 4 | Tamalpa Runners, Inc. | 12 | 9 | 21 | |||||||
| 5 | Pamakids | 13.5 | 13.5 |
| CLUB | SantaCruz | Empire Open | Golden Gate | Carmichael | Garin | Tamalpa | Folsom | Shoreline | PA Champs | Total | |
| 1 | Santa Cruz Track Club | 15 | 15 | 15 | 15 | 15 | 15 | 75 | |||
| 2 | Aggie Running Club | 12 | 13.5 | 12 | 10.5 | 12 | 15 | 10.5 | 15 | 67.5 | |
| 3 | Empire Runners Club of Sonoma County | 10.5 | 12 | 7.5 | 12 | 12 | 12 | 58.5 | |||
| 3 | Golden Valley Harriers | 10.5 | 12 | 7.5 | 13.5 | 9 | 9 | 13.5 | 58.5 | ||
| 5 | Strawberry Canyon Track Club | 9 | 9 | 10.5 | 13.5 | 42 | |||||
| 6 | West Valley Joggers & Striders | 13.5 | 13.5 | 13.5 | 40.5 | ||||||
| 7 | Tamalpa Runners, Inc. | 7.5 | 6 | 6 | 10.5 | 9 | 39 | ||||
| 8 | Lake Merritt Run Club | 9 | 10.5 | 13.5 | 33 | ||||||
| 9 | River City Rebels | 9 | 10.5 | 19.5 | |||||||
| 10 | Pamakids | 6 | 6 |
| CLUB | SantaCruz | Empire Open | Golden Gate | Carmichael | Garin | Tamalpa | Folsom | Shoreline | PA Champs | Total | |
| 1 | Impala Racing Team | 15 | 15 | 15 | 15 | 15 | 75 | ||||
| 2 | Lake Merritt Run Club | 13.5 | 12 | 12 | 13.5 | 15 | 13.5 | 67.5 | |||
| 3 | Empire Runners Club of Sonoma County | 15 | 13.5 | 13.5 | 12 | 12 | 66 | ||||
| 4 | Pamakids | 13.5 | 10.5 | 24 |
| CLUB | SantaCruz | Empire Open | Golden Gate | Carmichael | Garin | Tamalpa | Folsom | Shoreline | PA Champs | Total | |
| 1 | Empire Runners Club of Sonoma County | 15 | 12 | 15 | 13.5 | 15 | 13.5 | 72 | |||
| 2 | Tamalpa Runners, Inc. | 13.5 | 10.5 | 15 | 10.5 | 10.5 | 15 | 12 | 15 | 70.5 | |
| 3 | Santa Cruz Track Club | 13.5 | 13.5 | 13.5 | 13.5 | 12 | 13.5 | 10.5 | 67.5 | ||
| 4 | Golden Valley Harriers | 15 | 12 | 10.5 | 12 | 12 | 10.5 | 61.5 | |||
| 5 | River City Rebels | 9 | 9 | 15 | 10.5 | 43.5 | |||||
| 6 | Lake Merritt Run Club | 7.5 | 7.5 | 15 | |||||||
| 7 | Aggie Running Club | 12 | 12 | ||||||||
| 8 | Strawberry Canyon Track Club | 9 | 9 |
| CLUB | SantaCruz | Empire Open | Golden Gate | Carmichael | Garin | Tamalpa | Folsom | Shoreline | PA Champs | Total | |
| 1 | Lake Merritt Run Club | 15 | 15 | 15 | 15 | 15 | 75 | ||||
| 2 | Impala Racing Team | 13.5 | 13.5 | 15 | 42 | ||||||
| 2 | Tamalpa Runners, Inc. | 13.5 | 15 | 13.5 | 42 |
| CLUB | SantaCruz | Empire Open | Golden Gate | Carmichael | Garin | Tamalpa | Folsom | Shoreline | PA Champs | Total | |
| 1 | Tamalpa Runners, Inc. | 15 | 15 | 30 |
| CLUB | SantaCruz | Empire Open | Golden Gate | Carmichael | Garin | Tamalpa | Folsom | Shoreline | PA Champs | Total |
Last updated Thu October 29, 2026 9:56:29AM PDT