2007 PA/USATF MEN’S INDIVIDUAL STANDINGS AS OF 11/24/2007
Open Men | Masters Men | 
Seniors Men | Super Seniors Men | Veterans Men
For 2007, standings are the points in the best 5 non-championship races PLUS championship points
OPEN MEN:
RUNNER | CLUB | Empire | SantaCruz | Golden Gate | Garrin | Presidio | Shoreline | Tamalpa | FleetFeet | PA Champs | TOTAL | |
1 | ERIK MENCARINI | RIVER CITY REBELS | 103.5 | 94.5 | 85.5 | 109.5 | 103.5 | 135 | 99 | 67.5 | 618 | |
2 | PATRICK BOIVIN | TRANSPORTS adidas | 135 | 121.5 | 135 | 150 | 541.5 | |||||
3 | CRISTIAN MORINICO | RIVER CITY REBELS | 81 | 55.5 | 81 | 99 | 109.5 | 90 | 43.5 | 504 | ||
4 | JEFFREY JACKSON | EMPIRE | 109.5 | 90 | 121.5 | 121.5 | 52.5 | 495 | ||||
5 | TODD ROSE | WVTC | 99 | 99 | 103.5 | 109.5 | 46.5 | 457.5 | ||||
6 | KEVIN PIERPOINT | AGGIES | 103.5 | 150 | 121.5 | 76.5 | 451.5 | |||||
7 | MATT DESHAZO | HUMBOLDT | 67.5 | 67.5 | 94.5 | 81 | 81 | 33 | 424.5 | |||
8 | DAN NAPIERALSKI | RIVER CITY REBELS | 85.5 | 67.5 | 94.5 | 103.5 | 49.5 | 400.5 | ||||
9 | LENIN ZAPATA | TRANSPORTS adidas | 121.5 | 135 | 135 | 391.5 | ||||||
10 | JEFF BRUINS | RIVER CITY REBELS | 94.5 | 76.5 | 42 | 58.5 | 72 | 55.5 | 27 | 384 | ||
11 | JOHN FRIEDMAN | TRANSPORTS adidas | 103.5 | 81 | 94.5 | 103.5 | 382.5 | |||||
12 | JAMES NIELSEN | TRANSPORTS adidas | 135 | 135 | 90 | 360 | ||||||
13 | JOHN STAROBA | EMPIRE | 85.5 | 90 | 76.5 | 72 | 18 | 342 | ||||
14 | JONATHAN RIHEL | RIVER CITY REBELS | 52.5 | 81 | 76.5 | 90 | 36 | 336 | ||||
15 | JONAH BACKSTROM | WVTC | 72 | 43.5 | 52.5 | 64.5 | 85.5 | 318 | ||||
16 | DAVID BRONFENBRENNER | TRANSPORTS adidas | 121.5 | 109.5 | 81 | 312 | ||||||
17 | TIMOTHY MILLER | HUMBOLDT | 46.5 | 45 | 58.5 | 55.5 | 61.5 | 58.5 | 25.5 | 306 | ||
18 | CHARLIE SERRANO | UNATTACHED | 150 | 150 | 300 | |||||||
18 | PAULO CARVALHO | AGGIES | 150 | 150 | 300 | |||||||
20 | JARED DOESCHER | RIVER CITY REBELS | 76.5 | 49.5 | 40.5 | 46.5 | 42 | 55.5 | 40.5 | 16.5 | 286.5 | |
21 | GILIAT GHEBRAY | TRANSPORTS adidas | 150 | 135 | 285 | |||||||
22 | ALEX WOLF-ROOT | EMPIRE | 64.5 | 27 | 76.5 | 81 | 24 | 273 | ||||
23 | KEVIN DAVIS | TRANSPORTS adidas | 150 | 121.5 | 271.5 | |||||||
24 | ALAN JACKSON | WOLFPACK INTL | 67.5 | 72 | 58.5 | 64.5 | 262.5 | |||||
25 | KENNETH BROWN | EMPIRE | 55.5 | 39 | 64.5 | 45 | 42 | 15 | 261 | |||
26 | CARLOS CASTELO | WVTC | 52.5 | 37.5 | 55.5 | 52.5 | 43.5 | 9 | 250.5 | |||
27 | AARON TORRES | Chico TC | 55.5 | 90 | 90 | 235.5 | ||||||
28 | LARS SCHMITZ | WVTC | 61.5 | 39 | 36 | 49.5 | 46.5 | 232.5 | ||||
29 | ALEXANDER MASON | WVTC | 99 | 121.5 | 220.5 | |||||||
30 | JORGE MURILLO | TRANSPORTS adidas | 109.5 | 103.5 | 213 | |||||||
31 | JEFF HONGO | AGGIES | 58.5 | 72 | 67.5 | 198 | ||||||
32 | ANDREW JONES | HUMBOLDT | 46.5 | 43.5 | 52.5 | 43.5 | 4.5 | 190.5 | ||||
33 | DANIEL DEMARTINI | AGGIES | 49.5 | 99 | 37.5 | 186 | ||||||
34 | CROSBY FREEMAN | AGGIES | 109.5 | 72 | 181.5 | |||||||
35 | STEVE GOUGH | HUMBOLDT | 45 | 40.5 | 46.5 | 46.5 | 178.5 | |||||
36 | BEN JARRETT | WVTC | 61.5 | 76.5 | 34.5 | 172.5 | ||||||
37 | CHRIS LAYMAN | Chico TC | 85.5 | 85.5 | 171 | |||||||
38 | GARY TOWNE | Chico TC | 37.5 | 64.5 | 67.5 | 169.5 | ||||||
39 | ENRIQUE HENRIQUEZ | TRANSPORTS adidas | 64.5 | 58.5 | 45 | 168 | ||||||
40 | RICHIE BOULET | TRANSPORTS adidas | 99 | 64.5 | 163.5 | |||||||
41 | STEVEN SCHENCK | FF SACRAMENTO | 64.5 | 85.5 | 150 | |||||||
41 | CHRISTIAN HESCH | UNATTACHED | 150 | 150 | ||||||||
43 | NATHAN KOCH | EMPIRE | 33 | 9 | 43.5 | 28.5 | 34.5 | 148.5 | ||||
43 | ANDREW HILL | TRANSPORTS adidas | 109.5 | 39 | 148.5 | |||||||
45 | TREVOR SCOGGINS | HUMBOLDT | 43.5 | 27 | 34.5 | 40.5 | 145.5 | |||||
46 | JULIAN MARSH | WVTC | 90 | 52.5 | 142.5 | |||||||
47 | ERIC DOWNING | EMPIRE | 42 | 22.5 | 34.5 | 37.5 | 136.5 | |||||
47 | DAVID KYLE | WVTC | 49.5 | 31.5 | 45 | 10.5 | 136.5 | |||||
47 | STEVE IMMEL | TRANSPORTS adidas | 72 | 64.5 | 136.5 | |||||||
47 | NICK FILL | HUMBOLDT | 34.5 | 49.5 | 52.5 | 136.5 | ||||||
51 | JIM SORENSEN | UNATTACHED | 135 | 135 | ||||||||
52 | CARLOS SIQUEIROS | AGGIES | 72 | 61.5 | 133.5 | |||||||
52 | BJORN SAMSON | HUMBOLDT | 27 | 16.5 | 13.5 | 25.5 | 25.5 | 39 | 133.5 | |||
54 | BRIAN TUOHY | EMPIRE | 31.5 | 6 | 3 | 40.5 | 21 | 33 | 132 | |||
55 | JASON OSWALT | WVTC | 94.5 | 30 | 124.5 | |||||||
55 | STEPHEN TAYLOR | HUMBOLDT | 90 | 34.5 | 124.5 | |||||||
57 | EDDIE ALANIZ | UNATTACHED | 61.5 | 61.5 | 123 | |||||||
57 | MICHAEL WOODWARD | RIVER CITY REBELS | 61.5 | 61.5 | 123 | |||||||
59 | ERNEST JOHNSON | RIVER CITY REBELS | 28.5 | 3 | 39 | 1.5 | 19.5 | 31.5 | 121.5 | |||
59 | EDWARD BAKER | UNATTACHED | 121.5 | 121.5 | ||||||||
61 | DENNIS KURTIS | WVJS | 31.5 | 39 | 46.5 | 117 | ||||||
62 | THOMAS KLOOS | TRANSPORTS adidas | 109.5 | 109.5 | ||||||||
63 | MATT PATOUT | NB EXCELSIOR | 16.5 | 45 | 9 | 36 | 106.5 | |||||
64 | JAKE SCHMITT | UNATTACHED | 103.5 | 103.5 | ||||||||
65 | CHRIS BINSCHUS | HUMBOLDT | 81 | 21 | 102 | |||||||
65 | CHIKARA OMINE | NB EXCELSIOR | 30 | 33 | 39 | 102 | ||||||
67 | SERGIO REYES | AGGIES | 99 | 99 | ||||||||
67 | JOHN SERVICE | AGGIES | 99 | 99 | ||||||||
69 | MARK MCMANUS | TAMALPA | 94.5 | 94.5 | ||||||||
69 | DUKE BRISTOW | WVTC | 94.5 | 94.5 | ||||||||
69 | JONATHAN MARCUS | WVTC | 94.5 | 94.5 | ||||||||
72 | MARK JANES | NB EXCELSIOR | 49.5 | 42 | 1.5 | 93 | ||||||
72 | STEPHEN MANGIAPANE | HUMBOLDT | 37.5 | 21 | 34.5 | 93 | ||||||
72 | STUART EASTMAN | RIVER CITY REBELS | 61.5 | 31.5 | 93 | |||||||
75 | ANDREW LIEF | WVJS | 25.5 | 37.5 | 28.5 | 91.5 | ||||||
76 | WILLIAM RAITTER | WVTC | 67.5 | 22.5 | 90 | |||||||
77 | CRAIG GAITES | WVTC | 46.5 | 40.5 | 87 | |||||||
78 | MARZUKI STEVENS | TRANSPORTS adidas | 85.5 | 85.5 | ||||||||
78 | MICHAEL MATTHEWS | WVJS | 42 | 43.5 | 85.5 | |||||||
78 | KEITH HANKINS | AGGIES | 85.5 | 85.5 | ||||||||
78 | ERIC KNACKMUHS | NB EXCELSIOR | 30 | 55.5 | 85.5 | |||||||
82 | BEN CHAFFEE | NB EXCELSIOR | 25.5 | 58.5 | 84 | |||||||
83 | JEFF MANN | PACIFIC STRIDERS | 76.5 | 76.5 | ||||||||
83 | KONRAD KNUTSEN | TRANSPORTS adidas | 76.5 | 76.5 | ||||||||
85 | GRANT JOHNSON | NB EXCELSIOR | 72 | 72 | ||||||||
86 | GREGG JENNINGS | EMPIRE | 30 | 4.5 | 36 | 70.5 | ||||||
86 | JAKE FURBER | HUMBOLDT | 31.5 | 39 | 70.5 | |||||||
88 | ANDY VALLA | TAMALPA | 42 | 27 | 69 | |||||||
88 | MICHAEL ARULGNANENDRAN | WVTC | 12 | 19.5 | 37.5 | 69 | ||||||
90 | PAUL SMITH | Chico TC | 67.5 | 67.5 | ||||||||
91 | ROBERT GROVE | AGGIES | 28.5 | 36 | 64.5 | |||||||
92 | TAYLER HOCKETT | UNATTACHED | 37.5 | 24 | 61.5 | |||||||
92 | ALP MIMAROGLU | WVJS | 36 | 25.5 | 61.5 | |||||||
92 | DEREK FELCIANO | UNATTACHED | 25.5 | 1.5 | 34.5 | 61.5 | ||||||
95 | MARIO MENDOZA | UNATTACHED | 58.5 | 58.5 | ||||||||
95 | JEFF GARDINA | AGGIES | 58.5 | 58.5 | ||||||||
97 | MATHIEU DESJARDINS | WVTC | 36 | 6 | 15 | 57 | ||||||
97 | SHANE MCADAMS | Golden West AC | 39 | 18 | 57 | |||||||
99 | SEAN MARZOLF | WVTC | 55.5 | 55.5 | ||||||||
99 | ANDREW CREELY | SANTA CRUZ TC | 15 | 21 | 19.5 | 55.5 | ||||||
101 | TOM HANNICKEL | RIVER CITY REBELS | 18 | 36 | 54 | |||||||
102 | ERICH ACKERMANN | TRANSPORTS adidas | 52.5 | 52.5 | ||||||||
102 | MATTHEW TOMPKINS | TRANSPORTS adidas | 45 | 7.5 | 52.5 | |||||||
104 | MIKE KRIEGE | WVJS | 21 | 30 | 51 | |||||||
105 | RENE PEREZ | AGGIES | 49.5 | 49.5 | ||||||||
105 | MICHAEL STYCZYNSKI | UNATTACHED | 49.5 | 49.5 | ||||||||
107 | STEPHEN POTTEY | AGGIES | 45 | 45 | ||||||||
107 | MICHAEL LIVINGSTON | AGGIES | 45 | 45 | ||||||||
109 | ANDY WILLIAMS | WVJS | 19.5 | 24 | 43.5 | |||||||
109 | BRYAN CHOW | WVJS | 43.5 | 43.5 | ||||||||
111 | TY STRANGE | EMPIRE | 42 | 42 | ||||||||
111 | CONNOR MOONEY | UNATTACHED | 42 | 42 | ||||||||
113 | JOSHUA SKILLMAN | EMPIRE | 40.5 | 40.5 | ||||||||
113 | DAN LILOT | NB EXCELSIOR | 10.5 | 30 | 40.5 | |||||||
113 | GUSTAVO PEREZ | AGGIES | 40.5 | 40.5 | ||||||||
113 | SYLVESTER COONS | PACIFIC STRIDERS | 4.5 | 33 | 3 | 40.5 | ||||||
113 | TYLER GRAFF | Chico TC | 40.5 | 40.5 | ||||||||
118 | GARY BLANCO | Chico TC | 33 | 6 | 39 | |||||||
119 | KRISTOPHER ROLIN | TRANSPORTS adidas | 37.5 | 37.5 | ||||||||
120 | MICHAEL WHITE | WVJS | 36 | 36 | ||||||||
121 | DAVID GRAVES | RIVER CITY REBELS | 34.5 | 34.5 | ||||||||
122 | ADAM PRINCE | WVJS | 33 | 33 | ||||||||
122 | ARIEL GUBATINA | UNATTACHED | 33 | 33 | ||||||||
124 | LARRY HYDE | WVJS | 9 | 10.5 | 12 | 31.5 | ||||||
124 | CARMELO RIOS | AGGIES | 31.5 | 31.5 | ||||||||
124 | TIMOTHY SANBORN | EMPIRE | 31.5 | 31.5 | ||||||||
127 | CHRISTOPHER O’NEAL | UNATTACHED | 30 | 30 | ||||||||
127 | JASON REED | NB EXCELSIOR | 7.5 | 22.5 | 30 | |||||||
129 | ALISTAIR MURRAY | WVJS | 13.5 | 15 | 28.5 | |||||||
129 | MALCOLM FEARON | TAMALPA | 10.5 | 18 | 28.5 | |||||||
129 | GUS GIBBS | RIVER CITY REBELS | 28.5 | 28.5 | ||||||||
129 | JONATHAN RUSHMAN | TAMALPA | 28.5 | 28.5 | ||||||||
129 | KEVIN GIRT | Chico TC | 28.5 | 28.5 | ||||||||
134 | JEFF SHAVER | AGGIES | 27 | 27 | ||||||||
134 | FRANK THOMAS | RIVER CITY REBELS | 27 | 27 | ||||||||
136 | BRIAN GILLISS | NB EXCELSIOR | 24 | 24 | ||||||||
136 | OLIVER CHAN | NB EXCELSIOR | 24 | 24 | ||||||||
136 | CAMERON TULLY-SMITH | EMPIRE | 24 | 24 | ||||||||
136 | ROBERT PICKENS | WVJS | 1.5 | 22.5 | 24 | |||||||
136 | HD LOWERY | RIVER CITY REBELS | 24 | 24 | ||||||||
141 | RICHARD KIRBY | EMPIRE | 22.5 | 22.5 | ||||||||
141 | JEFFREY ROHRER | WVJS | 4.5 | 12 | 6 | 22.5 | ||||||
141 | JAVIER NARANJO | SANTA CRUZ TC | 22.5 | 22.5 | ||||||||
141 | TOM O’REILLY | TAMALPA | 22.5 | 22.5 | ||||||||
145 | DANIEL OZAN | WOLFPACK INTL | 21 | 21 | ||||||||
146 | SCOTT CAMPBELL | UNATTACHED | 19.5 | 19.5 | ||||||||
146 | AARON HILL | NB EXCELSIOR | 19.5 | 19.5 | ||||||||
148 | KEVIN SEARLS | AGGIES | 18 | 18 | ||||||||
149 | KEN ELLINGBOE | AGGIES | 16.5 | 16.5 | ||||||||
149 | MICHAEL BRANDELL | WVTC | 16.5 | 16.5 | ||||||||
151 | MICHAEL RADCLIFFE | TAMALPA | 15 | 15 | ||||||||
152 | DAVID BACHMAN | RIVER CITY REBELS | 13.5 | 13.5 | ||||||||
152 | BRAD AAGAARD | TRANSPORTS adidas | 13.5 | 13.5 | ||||||||
152 | JEFFREY KIRK | SANTA CRUZ TC | 13.5 | 13.5 | ||||||||
155 | SCOTT STOVER | AGGIES | 12 | 12 | ||||||||
155 | BRIAN DAVIS | WVJS | 12 | 12 | ||||||||
157 | KEN HSU | WVJS | 10.5 | 10.5 | ||||||||
158 | JOHN SPRIGGS | NB EXCELSIOR | 9 | 9 | ||||||||
159 | TONY COFFEY | AGGIES | 7.5 | 7.5 | ||||||||
159 | TONY ROBERTS | RIVER CITY REBELS | 7.5 | 7.5 | ||||||||
159 | PHILLIP ROUSE | HUMBOLDT | 7.5 | 7.5 | ||||||||
162 | PETER BADERTSCHER | TAMALPA | 6 | 6 | ||||||||
163 | JOSEPH SCHIEFFER | PACIFIC STRIDERS | 4.5 | 4.5 | ||||||||
164 | SSTOZ TES | HUMBOLDT | 3 | 3 | ||||||||
164 | THOMAS O’CONNOR | WVJS | 3 | 3 | ||||||||
166 | TIM WYMAN | RIVER CITY REBELS | 1.5 | 1.5 |
MASTERS MEN:
RUNNER | CLUB | Empire Open | SantaCruz | Golden Gate | Garrin | Presidio | Shoreline | Tamalpa | FleetFeet | PA Champs | TOTAL | |
1 | JIM SORENSEN | UNATTACHED | 150 | 150 | 150 | 150 | 150 | 150 | 900 | |||
2 | JEFF HONGO | AGGIES | 135 | 135 | 121.5 | 135 | 150 | 135 | 121.5 | 811.5 | ||
3 | JEFF MANN | PACIFIC STRIDERS | 121.5 | 94.5 | 135 | 109.5 | 135 | 99 | 694.5 | |||
4 | DENNIS KURTIS | WVJS | 103.5 | 67.5 | 99 | 103.5 | 121.5 | 72 | 121.5 | 94.5 | 643.5 | |
5 | TY STRANGE | EMPIRE | 109.5 | 121.5 | 99 | 121.5 | 61.5 | 76.5 | 72 | 600 | ||
6 | BRIAN PILCHER | TAMALPA | 94.5 | 72 | 85.5 | 85.5 | 109.5 | 85.5 | 532.5 | |||
7 | ANDREW LIEF | WVJS | 90 | 99 | 58.5 | 94.5 | 99 | 81 | 49.5 | 513 | ||
8 | MICHAEL WOODWARD | RIVER CITY REBELS | 135 | 150 | 109.5 | 109.5 | 504 | |||||
9 | MICHAEL MATTHEWS | WVJS | 103.5 | 103.5 | 103.5 | 121.5 | 64.5 | 496.5 | ||||
10 | DAN MANCINI | NB EXCELSIOR | 99 | 85.5 | 103.5 | 99 | 76.5 | 463.5 | ||||
11 | TOM HANNICKEL | RIVER CITY REBELS | 81 | 64.5 | 90 | 45 | 81 | 52.5 | 414 | |||
12 | BRYAN HACKER | RIVER CITY REBELS | 103.5 | 81 | 64.5 | 72 | 58.5 | 379.5 | ||||
13 | ROBERT GROVE | AGGIES | 90 | 90 | 103.5 | 81 | 364.5 | |||||
14 | MIKE KRIEGE | WVJS | 64.5 | 90 | 55.5 | 76.5 | 64.5 | 7.5 | 18 | 9 | 360 | |
15 | FRANK THOMAS | RIVER CITY REBELS | 52.5 | 67.5 | 81 | 90 | 40.5 | 331.5 | ||||
16 | TOM O’REILLY | TAMALPA | 45 | 61.5 | 72 | 55.5 | 55.5 | 36 | 325.5 | |||
17 | MALCOLM FEARON | TAMALPA | 81 | 64.5 | 40.5 | 55.5 | 58.5 | 40.5 | 61.5 | 3 | 324 | |
18 | DON STEWART | EMPIRE | 85.5 | 49.5 | 76.5 | 64.5 | 42 | 318 | ||||
19 | ANDREW CREELY | SANTA CRUZ TC | 76.5 | 37.5 | 58.5 | 52.5 | 64.5 | 16.5 | 306 | |||
20 | ALISTAIR MURRAY | WVJS | 52.5 | 72 | 33 | 55.5 | 43.5 | 58.5 | 7.5 | 289.5 | ||
21 | JEFFREY ADKINS | UNATTACHED | 150 | 121.5 | 271.5 | |||||||
22 | CHRISTOPHER COLE | EMPIRE | 72 | 19.5 | 55.5 | 85.5 | 37.5 | 270 | ||||
23 | BRIAN DAVIS | WVJS | 61.5 | 67.5 | 42 | 67.5 | 30 | 268.5 | ||||
24 | LARRY HYDE | WVJS | 42 | 61.5 | 21 | 45 | 43.5 | 49.5 | 33 | 46.5 | 6 | 252 |
25 | ANDY WILLIAMS | WVJS | 85.5 | 34.5 | 72 | 52.5 | 244.5 | |||||
26 | JONATHAN RUSHMAN | TAMALPA | 55.5 | 24 | 72 | 67.5 | 24 | 243 | ||||
27 | MICHAEL RADCLIFFE | TAMALPA | 49.5 | 31.5 | 52.5 | 46.5 | 46.5 | 12 | 238.5 | |||
28 | JEFFREY ROHRER | WVJS | 39 | 58.5 | 12 | 46.5 | 45 | 43.5 | 232.5 | |||
29 | ROBERT PICKENS | WVJS | 34.5 | 28.5 | 39 | 42 | 67.5 | 36 | 219 | |||
29 | CLIFF LENTZ | NB EXCELSIOR | 109.5 | 109.5 | 219 | |||||||
31 | MICHAEL LIVINGSTON | AGGIES | 109.5 | 103.5 | 213 | |||||||
32 | ADAM PRINCE | WVJS | 85.5 | 81 | 45 | 211.5 | ||||||
33 | JIM KASPARI | WNLR | 43.5 | 94.5 | 67.5 | 205.5 | ||||||
34 | MICHAEL WHITE | WVJS | 109.5 | 90 | 199.5 | |||||||
34 | ANDERSON HOWARD | EMPIRE | 76.5 | 46.5 | 58.5 | 18 | 199.5 | |||||
36 | THOMAS O’CONNOR | WVJS | 37.5 | 49.5 | 3 | 31.5 | 9 | 40.5 | 4.5 | 33 | 192 | |
37 | MARK RICHTMAN | TAMALPA | 67.5 | 61.5 | 37.5 | 21 | 187.5 | |||||
38 | JAKE FURBER | HUMBOLDT | 81 | 94.5 | 175.5 | |||||||
39 | DAN STEFANISKO | WNLR | 36 | 76.5 | 61.5 | 174 | ||||||
40 | JOHN FOLEY | WNLR | 39 | 90 | 43.5 | 172.5 | ||||||
41 | TONY COFFEY | AGGIES | 43.5 | 10.5 | 36 | 45 | 25.5 | 160.5 | ||||
42 | TONY SCARDINA | WVJS | 18 | 45 | 27 | 19.5 | 36 | 9 | 31.5 | 159 | ||
43 | HD LOWERY | RIVER CITY REBELS | 64.5 | 67.5 | 22.5 | 154.5 | ||||||
43 | DAVID WOODRUFF | WVJS | 27 | 39 | 24 | 18 | 34.5 | 15 | 30 | 154.5 | ||
45 | KEN HSU | WVJS | 18 | 46.5 | 36 | 52.5 | 153 | |||||
46 | JEFF SHAVER | AGGIES | 49.5 | 76.5 | 25.5 | 151.5 | ||||||
47 | LAWRENCE BERG | SANTA CRUZ TC | 42 | 30 | 25.5 | 37.5 | 13.5 | 148.5 | ||||
48 | TIM MINOR | AGGIES | 99 | 46.5 | 145.5 | |||||||
49 | KEVIN SEARLS | AGGIES | 61.5 | 49.5 | 28.5 | 139.5 | ||||||
50 | CHRIS SCHILLE | AGGIES | 135 | 135 | ||||||||
50 | RENE PEREZ | AGGIES | 135 | 135 | ||||||||
50 | DAVID BACHMAN | RIVER CITY REBELS | 49.5 | 31.5 | 49.5 | 4.5 | 135 | |||||
53 | DONALD PORTEOUS | TAMALPA | 30 | 40.5 | 4.5 | 28.5 | 10.5 | 22.5 | 132 | |||
54 | JEFFREY KIRK | SANTA CRUZ TC | 30 | 52.5 | 42 | 124.5 | ||||||
55 | LYNN WALKER | SANTA CRUZ TC | 28.5 | 24 | 39 | 27 | 118.5 | |||||
56 | BENITO ROSALES | WVJS | 40.5 | 16.5 | 37.5 | 22.5 | 117 | |||||
56 | BRIAN CONROY | WVJS | 22.5 | 33 | 9 | 3 | 33 | 19.5 | 117 | |||
58 | ALEC ISABEAU | EMPIRE | 25.5 | 37.5 | 21 | 28.5 | 112.5 | |||||
59 | JAMES SCATTINI | WNLR | 76.5 | 34.5 | 111 | |||||||
60 | JOSEPH SCHIEFFER | PACIFIC STRIDERS | 22.5 | 27 | 42 | 18 | 109.5 | |||||
61 | BOB ROGERS | EMPIRE | 40.5 | 24 | 43.5 | 108 | ||||||
61 | KEN ELLINGBOE | AGGIES | 22.5 | 58.5 | 27 | 108 | ||||||
63 | BILL DUNN | WVJS | 28.5 | 46.5 | 1.5 | 27 | 103.5 | |||||
64 | GUSTAVO PEREZ | AGGIES | 99 | 99 | ||||||||
65 | TIM WALLEN | NB EXCELSIOR | 94.5 | 94.5 | ||||||||
65 | FRED ZALOKAR | PACIFIC STRIDERS | 94.5 | 94.5 | ||||||||
65 | JAVIER NARANJO | SANTA CRUZ TC | 94.5 | 94.5 | ||||||||
68 | MATT YEO | AGGIES | 31.5 | 19.5 | 42 | 93 | ||||||
69 | SCOTT PESCH | HUMBOLDT | 90 | 90 | ||||||||
69 | LARRY MEREDITH | EMPIRE | 33 | 21 | 12 | 24 | 90 | |||||
71 | GREG HALES | SANTA CRUZ TC | 13.5 | 36 | 39 | 88.5 | ||||||
72 | CARMELO RIOS | AGGIES | 85.5 | 85.5 | ||||||||
72 | DAVID DELUCCHI | SANTA CRUZ TC | 52.5 | 33 | 85.5 | |||||||
74 | JOHN SPRIGGS | NB EXCELSIOR | 6 | 43.5 | 33 | 82.5 | ||||||
75 | FRANK PRABEL | WVJS | 37.5 | 19.5 | 22.5 | 79.5 | ||||||
75 | DAVID BRONSTEIN | TAMALPA | 45 | 34.5 | 79.5 | |||||||
77 | BRADFORD BRYON | TAMALPA | 34.5 | 40.5 | 75 | |||||||
78 | RON KIYONO | WVJS | 15 | 31.5 | 12 | 13.5 | 72 | |||||
78 | DANNY ALDRIDGE | EMPIRE | 39 | 33 | 72 | |||||||
80 | BOBBY CARPENTER | FF SACRAMENTO | 30 | 37.5 | 67.5 | |||||||
81 | BOB FINLAY | EMPIRE | 34.5 | 28.5 | 63 | |||||||
82 | TOM LYONS | TAMALPA | 61.5 | 61.5 | ||||||||
83 | MICHAEL HOUAR | FF SACRAMENTO | 45 | 15 | 60 | |||||||
84 | PETER O’REILLY | TAMALPA | 24 | 31.5 | 3 | 58.5 | ||||||
84 | CHATHAM ROSS | PACIFIC STRIDERS | 58.5 | 58.5 | ||||||||
86 | RUDY MUNOZ | AGGIES | 55.5 | 55.5 | ||||||||
86 | THOM PEARMAN | RIVER CITY REBELS | 10.5 | 22.5 | 4.5 | 15 | 3 | 55.5 | ||||
86 | PETER BADERTSCHER | TAMALPA | 15 | 40.5 | 55.5 | |||||||
86 | BRIAN SCHULTZ | NB EXCELSIOR | 16.5 | 13.5 | 25.5 | 55.5 | ||||||
86 | LESTER DEVOE | UNATTACHED | 30 | 15 | 10.5 | 55.5 | ||||||
86 | TIM WYMAN | RIVER CITY REBELS | 55.5 | 55.5 | ||||||||
92 | DONALD LINDSEY | TAMALPA | 46.5 | 46.5 | ||||||||
93 | DOUGLAS AVRIT | RIVER CITY REBELS | 43.5 | 43.5 | ||||||||
94 | PHILLIP ROUSE | HUMBOLDT | 42 | 42 | ||||||||
95 | PAUL TJOGAS | SPARTANS | 27 | 6 | 6 | 39 | ||||||
95 | THOMAS CUSHMAN | AGGIES | 39 | 39 | ||||||||
95 | PAUL BERG | EMPIRE | 19.5 | 7.5 | 12 | 39 | ||||||
95 | THOMAS BARRETT | UNATTACHED | 39 | 39 | ||||||||
95 | MARK DOLAN | WNLR | 25.5 | 13.5 | 39 | |||||||
95 | DOUG STEEDMAN | AGGIES | 9 | 30 | 39 | |||||||
95 | RONALD SOUZA | RIVER CITY REBELS | 13.5 | 10.5 | 15 | 39 | ||||||
102 | PETER VICENCIO | NB EXCELSIOR | 27 | 10.5 | 37.5 | |||||||
102 | PATRICK BUZBEE | SPARTANS | 36 | 1.5 | 37.5 | |||||||
102 | FRANKLIN RUONA | TAMALPA | 21 | 16.5 | 37.5 | |||||||
105 | STEVE CLEAL | EMPIRE | 36 | 36 | ||||||||
106 | STEVE HAASE | AGGIES | 34.5 | 34.5 | ||||||||
106 | ROBERT ANDERSEN | WNLR | 34.5 | 34.5 | ||||||||
108 | PETER CAJTHAML | AGGIES | 9 | 24 | 33 | |||||||
108 | MARC SPINA | EMPIRE | 16.5 | 16.5 | 33 | |||||||
110 | BRENDAN HUTCHINSON | EMPIRE | 19.5 | 1.5 | 10.5 | 31.5 | ||||||
110 | DAVID RIPP | TAMALPA | 31.5 | 31.5 | ||||||||
110 | JIM HOWARD | TAMALPA | 31.5 | 31.5 | ||||||||
113 | RON RICHARDSON | AGGIES | 28.5 | 1.5 | 30 | |||||||
113 | NORRY MCALLISTER | WVJS | 30 | 30 | ||||||||
113 | BRUCE BENTER | TAMALPA | 7.5 | 3 | 19.5 | 30 | ||||||
116 | JOE RUBIO | AGGIES | 28.5 | 28.5 | ||||||||
117 | SCOTT GRAHAM | AGGIES | 27 | 27 | ||||||||
118 | SCOTT AMES | EMPIRE | 21 | 4.5 | 25.5 | |||||||
118 | BRUCE LABELLE | GVH | 25.5 | 25.5 | ||||||||
118 | PERRY HAYDEN | PACIFIC STRIDERS | 25.5 | 25.5 | ||||||||
118 | JAMES ANDERSON | WVJS | 25.5 | 25.5 | ||||||||
122 | PETER DELAHUNT | NB EXCELSIOR | 24 | 24 | ||||||||
123 | CHARLES ALEXANDER | AGGIES | 22.5 | 22.5 | ||||||||
123 | BRIAN PURCELL | TAMALPA | 16.5 | 6 | 22.5 | |||||||
125 | ERICK STUDENICKA | EMPIRE | 21 | 21 | ||||||||
125 | ROBERT GORMLEY | TAMALPA | 21 | 21 | ||||||||
125 | JIM BORDONI | WVJS | 21 | 21 | ||||||||
128 | ROY KISSIN | TAMALPA | 19.5 | 19.5 | ||||||||
128 | BRIAN MCCURDY | TAMALPA | 18 | 1.5 | 19.5 | |||||||
128 | DOUG BUTT | PACIFIC STRIDERS | 1.5 | 18 | 19.5 | |||||||
