2008 PA/USATF MEN’S INDIVIDUAL STANDINGS AS OF 12/11/2008
Open Men | Masters Men | 
Seniors Men | Super Seniors Men | Veterans Men
For 2008, standings are the points in the best 5 non-championship races PLUS championship points
OPEN MEN:
RUNNER | CLUB | Empire Open | Golden Gate | SantaCruz | Garrin | Presidio | Shoreline | Tamalpa | PA Champs | TOTAL | |
1 | CHRIS CHAVEZ | TRANSPORTS adidas | 150 | 135 | 94.5 | 103.5 | 72 | 555 | |||
2 | FRANCIS CORRIGAN | TRANSPORTS adidas | 150 | 150 | 150 | 94.5 | 544.5 | ||||
3 | BRETT CARTER | TRANSPORTS adidas | 64.5 | 135 | 135 | 109.5 | 61.5 | 64.5 | 31.5 | 540 | |
4 | PATRICK BOIVIN | TRANSPORTS adidas | 121.5 | 85.5 | 121.5 | 150 | 478.5 | ||||
5 | RONALD TIBADUIZA | AGGIES | 121.5 | 103.5 | 121.5 | 99 | 445.5 | ||||
5 | KEVIN PIERPOINT | AGGIES | 99 | 121.5 | 81 | 85.5 | 58.5 | 445.5 | |||
7 | JULIAN MARSH | WVTC | 81 | 99 | 109.5 | 90 | 46.5 | 426 | |||
8 | TODD ROSE | WVTC | 76.5 | 103.5 | 99 | 76.5 | 55.5 | 411 | |||
9 | KEITH HANKINS | AGGIES | 109.5 | 121.5 | 81 | 76.5 | 388.5 | ||||
10 | ALAN JACKSON | RIVER CITY REBELS | 99 | 109.5 | 72 | 94.5 | 375 | ||||
11 | VICENTE MORENO | TRANSPORTS adidas | 135 | 121.5 | 103.5 | 360 | |||||
12 | JONAH BACKSTROM | WVTC | 61.5 | 52.5 | 76.5 | 49.5 | 94.5 | 58.5 | 15 | 358.5 | |
13 | JAMEY GIFFORD | WVTC | 58.5 | 49.5 | 72 | 81 | 37.5 | 46.5 | 27 | 334.5 | |
14 | SKY JOHNSTON | AGGIES | 103.5 | 67.5 | 109.5 | 39 | 319.5 | ||||
14 | ALEX VARNER | RIVER CITY REBELS | 103.5 | 64.5 | 99 | 52.5 | 319.5 | ||||
16 | JEFF BRUINS | RIVER CITY REBELS | 94.5 | 67.5 | 94.5 | 52.5 | 309 | ||||
17 | THOMAS KLOOS | TRANSPORTS adidas | 150 | 150 | 300 | ||||||
18 | JIN DAIKOKU | NB EXCELSIOR | 81 | 49.5 | 64.5 | 40.5 | 52.5 | 288 | |||
19 | PHILLIP REID | AGGIES | 150 | 135 | 285 | ||||||
20 | BRENT WRIGHT | WVTC | 85.5 | 37.5 | 45 | 43.5 | 49.5 | 16.5 | 277.5 | ||
21 | SYLVESTER COONS | PACIFIC STRIDERS | 52.5 | 27 | 52.5 | 46.5 | 76.5 | 36 | 264 | ||
22 | LENIN ZAPATA | TRANSPORTS adidas | 90 | 90 | 64.5 | 244.5 | |||||
23 | DAVID KYLE | WVTC | 46.5 | 42 | 72 | 34.5 | 45 | 3 | 243 | ||
24 | CHRIS SCHILLE | AGGIES | 94.5 | 90 | 55.5 | 240 | |||||
25 | JESSE PLUMMER | HUMBOLDT | 64.5 | 64.5 | 90 | 19.5 | 238.5 | ||||
26 | SERGIO REYES | AGGIES | 109.5 | 121.5 | 231 | ||||||
27 | CARLOS CASTELO | WVTC | 49.5 | 28.5 | 40.5 | 67.5 | 40.5 | 226.5 | |||
28 | JOHN FRIEDMAN | TRANSPORTS adidas | 103.5 | 39 | 76.5 | 219 | |||||
29 | TIM KOEPSELL | AGGIES | 99 | 58.5 | 55.5 | 213 | |||||
30 | GEORGE TORGUN | NB EXCELSIOR | 46.5 | 36 | 85.5 | 42 | 210 | ||||
31 | LARS SCHMITZ | WVTC | 76.5 | 33 | 52.5 | 34.5 | 196.5 | ||||
32 | JEFF HONGO | AGGIES | 81 | 61.5 | 49.5 | 192 | |||||
33 | STEPHEN DONAHUE | TRANSPORTS adidas | 76.5 | 67.5 | 45 | 189 | |||||
34 | JARED DOESCHER | RIVER CITY REBELS | 55.5 | 22.5 | 37.5 | 16.5 | 37.5 | 9 | 178.5 | ||
35 | JAMESON MORA | AGGIES | 85.5 | 90 | 175.5 | ||||||
35 | CROSBY FREEMAN | AGGIES | 94.5 | 81 | 175.5 | ||||||
35 | ALEX WOLF-ROOT | EMPIRE | 90 | 67.5 | 18 | 175.5 | |||||
38 | KENNETH BROWN | EMPIRE | 45 | 25.5 | 21 | 55.5 | 27 | 174 | |||
39 | BRIAN PILCHER | TAMALPA | 72 | 55.5 | 45 | 172.5 | |||||
40 | TY STRANGE | EMPIRE | 61.5 | 43.5 | 39 | 144 | |||||
41 | AMBROGINO GIUSTI | Pamakids | 42 | 15 | 12 | 49.5 | 12 | 19.5 | 138 | ||
41 | CARLOS SIQUEIROS | AGGIES | 43.5 | 61.5 | 33 | 138 | |||||
43 | JAMES NIELSEN | TRANSPORTS adidas | 135 | 135 | |||||||
43 | JIMMY ELAM | UNATTACHED | 135 | 135 | |||||||
43 | DAVID TORRENCE | TRANSPORTS adidas | 135 | 135 | |||||||
46 | ERIC DOWNING | EMPIRE | 40.5 | 13.5 | 52.5 | 1.5 | 21 | 129 | |||
46 | JOHN STAROBA | EMPIRE | 31.5 | 42 | 43.5 | 12 | 129 | ||||
48 | STEVE IMMEL | TRANSPORTS adidas | 46.5 | 81 | 127.5 | ||||||
49 | ANDREW LIEF | WVJS | 55.5 | 39 | 30 | 124.5 | |||||
50 | MATT PATOUT | NB EXCELSIOR | 28.5 | 58.5 | 28.5 | 115.5 | |||||
51 | BEN JARRETT | WVTC | 64.5 | 34.5 | 13.5 | 112.5 | |||||
52 | BRIAN COLE | EMPIRE | 109.5 | 109.5 | |||||||
52 | PAULO CARVALHO | AGGIES | 109.5 | 109.5 | |||||||
52 | GUS GIBBS | RIVER CITY REBELS | 85.5 | 24 | 109.5 | ||||||
55 | ENRIQUE HENRIQUEZ | TRANSPORTS adidas | 61.5 | 46.5 | 108 | ||||||
56 | MARK MCMANUS | TAMALPA | 72 | 34.5 | 106.5 | ||||||
57 | TIMOTHY NASH | SANTA CRUZ TC | 45 | 31.5 | 28.5 | 105 | |||||
58 | JAKE SCHMITT | UNATTACHED | 103.5 | 103.5 | |||||||
58 | DENNIS KURTIS | WVJS | 36 | 36 | 31.5 | 103.5 | |||||
60 | DAVID KURTZ | Pamakids | 37.5 | 6 | 39 | 16.5 | 99 | ||||
60 | JONATHAN CARDENAS | AGGIES | 99 | 99 | |||||||
62 | MICHAEL BRANDELL | WVTC | 30 | 67.5 | 97.5 | ||||||
63 | NATHAN KOCH | EMPIRE | 33 | 1.5 | 46.5 | 15 | 96 | ||||
64 | GARY TOWNE | Chico TC | 90 | 90 | |||||||
65 | GARY BLANCO | Chico TC | 85.5 | 85.5 | |||||||
65 | MARIO MENDOZA | UNATTACHED | 85.5 | 85.5 | |||||||
67 | TOM O’REILLY | TAMALPA | 34.5 | 30 | 19.5 | 84 | |||||
68 | BJORN SAMSON | HUMBOLDT | 7.5 | 10.5 | 3 | 34.5 | 22.5 | 78 | |||
69 | RYAN ANDERSON | UNATTACHED | 12 | 61.5 | 73.5 | ||||||
70 | KONRAD KNUTSEN | TRANSPORTS adidas | 72 | 72 | |||||||
70 | ERIK MENCARINI | RIVER CITY REBELS | 72 | 72 | |||||||
72 | SCOTT BANG | WVJS | 37.5 | 13.5 | 18 | 69 | |||||
73 | JONATHAN MARCUS | WVTC | 67.5 | 67.5 | |||||||
73 | TOM HANNICKEL | RIVER CITY REBELS | 42 | 25.5 | 67.5 | ||||||
73 | BEN CHAFFEE | NB EXCELSIOR | 67.5 | 67.5 | |||||||
76 | BRIAN DAVIS | WVJS | 39 | 24 | 63 | ||||||
76 | ROGER DIX | AGGIES | 21 | 42 | 63 | ||||||
78 | AUSTIN RAMOS | TRANSPORTS adidas | 61.5 | 61.5 | |||||||
79 | DAN STEFANISKO | WNLR | 58.5 | 58.5 | |||||||
79 | DANIEL DEMARTINI | TRANSPORTS adidas | 58.5 | 58.5 | |||||||
79 | TREVOR MARSHALL | Pamakids | 28.5 | 30 | 58.5 | ||||||
79 | ANDREW BOUDREAU | TRANSPORTS adidas | 58.5 | 58.5 | |||||||
83 | JEAN HARRIS | UNATTACHED | 33 | 24 | 57 | ||||||
83 | NICHOLOS RATTI | PACIFIC STRIDERS | 27 | 27 | 3 | 57 | |||||
83 | TIMOTHY MILLER | HUMBOLDT | 21 | 22.5 | 13.5 | 57 | |||||
86 | DUKE BRISTOW | WVTC | 55.5 | 55.5 | |||||||
87 | MARK JANSEN | NB EXCELSIOR | 15 | 39 | 54 | ||||||
87 | CHIKARA OMINE | NB EXCELSIOR | 24 | 30 | 54 | ||||||
89 | CARLIN LEE | NB EXCELSIOR | 34.5 | 18 | 52.5 | ||||||
90 | NICK MAYERS | RIVER CITY REBELS | 16.5 | 34.5 | 51 | ||||||
91 | TAYLER HOCKETT | EMPIRE | 37.5 | 12 | 49.5 | ||||||
91 | ERIC LEE | UNATTACHED | 49.5 | 49.5 | |||||||
91 | CASEY REINKING | WVJS | 27 | 19.5 | 3 | 49.5 | |||||
94 | GREG HALES | SANTA CRUZ TC | 28.5 | 18 | 46.5 | ||||||
94 | ZACHARY HEDLING | Pamakids | 39 | 7.5 | 46.5 | ||||||
96 | SINA ABOUTALEBI | NB EXCELSIOR | 45 | 45 | |||||||
96 | SCOTT STOVER | AGGIES | 45 | 45 | |||||||
96 | YURIK RIEGEL | NB EXCELSIOR | 4.5 | 40.5 | 45 | ||||||
99 | MATTHEW CLAYTON | WNLR | 43.5 | 43.5 | |||||||
99 | BRADLEY CATER | WVTC | 43.5 | 43.5 | |||||||
99 | SEAN MARZOLF | WVTC | 43.5 | 43.5 | |||||||
99 | GREGG JENNINGS | EMPIRE | 43.5 | 43.5 | |||||||
103 | JONATHAN CHARLESWORTH | WVTC | 42 | 42 | |||||||
103 | STEVEN MORENO | TRANSPORTS adidas | 42 | 42 | |||||||
105 | RETO WAEFFLER | 40.5 | 40.5 | ||||||||
105 | ADAM BOOTHE | UNATTACHED | 40.5 | 40.5 | |||||||
105 | NICK SHEA | UNATTACHED | 40.5 | 40.5 | |||||||
108 | CHRISTOPHER O’NEAL | WOLFPACK INTL | 24 | 15 | 39 | ||||||
108 | DENIS GLENN | Pamakids | 33 | 6 | 39 | ||||||
110 | MAXIME CHEVEE | UNATTACHED | 37.5 | 37.5 | |||||||
110 | ROBERT PICKENS | WVJS | 19.5 | 7.5 | 10.5 | 37.5 | |||||
112 | DAN LILOT | NB EXCELSIOR | 36 | 36 | |||||||
112 | CAMERON TULLY-SMITH | EMPIRE | 31.5 | 4.5 | 36 | ||||||
112 | ADAM SCHAAL | GVH | 36 | 36 | |||||||
112 | CONNOR MOONEY | UNATTACHED | 36 | 36 | |||||||
112 | GARY GELLIN | AGGIES | 36 | 36 | |||||||
117 | MATTHEW HIRSCHEY | TAMALPA | 33 | 33 | |||||||
117 | ANDERSON HOWARD | EMPIRE | 33 | 33 | |||||||
117 | MICHAEL MATTHEWS | WVJS | 33 | 33 | |||||||
120 | MARK CHURCHILL | TAMALPA | 31.5 | 31.5 | |||||||
120 | JOHN FOLEY | WNLR | 31.5 | 31.5 | |||||||
120 | NEIL GULLICKSON | RIVER CITY REBELS | 31.5 | 31.5 | |||||||
123 | JIM KASPARI | WNLR | 30 | 30 | |||||||
123 | JEFF HUIZINGA | Pamakids | 30 | 30 | |||||||
123 | FRANK ALUPAY | Pamakids | 28.5 | 1.5 | 30 | ||||||
123 | NATHANIEL BEACH | 30 | 30 | ||||||||
127 | CHRISTOPHER KNORZER | WVTC | 28.5 | 28.5 | |||||||
128 | MIKE KRIEGE | WVJS | 27 | 27 | |||||||
128 | CHRISTOPHER COLE | EMPIRE | 27 | 27 | |||||||
130 | REED LYON | AGGIES | 25.5 | 25.5 | |||||||
130 | DAN MANCINI | NB EXCELSIOR | 25.5 | 25.5 | |||||||
130 | JERRY NOBLE | UNATTACHED | 25.5 | 25.5 | |||||||
130 | WAYNE PATTON | TAMALPA | 25.5 | 25.5 | |||||||
130 | JAMES SCATTINI | WNLR | 25.5 | 25.5 | |||||||
135 | THOMAS O’CONNOR | WVJS | 18 | 1.5 | 4.5 | 24 | |||||
135 | JASON REED | NB EXCELSIOR | 24 | 24 | |||||||
137 | PATRICK LYNCH | UNATTACHED | 22.5 | 22.5 | |||||||
137 | ANDY WILLIAMS | WVJS | 22.5 | 22.5 | |||||||
137 | THOMAS CUSHMAN | AGGIES | 22.5 | 22.5 | |||||||
140 | TIM MINOR | AGGIES | 21 | 21 | |||||||
140 | STEVEN CASADO | UNATTACHED | 21 | 21 | |||||||
142 | ANDREW CREELY | SANTA CRUZ TC | 15 | 4.5 | 19.5 | ||||||
142 | ANDY TUCKER | WVJS | 19.5 | 19.5 | |||||||
144 | PARKER KELLY | NB EXCELSIOR | 18 | 18 | |||||||
145 | MARK RICHTMAN | TAMALPA | 16.5 | 16.5 | |||||||
145 | JEFFREY ROHRER | WVJS | 16.5 | 16.5 | |||||||
147 | JIM HOWARD | TAMALPA | 13.5 | 13.5 | |||||||
147 | ALISTAIR MURRAY | WVJS | 13.5 | 13.5 | |||||||
149 | LARRY HYDE | WVJS | 12 | 12 | |||||||
150 | CRISTIAN MORINICO | RIVER CITY REBELS | 10.5 | 10.5 | |||||||
150 | SETH DAVIS | TAMALPA | 10.5 | 10.5 | |||||||
150 | WILLIAM RAITTER | WVTC | 10.5 | 10.5 | |||||||
150 | STEVEN KOLLARS | Golden West AC | 10.5 | 10.5 | |||||||
154 | BRIAN PURCELL | TAMALPA | 9 | 9 | |||||||
154 | KEVIN SEARLS | AGGIES | 9 | 9 | |||||||
154 | JOSHUA COURTNEY | WOLFPACK INTL | 9 | 9 | |||||||
154 | DANIEL RHODES | NB EXCELSIOR | 9 | 9 | |||||||
154 | DAVID PIAZZA | WVJS | 9 | 9 | |||||||
159 | CHARLES ALEXANDER | AGGIES | 7.5 | 7.5 | |||||||
159 | DAVID DELUCCHI | SANTA CRUZ TC | 7.5 | 7.5 | |||||||
159 | CAMILO OROPEZA | NB EXCELSIOR | 7.5 | 7.5 | |||||||
162 | NICK LAPLANT | RIVER CITY REBELS | 6 | 6 | |||||||
162 | JEFF SHAVER | AGGIES | 6 | 6 | |||||||
162 | BRANDON SMITH | WNLR | 6 | 6 | |||||||
162 | DONALD LINDSEY | TAMALPA | 6 | 6 | |||||||
166 | DANIEL OZAN | WOLFPACK INTL | 4.5 | 4.5 | |||||||
166 | DAVID WOODRUFF | WVJS | 4.5 | 4.5 | |||||||
168 | TODD KELLY | WVTC | 3 | 3 | |||||||
168 | TONY SCARDINA | WVJS | 3 | 3 | |||||||
170 | SCOTT CAMPBELL | UNATTACHED | 1.5 | 1.5 | |||||||
170 | SCOTT GRAHAM | AGGIES | 1.5 | 1.5 |
MASTERS MEN:
RUNNER | CLUB | Empire Open | Golden Gate | SantaCruz | Garrin | Presidio | Shoreline | Tamalpa | PA Champs | TOTAL | |
1 | JEFF HONGO | AGGIES | 135 | 109.5 | 135 | 135 | 135 | 135 | 109.5 | 784.5 | |
2 | CHRIS SCHILLE | AGGIES | 150 | 150 | 150 | 150 | 150 | 750 | |||
3 | BRIAN PILCHER | TAMALPA | 103.5 | 109.5 | 103.5 | 121.5 | 121.5 | 121.5 | 150 | 99 | 723 |
4 | TY STRANGE | EMPIRE | 94.5 | 99 | 109.5 | 58.5 | 109.5 | 109.5 | 76.5 | 598.5 | |
5 | ANDREW LIEF | WVJS | 99 | 90 | 103.5 | 103.5 | 90 | 42 | 528 | ||
6 | DENNIS KURTIS | WVJS | 85.5 | 90 | 64.5 | 99 | 72 | 94.5 | 67.5 | 46.5 | 487.5 |
7 | TIM WALLEN | NB EXCELSIOR | 90 | 103.5 | 99 | 99 | 85.5 | 477 | |||
8 | TIMOTHY NASH | SANTA CRUZ TC | 61.5 | 85.5 | 90 | 49.5 | 85.5 | 72 | 37.5 | 432 | |
9 | DAN MANCINI | NB EXCELSIOR | 81 | 99 | 76.5 | 94.5 | 61.5 | 412.5 | |||
10 | ANDERSON HOWARD | EMPIRE | 72 | 72 | 94.5 | 85.5 | 58.5 | 18 | 400.5 | ||
11 | GARY TOWNE | Chico TC | 109.5 | 150 | 135 | 394.5 | |||||
12 | GARY BLANCO | Chico TC | 150 | 121.5 | 109.5 | 381 | |||||
13 | TOM O’REILLY | TAMALPA | 55.5 | 49.5 | 61.5 | 85.5 | 55.5 | 64.5 | 76.5 | 24 | 367.5 |
14 | BRIAN DAVIS | WVJS | 76.5 | 76.5 | 72 | 72 | 52.5 | 49.5 | 349.5 | ||
15 | MICHAEL MATTHEWS | WVJS | 61.5 | 99 | 103.5 | 67.5 | 331.5 | ||||
16 | SCOTT BANG | WVJS | 67.5 | 58.5 | 67.5 | 61.5 | 52.5 | 22.5 | 330 | ||
17 | GARY GELLIN | AGGIES | 103.5 | 121.5 | 94.5 | 319.5 | |||||
18 | PETER VICENCIO | NB EXCELSIOR | 58.5 | 67.5 | 76.5 | 81 | 30 | 313.5 | |||
19 | TIM MINOR | AGGIES | 55.5 | 67.5 | 85.5 | 40.5 | 249 | ||||
20 | GREG HALES | SANTA CRUZ TC | 46.5 | 39 | 52.5 | 64.5 | 39 | 40.5 | 243 | ||
21 | DAN STEFANISKO | WNLR | 94.5 | 90 | 55.5 | 240 | |||||
22 | CASEY REINKING | WVJS | 40.5 | 49.5 | 67.5 | 37.5 | 43.5 | 238.5 | |||
22 | MICHAEL WOODWARD | RIVER CITY REBELS | 135 | 103.5 | 238.5 | ||||||
24 | TOM HANNICKEL | RIVER CITY REBELS | 64.5 | 76.5 | 76.5 | 12 | 229.5 | ||||
25 | ROBERT PICKENS | WVJS | 10.5 | 9 | 42 | 49.5 | 55.5 | 45 | 19.5 | 222 | |
26 | CHRISTOPHER COLE | EMPIRE | 49.5 | 45 | 81 | 45 | 220.5 | ||||
26 | THOMAS O’CONNOR | WVJS | 45 | 31.5 | 40.5 | 43.5 | 31.5 | 45 | 39 | 7.5 | 220.5 |
28 | MARK RICHTMAN | TAMALPA | 37.5 | 61.5 | 43.5 | 55.5 | 198 | ||||
29 | CLIFF LENTZ | NB EXCELSIOR | 121.5 | 72 | 193.5 | ||||||
30 | CHATHAM ROSS | PACIFIC STRIDERS | 67.5 | 81 | 43.5 | 192 | |||||
31 | JEFFREY ROHRER | WVJS | 43.5 | 34.5 | 39 | 30 | 34.5 | 33 | 184.5 | ||
32 | BRIAN PURCELL | TAMALPA | 30 | 21 | 52.5 | 40.5 | 36 | 180 | |||
33 | ANDREW CREELY | SANTA CRUZ TC | 18 | 37.5 | 45 | 33 | 27 | 34.5 | 177 | ||
34 | TIM O’ROURKE | TAMALPA | 94.5 | 81 | 175.5 | ||||||
35 | DAVID PIAZZA | WVJS | 40.5 | 30 | 33 | 39 | 27 | 31.5 | 27 | 174 | |
36 | JEFF SHAVER | AGGIES | 24 | 46.5 | 43.5 | 52.5 | 166.5 | ||||
37 | LARRY HYDE | WVJS | 16.5 | 34.5 | 37.5 | 28.5 | 30 | 30 | 160.5 | ||
38 | DONALD LINDSEY | TAMALPA | 42 | 19.5 | 46.5 | 19.5 | 31.5 | 159 | |||
39 | JIM HOWARD | TAMALPA | 58.5 | 64.5 | 31.5 | 154.5 | |||||
39 | BRADLEY O’BRIEN | TAMALPA | 90 | 64.5 | 154.5 | ||||||
41 | CHARLES ALEXANDER | AGGIES | 42 | 49.5 | 61.5 | 153 | |||||
42 | JOE FABRIS | AGGIES | 42 | 81 | 27 | 150 | |||||
43 | MATTHEW CLAYTON | WNLR | 81 | 46.5 | 15 | 142.5 | |||||
44 | DAVID WOODRUFF | WVJS | 36 | 13.5 | 28.5 | 31.5 | 16.5 | 28.5 | 12 | 141 | |
44 | MIKE KRIEGE | WVJS | 13.5 | 36 | 81 | 10.5 | 141 | ||||
46 | ANDY WILLIAMS | WVJS | 45 | 39 | 42 | 13.5 | 139.5 | ||||
47 | KEVIN SEARLS | AGGIES | 25.5 | 52.5 | 46.5 | 10.5 | 135 | ||||
47 | RICH HANNA | RIVER CITY REBELS | 135 | 135 | |||||||
49 | DON STEWART | EMPIRE | 61.5 | 46.5 | 25.5 | 133.5 | |||||
49 | THOMAS CUSHMAN | AGGIES | 58.5 | 72 | 3 | 133.5 | |||||
51 | ALEC ISABEAU | EMPIRE | 39 | 42 | 24 | 25.5 | 130.5 | ||||
52 | KEN ELLINGBOE | AGGIES | 52.5 | 42 | 33 | 127.5 | |||||
53 | ROGER DIX | AGGIES | 43.5 | 33 | 40.5 | 9 | 126 | ||||
54 | BRADFORD BRYON | TAMALPA | 37.5 | 12 | 34.5 | 24 | 16.5 | 124.5 | |||
55 | JEFFERY MAGALLANES | WNLR | 121.5 | 121.5 | |||||||
55 | IAIN MICKLE | NB EXCELSIOR | 121.5 | 121.5 | |||||||
57 | MARK DOLAN | WNLR | 64.5 | 36 | 100.5 | ||||||
58 | LAWRENCE BERG | SANTA CRUZ TC | 28.5 | 7.5 | 22.5 | 22.5 | 15 | 1.5 | 96 | ||
59 | ALISTAIR MURRAY | WVJS | 33 | 36 | 25.5 | 94.5 | |||||
59 | ROBERT GROVE | AGGIES | 94.5 | 94.5 | |||||||
59 | STEVE CLEAL | EMPIRE | 34.5 | 24 | 13.5 | 22.5 | 94.5 | ||||
62 | JOHN FOLEY | WNLR | 58.5 | 34.5 | 93 | ||||||
63 | BILLY MORRIS | HUMBOLDT | 90 | 90 | |||||||
64 | JEFFREY HARDING | SANTA CRUZ TC | 19.5 | 21 | 16.5 | 18 | 12 | 87 | |||
65 | JAKE FURBER | UNATTACHED | 85.5 | 85.5 | |||||||
66 | TYLER ABBOTT | NB EXCELSIOR | 15 | 30 | 22.5 | 16.5 | 84 | ||||
66 | MARC OSTROWSKI | WVJS | 28.5 | 36 | 19.5 | 84 | |||||
68 | DAVID DELUCCHI | SANTA CRUZ TC | 31.5 | 25.5 | 24 | 81 | |||||
69 | TONY SCARDINA | WVJS | 24 | 6 | 27 | 19.5 | 76.5 | ||||
70 | VINCENT EWING | EMPIRE | 52.5 | 22.5 | 75 | ||||||
71 | SCOTT GRAHAM | AGGIES | 10.5 | 25.5 | 21 | 9 | 66 | ||||
71 | BILL DUNN | WVJS | 22.5 | 3 | 19.5 | 9 | 10.5 | 4.5 | 66 | ||
73 | KEN HSU | WVJS | 27 | 37.5 | 64.5 | ||||||
73 | ADAM PRINCE | WVJS | 64.5 | 64.5 | |||||||
75 | DAVID RIPP | TAMALPA | 33 | 1.5 | 28.5 | 63 | |||||
76 | LYNN WALKER | SANTA CRUZ TC | 15 | 18 | 10.5 | 15 | 3 | 61.5 | |||
77 | BRIAN WOODHOUSE | RIVER CITY REBELS | 16.5 | 4.5 | 18 | 15 | 6 | 60 | |||
78 | JOHN SPRIGGS | NB EXCELSIOR | 27 | 12 | 19.5 | 58.5 | |||||
78 | KEVIN OSTENBERG | AGGIES | 58.5 | 58.5 | |||||||
80 | STEVEN KOLLARS | Golden West AC | 55.5 | 55.5 | |||||||
80 | JIM KASPARI | WNLR | 55.5 | 55.5 | |||||||
82 | DOUG STEEDMAN | AGGIES | 21 | 33 | 54 | ||||||
83 | BRIAN CONROY | WVJS | 15 | 16.5 | 6 | 13.5 | 51 | ||||
84 | RUDY MUNOZ | AGGIES | 49.5 | 49.5 | |||||||
85 | JAMES SCATTINI | WNLR | 46.5 | 46.5 | |||||||
86 | LARRY MEREDITH | EMPIRE | 27 | 10.5 | 7.5 | 45 | |||||
86 | ERIC NICHOL | NB EXCELSIOR | 7.5 | 4.5 | 18 | 15 | 45 | ||||
86 | ERNIE FREER | AGGIES | 45 | 45 | |||||||
89 | FRANK THOMAS | RIVER CITY REBELS | 43.5 | 43.5 | |||||||
90 | ERIC BOHN | EMPIRE | 36 | 6 | 42 | ||||||
91 | TONY COFFEY | AGGIES | 22.5 | 18 | 40.5 | ||||||
91 | BOB ROGERS | EMPIRE | 40.5 | 40.5 | |||||||
93 | MARC SPINA | EMPIRE | 25.5 | 13.5 | 39 | ||||||
93 | JAVIER NARANJO | UNATTACHED | 39 | 39 | |||||||
95 | DAVID BRONSTEIN | TAMALPA | 37.5 | 37.5 | |||||||
96 | HAROLD RADIN | NB EXCELSIOR | 36 | 36 | |||||||
97 | DANNY ALDRIDGE | EMPIRE | 34.5 | 34.5 | |||||||
98 | TIM WYMAN | RIVER CITY REBELS | 31.5 | 31.5 | |||||||
98 | PAUL BERG | EMPIRE | 21 | 9 | 1.5 | 31.5 | |||||
100 | SCOTT SCHNEIDER | TAMALPA | 24 | 6 | 30 | ||||||
100 | BRANDON SMITH | WNLR | 30 | 30 | |||||||
100 | BRIAN SCHULTZ | NB EXCELSIOR | 25.5 | 4.5 | 30 | ||||||
103 | DAVID LEIPSIC | TAMALPA | 28.5 | 28.5 | |||||||
103 | STEPHEN STARKWEATHER | EMPIRE | 9 | 13.5 | 6 | 28.5 | |||||
103 | MICHAEL SLAVIN | NB EXCELSIOR | 28.5 | 28.5 | |||||||
106 | MATT NOLAN | WVJS | 21 | 4.5 | 25.5 | ||||||
106 | BRIAN MCCURDY | TAMALPA | 6 | 12 | 7.5 | 25.5 | |||||
108 | ROY KISSIN | TAMALPA | 21 | 21 | |||||||
108 | ERIC WALKER | EMPIRE | 21 | 21 | |||||||
110 | KEVIN CIMINI | RIVER CITY REBELS | 18 | 18 | |||||||
110 | RON KIYONO | WVJS | 7.5 | 9 | 1.5 | 18 | |||||
112 | TIM KEENAN | PACIFIC STRIDERS | 16.5 | 16.5 | |||||||
113 | DAVID PERRY | SANTA CRUZ TC | 13.5 | 13.5 | |||||||
114 | MARKHAM MILLER | Pamakids | 12 | 12 | |||||||
114 | HANS SCHMID | TAMALPA | 12 | 12 | |||||||
116 | RONALD SOUZA | RIVER CITY REBELS | 10.5 | 10.5 | |||||||
117 | GREG NACCO | TAMALPA | 9 | 9 | |||||||
118 | DINO DELYANI | WVJS | 7.5 | 7.5 | |||||||
118 | DONALD PORTEOUS | TAMALPA | 7.5 | 7.5 | |||||||
120 | BUDD RING | RIVER CITY REBELS | 3 | 3 | 6 | ||||||
120 | KIM LILOT | NB EXCELSIOR | 4.5 | 1.5 | 6 | ||||||
120 | THOM PEARMAN | RIVER CITY REBELS | 6 | 6 | |||||||
123 | BOB FINLAY | EMPIRE | 4.5 | 4.5 | |||||||
123 | ARTHUR MITCHUM | WVJS | 4.5 | 4.5 | |||||||
125 | MARK HICKS | RIVER CITY REBELS | 3 | 3 | |||||||
125 | BRUCE BENTER | TAMALPA | 3 | 3 | |||||||
125 | PETER O’REILLY | TAMALPA | 3 | 3 | |||||||
128 | STEPHEN RAUCH | EMPIRE | 1.5 | 1.5 | |||||||
128 | THOM TRIMBLE | PACIFIC STRIDERS | 1.5 | 1.5 | |||||||
128 | ARTURO RODRIGUEZ | SANTA CRUZ TC | 1.5 | 1.5 |
SENIORS MEN:
RUNNER | CLUB | Empire Open | Golden Gate | SantaCruz | Garrin | Presidio | Shoreline | Tamalpa | PA Champs | TOTAL | |
1 | BRIAN PILCHER | TAMALPA | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 900 |
2 | DENNIS KURTIS | WVJS | 135 | 135 | 121.5 | 135 | 109.5 | 135 | 109.5 | 109.5 | 771 |
3 | TOM O’REILLY | TAMALPA | 109.5 | 99 | 109.5 | 121.5 | 103.5 | 103.5 | 121.5 | 85.5 | 651 |
