2009 PA/USATF MEN’S INDIVIDUAL STANDINGS AS OF 11/30/2009
Open Men | Masters Men | 
Seniors Men | Super Seniors Men | Veterans Men
For 2009, standings are the points in the best 5 non-championship races PLUS championship points
OPEN MEN:
RUNNER | CLUB | SantaCruz | Empire Open | Golden Gate | Garin | Presidio | Willow Hills | Shoreline | Tamalpa | PA Champs | TOTAL | |
1 | AUSTIN RAMOS | TRANSPORTS adidas | 121.5 | 150 | 150 | 121.5 | 67.5 | 61.5 | 672 | |||
2 | JONATHAN CHARLESWORTH | WVTC | 135 | 135 | 90 | 135 | 135 | 36 | 666 | |||
3 | PHILLIP REID | AGGIES | 150 | 150 | 150 | 150 | 600 | |||||
4 | CHRIS CHAVEZ | TRANSPORTS adidas | 150 | 109.5 | 103.5 | 135 | 94.5 | 592.5 | ||||
5 | ALEX VARNER | RIVER CITY REBELS | 90 | 55.5 | 109.5 | 121.5 | 67.5 | 121.5 | 72 | 582 | ||
6 | THOMAS KLOOS | TRANSPORTS adidas | 150 | 150 | 135 | 135 | 570 | |||||
7 | JEFFREY LEASE | AGGIES | 85.5 | 99 | 81 | 109.5 | 121.5 | 85.5 | 58.5 | 559.5 | ||
8 | KEVIN PIERPOINT | AGGIES | 94.5 | 67.5 | 99 | 103.5 | 76.5 | 103.5 | 67.5 | 544.5 | ||
9 | KEITH HANKINS | AGGIES | 85.5 | 103.5 | 76.5 | 81 | 99 | 76.5 | 522 | |||
10 | TODD ROSE | WVTC | 72 | 94.5 | 52.5 | 85.5 | 99 | 90 | 37.5 | 478.5 | ||
11 | ALAN JACKSON | RIVER CITY REBELS | 90 | 103.5 | 61.5 | 94.5 | 36 | 85.5 | 42 | 477 | ||
12 | CARLOS SIQUEIROS | AGGIES | 76.5 | 85.5 | 39 | 72 | 90 | 61.5 | 72 | 52.5 | 448.5 | |
13 | CROSBY FREEMAN | AGGIES | 103.5 | 121.5 | 94.5 | 121.5 | 441 | |||||
14 | PATRICK BOIVIN | TRANSPORTS adidas | 121.5 | 81 | 90 | 135 | 427.5 | |||||
15 | JEFF GARDINA | AGGIES | 99 | 76.5 | 81 | 94.5 | 45 | 24 | 420 | |||
16 | JAMEY GIFFORD | WVTC | 49.5 | 45 | 67.5 | 90 | 99 | 61.5 | 39 | 406.5 | ||
17 | GUS GIBBS | RIVER CITY REBELS | 81 | 94.5 | 94.5 | 67.5 | 46.5 | 15 | 399 | |||
18 | BRETT CARTER | TRANSPORTS adidas | 4.5 | 39 | 52.5 | 85.5 | 39 | 64.5 | 46.5 | 327 | ||
19 | JONATHAN CARDENAS | AGGIES | 135 | 99 | 85.5 | 319.5 | ||||||
20 | DUNCAN WERU | WVJS | 103.5 | 64.5 | 33 | 85.5 | 286.5 | |||||
21 | KENNETH BURGESS | US Coast Guard | 45 | 55.5 | 45 | 61.5 | 27 | 55.5 | 18 | 280.5 | ||
22 | CHEYNE INMAN | TRANSPORTS adidas | 109.5 | 109.5 | 40.5 | 259.5 | ||||||
23 | NOHE LEMA | UNATTACHED | 109.5 | 46.5 | 81 | 237 | ||||||
24 | ENRIQUE HENRIQUEZ | TRANSPORTS adidas | 55.5 | 31.5 | 64.5 | 58.5 | 21 | 231 | ||||
25 | CHRIS MOCKO | AGGIES | 55.5 | 109.5 | 64.5 | 229.5 | ||||||
26 | RONALD TIBADUIZA | AGGIES | 72 | 103.5 | 52.5 | 228 | ||||||
27 | ANDREW TIMMINS | RIVER CITY REBELS | 18 | 72 | 76.5 | 52.5 | 219 | |||||
28 | LENIN ZAPATA | TRANSPORTS adidas | 64.5 | 58.5 | 94.5 | 217.5 | ||||||
29 | BEN JARRETT | WVTC | 34.5 | 22.5 | 49.5 | 64.5 | 24 | 43.5 | 216 | |||
30 | JAMESON MORA | AGGIES | 109.5 | 103.5 | 213 | |||||||
30 | JONATHAN KIMURA | WVJS | 43.5 | 28.5 | 43.5 | 55.5 | 15 | 42 | 213 | |||
32 | CRISTIAN MORINICO | RIVER CITY REBELS | 30 | 37.5 | 40.5 | 40.5 | 49.5 | 9 | 34.5 | 202.5 | ||
33 | DAN NAPIERALSKI | RIVER CITY REBELS | 46.5 | 61.5 | 9 | 43.5 | 36 | 1.5 | 198 | |||
33 | KOTA REICHERT | AGGIES | 49.5 | 42 | 76.5 | 30 | 198 | |||||
35 | LARS SCHMITZ | WVTC | 52.5 | 42 | 58.5 | 6 | 33 | 192 | ||||
36 | GRANT JOHNSON | NB EXCELSIOR | 67.5 | 42 | 81 | 190.5 | ||||||
37 | MICHAEL LITTLE | WVTC | 58.5 | 37.5 | 61.5 | 27 | 184.5 | |||||
38 | JEFF BRUINS | RIVER CITY REBELS | 28.5 | 58.5 | 67.5 | 25.5 | 180 | |||||
39 | PATRICK FERNANDEZ | US Coast Guard | 72 | 40.5 | 27 | 34.5 | 174 | |||||
40 | SERGIO REYES | AGGIES | 72 | 99 | 171 | |||||||
41 | MARK MCMANUS | TAMALPA | 43.5 | 81 | 43.5 | 168 | ||||||
42 | JAMES NIELSEN | TRANSPORTS adidas | 61.5 | 64.5 | 33 | 159 | ||||||
43 | CHRISTOPHER GERBER | Strawberry Canyon TC | 43.5 | 55.5 | 58.5 | 157.5 | ||||||
44 | ALEX WOLF-ROOT | EMPIRE | 40.5 | 24 | 49.5 | 21 | 21 | 156 | ||||
45 | JEREMY YANDELL | US Coast Guard | 42 | 7.5 | 34.5 | 46.5 | 18 | 148.5 | ||||
46 | DAVID YU | Strawberry Canyon TC | 34.5 | 52.5 | 34.5 | 25.5 | 147 | |||||
47 | VICENTE MORENO | TRANSPORTS adidas | 99 | 46.5 | 145.5 | |||||||
48 | MICHAEL STYCZYNSKI | RIVER CITY REBELS | 33 | 72 | 28.5 | 10.5 | 144 | |||||
49 | JUSTIN MIKECZ | Pamakids | 28.5 | 42 | 6 | 10.5 | 37.5 | 24 | 142.5 | |||
50 | JARED DOESCHER | RIVER CITY REBELS | 15 | 33 | 13.5 | 28.5 | 45 | 18 | 139.5 | |||
51 | MICHAEL BRANDELL | WVTC | 10.5 | 30 | 42 | 45 | 9 | 136.5 | ||||
52 | SAMUEL ROBINSON | Strawberry Canyon TC | 76.5 | 49.5 | 126 | |||||||
52 | DAVID STILES | TRANSPORTS adidas | 52.5 | 15 | 58.5 | 126 | ||||||
54 | SEAN PONT | TAMALPA | 24 | 16.5 | 19.5 | 27 | 37.5 | 124.5 | ||||
55 | JOSEPH BINDER | Strawberry Canyon TC | 21 | 43.5 | 30 | 28.5 | 123 | |||||
56 | PETER GILMORE | UNATTACHED | 121.5 | 121.5 | ||||||||
57 | MIGUEL NUCI | TRANSPORTS adidas | 64.5 | 55.5 | 120 | |||||||
57 | GERALD MCCORMICK | EMPIRE | 22.5 | 1.5 | 46.5 | 10.5 | 39 | 120 | ||||
59 | JIN DAIKOKU | NB EXCELSIOR | 27 | 24 | 52.5 | 12 | 115.5 | |||||
60 | DANIEL NUNN | AGGIES | 37.5 | 40.5 | 34.5 | 112.5 | ||||||
60 | JEDIDIAH SOLIZ | RIVER CITY REBELS | 16.5 | 25.5 | 40.5 | 30 | 112.5 | |||||
62 | JONAH BACKSTROM | WVTC | 45 | 13.5 | 16.5 | 28.5 | 7.5 | 111 | ||||
63 | MICHAEL COE | UNATTACHED | 109.5 | 109.5 | ||||||||
64 | NATHAN LEEFER | Strawberry Canyon TC | 25.5 | 36 | 22.5 | 19.5 | 103.5 | |||||
64 | ANDREW GARAI | RIVER CITY REBELS | 36 | 22.5 | 45 | 103.5 | ||||||
66 | JASON KARBELK | TAMALPA | 27 | 55.5 | 13.5 | 96 | ||||||
67 | CHRIS SCHILLE | AGGIES | 43.5 | 31.5 | 19.5 | 94.5 | ||||||
68 | MARIO MENDOZA | UNATTACHED | 90 | 90 | ||||||||
68 | JAMES WITHERS | TAMALPA | 90 | 90 | ||||||||
70 | CHIKARA OMINE | NB EXCELSIOR | 49.5 | 3 | 36 | 88.5 | ||||||
71 | ALEC GOVI | TAMALPA | 46.5 | 33 | 6 | 85.5 | ||||||
72 | JEFFREY PANEDA | UNATTACHED | 81 | 81 | ||||||||
73 | BRIAN PILCHER | TAMALPA | 40.5 | 25.5 | 13.5 | 79.5 | ||||||
74 | DAVID KYLE | WVTC | 12 | 39 | 27 | 78 | ||||||
75 | JOHN SERVICE | AGGIES | 76.5 | 76.5 | ||||||||
76 | JAMES DUFF | WVTC | 9 | 64.5 | 73.5 | |||||||
77 | JANN STAVRO | WVTC | 46.5 | 25.5 | 72 | |||||||
78 | DUKE BRISTOW | WVTC | 67.5 | 67.5 | ||||||||
79 | CHARLIE EPPERSON | US Coast Guard | 21 | 31.5 | 13.5 | 66 | ||||||
80 | STEVEN CASADO | UNATTACHED | 61.5 | 61.5 | ||||||||
81 | MIKE WORTMAN | EMPIRE | 58.5 | 58.5 | ||||||||
82 | JEFF HONGO | AGGIES | 39 | 15 | 1.5 | 55.5 | ||||||
83 | JULIAN MARSH | WVTC | 49.5 | 49.5 | ||||||||
83 | MATTHEW PETERSEN | UNATTACHED | 49.5 | 49.5 | ||||||||
85 | NEIL GULLICKSON | RIVER CITY REBELS | 7.5 | 4.5 | 33 | 45 | ||||||
85 | AMBROGINO GIUSTI | Pamakids | 25.5 | 12 | 7.5 | 45 | ||||||
85 | SEAN MARZOLF | WVTC | 45 | 45 | ||||||||
88 | JASON SCOTT | US Coast Guard | 3 | 19.5 | 21 | 43.5 | ||||||
89 | NATHAN SPANGLER | RIVER CITY REBELS | 42 | 42 | ||||||||
90 | SINA ABOUTALEBI | NB EXCELSIOR | 9 | 31.5 | 40.5 | |||||||
90 | DAVID JACKSON | AGGIES | 40.5 | 40.5 | ||||||||
92 | PAVEL ARESTOV | UNATTACHED | 39 | 39 | ||||||||
92 | BRUCE BENTER | TAMALPA | 39 | 39 | ||||||||
92 | DANIEL FEDER | AGGIES | 24 | 3 | 12 | 39 | ||||||
95 | BRENT WRIGHT | WVTC | 37.5 | 37.5 | ||||||||
95 | TY STRANGE | EMPIRE | 37.5 | 37.5 | ||||||||
95 | CODY LEMONS | RIVER CITY REBELS | 37.5 | 37.5 | ||||||||
98 | JOHN STAROBA | EMPIRE | 36 | 36 | ||||||||
98 | RUDY MUNOZ | AGGIES | 31.5 | 4.5 | 36 | |||||||
98 | ERIK MENCARINI | RIVER CITY REBELS | 36 | 36 | ||||||||
98 | BJORN SAMSON | RIVER CITY REBELS | 34.5 | 1.5 | 36 | |||||||
98 | ERIC DOWNING | EMPIRE | 6 | 13.5 | 16.5 | 36 | ||||||
98 | TIM WALLEN | TAMALPA | 36 | 36 | ||||||||
104 | RIGOBERTO RAMIREZ | WOLFPACK INTL | 4.5 | 7.5 | 22.5 | 34.5 | ||||||
104 | WILL BERNALDO | TAMALPA | 3 | 31.5 | 34.5 | |||||||
104 | MATTHEW TOMPKINS | WVJS | 34.5 | 34.5 | ||||||||
104 | GARY BLANCO | UNATTACHED | 18 | 16.5 | 34.5 | |||||||
108 | ANTHONY COSTALES | RIVER CITY REBELS | 33 | 33 | ||||||||
108 | MATTHEW CLAYTON | WNLR | 33 | 33 | ||||||||
110 | FRANCIS CORRIGAN | TRANSPORTS adidas | 31.5 | 31.5 | ||||||||
110 | STEVE HOLCOMBE | Pamakids | 1.5 | 30 | 31.5 | |||||||
110 | JOHN WERU | WVJS | 31.5 | 31.5 | ||||||||
110 | MATT PATOUT | NB EXCELSIOR | 18 | 13.5 | 31.5 | |||||||
110 | SEAN MCFARLAND | Strawberry Canyon TC | 31.5 | 31.5 | ||||||||
115 | JOSEPH TONNA | WVTC | 30 | 30 | ||||||||
115 | LEWIS DORSEY | RIVER CITY REBELS | 30 | 30 | ||||||||
115 | STEPHEN DONAHUE | TRANSPORTS adidas | 30 | 30 | ||||||||
118 | JORN JENSEN | WVJS | 22.5 | 6 | 28.5 | |||||||
118 | GEORGE TORGUN | NB EXCELSIOR | 28.5 | 28.5 | ||||||||
118 | HUNG THACH | RIVER CITY REBELS | 28.5 | 28.5 | ||||||||
121 | GARY BLANCO | Chico TC | 27 | 27 | ||||||||
122 | ANDREW LIEF | WVJS | 25.5 | 25.5 | ||||||||
123 | JOE OSTINI | RIVER CITY REBELS | 24 | 24 | ||||||||
124 | ANDRES DIAZ | UNATTACHED | 22.5 | 22.5 | ||||||||
124 | JOSHUA RAMIREZ | UNATTACHED | 22.5 | 22.5 | ||||||||
126 | CARLIN LEE | NB EXCELSIOR | 21 | 21 | ||||||||
126 | JACK WALLACE | Strawberry Canyon TC | 21 | 21 | ||||||||
128 | TIM KOEPSELL | AGGIES | 19.5 | 19.5 | ||||||||
128 | JOHN FOLEY | WNLR | 19.5 | 19.5 | ||||||||
128 | MATTHEW EYLER | US Coast Guard | 19.5 | 19.5 | ||||||||
128 | NICK GUIDI | AGGIES | 19.5 | 19.5 | ||||||||
132 | TOM O’REILLY | TAMALPA | 18 | 18 | ||||||||
132 | VINCENT NGUYEN-BUI | UNATTACHED | 18 | 18 | ||||||||
134 | BRADLEY ALLEN | TAMALPA | 16.5 | 16.5 | ||||||||
134 | SCOTT BANG | WVJS | 16.5 | 16.5 | ||||||||
134 | TIMOTHY MILLER | HUMBOLDT | 16.5 | 16.5 | ||||||||
137 | ZACHARY HEDLING | Pamakids | 15 | 15 | ||||||||
137 | SCOTT MCLEOD | WVJS | 9 | 6 | 15 | |||||||
137 | JASON REED | NB EXCELSIOR | 15 | 15 | ||||||||
137 | SETH DAVIS | TAMALPA | 15 | 15 | ||||||||
141 | MAGNUS WIKLUND | WVJS | 13.5 | 13.5 | ||||||||
142 | DON STEWART | EMPIRE | 10.5 | 1.5 | 12 | |||||||
142 | KEVIN SELBY | Chico TC | 12 | 12 | ||||||||
142 | JEAN HARRIS | WVJS | 12 | 12 | ||||||||
142 | JONATHAN GEILHUFE | WVTC | 12 | 12 | ||||||||
142 | RYAN ANDERSON | UNATTACHED | 12 | 12 | ||||||||
147 | JASON BEATTY | US Coast Guard | 10.5 | 10.5 | ||||||||
147 | GREGG JENNINGS | EMPIRE | 10.5 | 10.5 | ||||||||
147 | KENLEY GAFFKE | Pamakids | 10.5 | 10.5 | ||||||||
150 | BRANDON CROWELL | EMPIRE | 4.5 | 4.5 | 9 | |||||||
150 | GEOFF DUNBAR | TAMALPA | 9 | 9 | ||||||||
150 | BRIAN DAVIS | WVJS | 9 | 9 | ||||||||
153 | GRAHAM LIERLEY | HUMBOLDT | 7.5 | 7.5 | ||||||||
153 | MATT NOLAN | WVJS | 7.5 | 7.5 | ||||||||
153 | CARLOS CASTELO | WVTC | 7.5 | 7.5 | ||||||||
156 | EDUARDO LOPEZ | WOLFPACK INTL | 6 | 6 | ||||||||
156 | TODD KELLY | WVTC | 6 | 6 | ||||||||
158 | MEWAEL OGBAI | AGGIES | 4.5 | 4.5 | ||||||||
158 | ADAM PRINCE | WVJS | 4.5 | 4.5 | ||||||||
158 | DENIS GLENN | Pamakids | 1.5 | 3 | 4.5 | |||||||
161 | NATHAN KOCH | EMPIRE | 3 | 3 | ||||||||
161 | JOSEPH LIN | EMPIRE | 3 | 3 | ||||||||
161 | JASON OSWALT | WVTC | 3 | 3 | ||||||||
164 | NICKOLOS RATTI | PACIFIC STRIDERS | 1.5 | 1.5 |
MASTERS MEN:
RUNNER | CLUB | SantaCruz | Empire Open | Golden Gate | Garin | Presidio | Willow Hills | Shoreline | Tamalpa | PA Champs | TOTAL | |
1 | CHRIS SCHILLE | AGGIES | 150 | 150 | 150 | 135 | 150 | 150 | 135 | 885 | ||
2 | TY STRANGE | EMPIRE | 121.5 | 150 | 150 | 150 | 135 | 36 | 742.5 | |||
3 | JEFF HONGO | AGGIES | 121.5 | 135 | 121.5 | 103.5 | 72 | 99 | 99 | 109.5 | 690 | |
4 | TIM WALLEN | TAMALPA | 109.5 | 94.5 | 109.5 | 121.5 | 109.5 | 103.5 | 648 | |||
5 | GARY BLANCO | UNATTACHED | 109.5 | 109.5 | 135 | 135 | 135 | 121.5 | 636 | |||
6 | CARLOS CASTELO | WVTC | 90 | 90 | 99 | 109.5 | 109.5 | 67.5 | 61.5 | 559.5 | ||
6 | DANIEL FEDER | AGGIES | 85.5 | 99 | 90 | 94.5 | 109.5 | 81 | 559.5 | |||
8 | BRIAN PILCHER | TAMALPA | 135 | 94.5 | 121.5 | 121.5 | 472.5 | |||||
9 | DON STEWART | EMPIRE | 61.5 | 64.5 | 46.5 | 85.5 | 90 | 94.5 | 90 | 42 | 466.5 | |
10 | ANDREW LIEF | WVJS | 90 | 85.5 | 76.5 | 72 | 99 | 76.5 | 427.5 | |||
11 | KENNETH BROWN | EMPIRE | 9 | 30 | 24 | 76.5 | 85.5 | 99 | 40.5 | 39 | 52.5 | 393 |
12 | BRADLEY O’BRIEN | TAMALPA | 81 | 103.5 | 94.5 | 90 | 369 | |||||
13 | TOM O’REILLY | TAMALPA | 72 | 52.5 | 49.5 | 81 | 46.5 | 34.5 | 336 | |||
14 | DAVID GONZALES | SANTA CRUZ TC | 45 | 30 | 46.5 | 46.5 | 81 | 72 | 52.5 | 33 | 331.5 | |
15 | ANDERSON HOWARD | EMPIRE | 46.5 | 40.5 | 64.5 | 58.5 | 76.5 | 61.5 | 45 | 22.5 | 330 | |
16 | ROBERT GROVE | AGGIES | 76.5 | 90 | 85.5 | 72 | 324 | |||||
17 | SCOTT BANG | WVJS | 67.5 | 72 | 64.5 | 49.5 | 43.5 | 42 | 30 | 25.5 | 322.5 | |
18 | ADAM PRINCE | WVJS | 52.5 | 39 | 55.5 | 81 | 55.5 | 28.5 | 312 | |||
18 | MATT NOLAN | WVJS | 55.5 | 49.5 | 43.5 | 52.5 | 64.5 | 46.5 | 312 | |||
20 | TIM O’ROURKE | TAMALPA | 76.5 | 81 | 103.5 | 43.5 | 304.5 | |||||
21 | WAYNE BEST | TAMALPA | 67.5 | 55.5 | 67.5 | 61.5 | 39 | 291 | ||||
21 | CHRISTOPHER COLE | EMPIRE | 27 | 36 | 58.5 | 55.5 | 58.5 | 55.5 | 291 | |||
21 | THOMAS CUSHMAN | AGGIES | 34.5 | 27 | 45 | 90 | 94.5 | 291 | ||||
24 | RUDY MUNOZ | AGGIES | 99 | 103.5 | 67.5 | 270 | ||||||
25 | TOM LYONS | TAMALPA | 55.5 | 43.5 | 64.5 | 72 | 24 | 259.5 | ||||
26 | BRIAN DAVIS | WVJS | 58.5 | 45 | 52.5 | 40.5 | 36 | 21 | 253.5 | |||
27 | PETER VICENCIO | NB EXCELSIOR | 61.5 | 103.5 | 85.5 | 250.5 | ||||||
28 | JORN JENSEN | WVJS | 81 | 72 | 94.5 | 247.5 | ||||||
29 | PARKER KELLY | NB EXCELSIOR | 67.5 | 81 | 94.5 | 243 | ||||||
30 | DENNIS KURTIS | WVJS | 46.5 | 43.5 | 33 | 61.5 | 52.5 | 28.5 | 237 | |||
30 | JEFF SHAVER | AGGIES | 34.5 | 52.5 | 45 | 85.5 | 19.5 | 237 | ||||
32 | CLIFF LENTZ | NB EXCELSIOR | 135 | 99 | 234 | |||||||
33 | ERIC WALKER | EMPIRE | 36 | 37.5 | 37.5 | 72 | 42 | 4.5 | 229.5 | |||
34 | DAVID PIAZZA | WVJS | 37.5 | 37.5 | 7.5 | 40.5 | 25.5 | 61.5 | 46.5 | 27 | 223.5 | |
35 | GARY TOWNE | Chico TC | 99 | 121.5 | 220.5 | |||||||
36 | ADAM LUCAS | Pamakids | 42 | 21 | 42 | 55.5 | 43.5 | 204 | ||||
37 | ANDY WILLIAMS | WVJS | 39 | 18 | 39 | 37.5 | 49.5 | 10.5 | 193.5 | |||
38 | KEVIN OSTENBERG | AGGIES | 81 | 58.5 | 40.5 | 180 | ||||||
39 | JOHN FOLEY | WNLR | 76.5 | 85.5 | 16.5 | 178.5 | ||||||
40 | JEFF MANN | PACIFIC STRIDERS | 103.5 | 64.5 | 168 | |||||||
41 | MAGNUS WIKLUND | WVJS | 64.5 | 36 | 58.5 | 6 | 165 | |||||
41 | EDWARD RANDOLPH | BUFFALO CHIPS | 61.5 | 103.5 | 165 | |||||||
43 | DONALD LINDSEY | TAMALPA | 40.5 | 40.5 | 15 | 34.5 | 31.5 | 162 | ||||
44 | ANDREW CREELY | SANTA CRUZ TC | 28.5 | 25.5 | 34.5 | 30 | 37.5 | 24 | 156 | |||
45 | MICHAEL ABRAMS | AGGIES | 16.5 | 42 | 64.5 | 31.5 | 154.5 | |||||
45 | DANIEL SHORE | NB EXCELSIOR | 33 | 45 | 49.5 | 27 | 154.5 | |||||
47 | PATRICK LEPELCH | TAMALPA | 31.5 | 28.5 | 31.5 | 40.5 | 18 | 150 | ||||
47 | JIM SORENSEN | UNATTACHED | 150 | 150 | ||||||||
49 | CHARLES ALEXANDER | AGGIES | 49.5 | 49.5 | 36 | 7.5 | 142.5 | |||||
50 | BRIAN RICHTER | NB EXCELSIOR | 76.5 | 58.5 | 135 | |||||||
51 | JOHN SPRIGGS | Pamakids | 31.5 | 19.5 | 1.5 | 33 | 18 | 28.5 | 19.5 | 132 | ||
52 | BRYAN HACKER | RIVER CITY REBELS | 85.5 | 37.5 | 123 | |||||||
53 | MICHAEL LIVINGSTON | AGGIES | 121.5 | 121.5 | ||||||||
54 | DAN MANCINI | NB EXCELSIOR | 58.5 | 61.5 | 120 | |||||||
55 | JAMES SCATTINI | WNLR | 67.5 | 49.5 | 117 | |||||||
56 | VINCENT EWING | EMPIRE | 10.5 | 30 | 21 | 34.5 | 18 | 114 | ||||
57 | ROGER DIX | AGGIES | 18 | 43.5 | 24 | 25.5 | 111 | |||||
58 | ROBERT PICKENS | WVJS | 9 | 12 | 49.5 | 31.5 | 7.5 | 109.5 | ||||
59 | MIKE KRIEGE | WVJS | 15 | 13.5 | 4.5 | 22.5 | 22.5 | 34.5 | 108 | |||
60 | DAVID BRONSTEIN | TAMALPA | 22.5 | 12 | 39 | 33 | 106.5 | |||||
61 | MATTHEW CLAYTON | WNLR | 103.5 | 103.5 | ||||||||
62 | ERIC BOHN | EMPIRE | 36 | 28.5 | 18 | 18 | 100.5 | |||||
63 | MIKE GALLIGAN | AGGIES | 58.5 | 39 | 1.5 | 99 | ||||||
64 | IAIN MICKLE | NB EXCELSIOR | 67.5 | 30 | 97.5 | |||||||
65 | KEVAN CHU | SANTA CRUZ TC | 16.5 | 28.5 | 12 | 25.5 | 12 | 94.5 | ||||
65 | GARY BLANCO | Chico TC | 94.5 | 94.5 | ||||||||
65 | FLETCHER LESLEY | UNATTACHED | 19.5 | 28.5 | 43.5 | 3 | 94.5 | |||||
68 | BRADFORD BRYON | TAMALPA | 24 | 25.5 | 27 | 15 | 91.5 | |||||
69 | GALEN CARNICELLI | Pamakids | 10.5 | 7.5 | 27 | 15 | 21 | 16.5 | 90 | |||
70 | DOUG STEEDMAN | AGGIES | 13.5 | 33 | 33 | 79.5 | ||||||
71 | KEVIN SEARLS | AGGIES | 10.5 | 45 | 22.5 | 78 | ||||||
72 | ERNIE FREER | AGGIES | 76.5 | 76.5 | ||||||||
72 | JOHN BLUE | BUFFALO CHIPS | 24 | 52.5 | 76.5 | |||||||
74 | KEN CAMET | WVJS | 27 | 46.5 | 73.5 | |||||||
75 | PARKER KELLY | NB EXCELSIOR | 67.5 | 67.5 | ||||||||
75 | ALEC ISABEAU | EMPIRE | 19.5 | 40.5 | 7.5 | 67.5 | ||||||
77 | TOM DORST | WOLFPACK INTL | 3 | 21 | 27 | 13.5 | 64.5 | |||||
77 | STEVEN KOLLARS | Golden West AC | 64.5 | 64.5 | ||||||||
79 | BILL DUNN | WVJS | 13.5 | 1.5 | 33 | 9 | 1.5 | 58.5 | ||||
80 | JEFFREY ROHRER | WVJS | 39 | 12 | 4.5 | 55.5 | ||||||
80 | MARK MURRAY | BUFFALO CHIPS | 55.5 | 55.5 | ||||||||
80 | SCOTT SCHNEIDER | TAMALPA | 18 | 15 | 1.5 | 21 | 55.5 | |||||
83 | TONY COFFEY | AGGIES | 42 | 12 | 54 | |||||||
83 | JOSEPH SCHIEFFER | PACIFIC STRIDERS | 16.5 | 7.5 | 30 | 54 | ||||||
85 | JIM HOWARD | TAMALPA | 37.5 | 15 | 52.5 | |||||||
85 | MARC OSTROWSKI | WVJS | 33 | 6 | 13.5 | 52.5 | ||||||
87 | WILLIAM NEER | TAMALPA | 19.5 | 21 | 10.5 | 51 | ||||||
88 | LAWRENCE BERG | SANTA CRUZ TC | 24 | 15 | 10.5 | 49.5 | ||||||
89 | LYNN WALKER | TAMALPA | 9 | 3 | 34.5 | 1.5 | 48 | |||||
89 | STEPHEN STARKWEATHER | EMPIRE | 12 | 6 | 4.5 | 19.5 | 6 | 48 | ||||
89 | DAN STEFANISKO | WNLR | 3 | 45 | 48 | |||||||
92 | CHRIS LITTLE | BUFFALO CHIPS | 45 | 45 | ||||||||
92 | BRIAN PURCELL | TAMALPA | 9 | 36 | 45 | |||||||
94 | ERICH ACKERMANN | AGGIES | 43.5 | 43.5 | ||||||||
94 | BRIAN MCCURDY | TAMALPA | 21 | 22.5 | 43.5 | |||||||
96 | BILL REED | PACIFIC STRIDERS | 42 | 42 | ||||||||
96 | STEVE HAASE | AGGIES | 42 | 42 | ||||||||
98 | NORRY MCALLISTER | WVJS | 24 | 16.5 | 40.5 | |||||||
99 | JOE FABRIS | AGGIES | 39 | 39 | ||||||||
100 | DANIEL WEINTRAUB | BUFFALO CHIPS | 37.5 | 37.5 | ||||||||
100 | ROBERT FLATLAND | TAMALPA | 18 | 19.5 | 37.5 | |||||||
102 | PAUL BERG | EMPIRE | 3 | 6 | 27 | 36 | ||||||
102 | J KEVIN PEDROTTI | RIVER CITY REBELS | 36 | 36 | ||||||||
104 | JEFFREY KIRK | SANTA CRUZ TC | 34.5 | 34.5 | ||||||||
105 | CLARK WHITTEN | Golden West AC | 31.5 | 31.5 | ||||||||
105 | CHRISTOPHER ROSE | SANTA CRUZ TC | 31.5 | 31.5 | ||||||||
105 | TOM BERNHARD | NB EXCELSIOR | 31.5 | 31.5 | ||||||||
108 | CASEY REINKING | WVJS | 30 | 30 | ||||||||
108 | KEVIN CIMINI | RIVER CITY REBELS | 30 | 30 | ||||||||
110 | DENIS O’HALLORAN | AGGIES | 28.5 | 28.5 | ||||||||
111 | DAVID DELUCCHI | SANTA CRUZ TC | 25.5 | 25.5 | ||||||||
111 | STEPHEN OVERGAARD | WNLR | 25.5 | 25.5 | ||||||||
111 | JOHN NICHOLS | BUFFALO CHIPS | 25.5 | 25.5 | ||||||||
114 | JEFFREY HARDING | SANTA CRUZ TC | 15 | 9 | 24 | |||||||
114 | JOHNNIE SCHWARTZ | Waverunners | 24 | 24 | ||||||||
116 | BUDD RING | RIVER CITY REBELS | 22.5 | 22.5 | ||||||||
116 | MALCOLM FEARON | TAMALPA | 22.5 | 22.5 | ||||||||
116 | JAKE FURBER | UNATTACHED | 22.5 | 22.5 | ||||||||
119 | PATRICK BUZBEE | SPARTANS | 15 | 6 | 21 | |||||||
119 | ERICK STUDENICKA | WVTC | 21 | 21 | ||||||||
121 | DAVID WOODRUFF | WVJS | 16.5 | 3 | 19.5 | |||||||
121 | TIM SOUZA | WVJS | 19.5 | 19.5 | ||||||||
123 | FRANK PRABEL | WVJS | 4.5 | 13.5 | 18 | |||||||
124 | KEN GREBENSTEIN | TAMALPA | 16.5 | 16.5 | ||||||||
124 | GREG NACCO | TAMALPA | 16.5 | 16.5 | ||||||||
126 | MICHAEL SMITH | WVJS | 13.5 | 13.5 | ||||||||
126 | IVAN LIEBEN | WVTC | 13.5 | 13.5 | ||||||||
126 | ARTHUR MITCHUM | WVJS | 13.5 | 13.5 | ||||||||
