10th Annual Sierra College Challenge
Oct 12, 2002
Open Men | Masters Men | Women | PA/USATF Teams | PA/USATF Individuals | PA/USATF Money Breakdown
Open Men
1. | Brett | Gotcher | 18 | Unatt | 24:58 |
2. | Konrad | Knutsen | 26 | Adidas Transport | 25:00 |
3. | Noah | Marcus | 28 | Adidas Transport | 25:04 |
4. | Tyler | Graff | -- | Unatt (Chico) | 25:06 |
5. | Jonathan | Pierce | 19 | Unatt | 25:24 |
6. | John | Howell | 28 | Reebok Aggies | 25:28 |
7. | Steve | Moreno | 25 | Adidas Transports | 25:30 |
8. | Ryan | Miller | 23 | Reebok Aggies | 25:31 |
9. | Steve | DeWitt | 18 | Unatt | 25:35 |
10. | Kevin | Pierpoint | 26 | Reebok Aggies | 25:37 |
11. | Corey | Creasey | 23 | Adidas Transport | 25:45 |
12. | Tim | Miller | 25 | Humboldt TC | 25:45 |
13. | Jason | Walker | 24 | Humboldt TC | 25:50 |
14. | Rolf | Steier | 18 | Unatt | 25:56 |
15. | Miguel | Nuci | 23 | Adidas Transport | 26:00 |
16. | David | Vidal | 20 | Unatt | 26:08 |
17. | Charlie | Serrano | -- | Unatt (Chico) | 26:11 |
18 | Josh | Babiak | 20 | Tamalpa | 26:12 |
19. | John | Collin | 24 | Adidas Transport | 26:24 |
20. | Grier | Gatlin | 29 | Reebok Aggies | 26:29 |
21. | Antonio | Miramontes | -- | Unatt (Chico) | 26:30 |
22. | Steve | Immel | 26 | Adidas Transport | 26:31 |
23. | Jacob | Kliebe | -- | Chico St. | 26:35 |
24. | Gorge | Merillo | -- | Unatt (Davis) | 26:39 |
25. | Sean | Drake | 18 | Unatt | 26:46 |
26. | Matt | Ruane | 26 | Reebok Aggies | 26:47 |
27. | Justi | Hurd | -- | Unatt (Davis) | 26:48 |
28. | Sean | Phillips | 24 | Reebok Aggies | 26:49 |
29. | Christopher | Phipps | 32 | Hoys/Excelsior | 26:53 |
30. | Pete | Vicencio | 36 | Hoys/Excelsior | 26:56 |
31. | Gary | Blanco | 34 | Empire | 26:58 |
32. | Jeff | Bruins | 27 | WVTC | 27:00 |
33. | David | Nichols | -- | Chico St. | 27:01 |
34. | Jake | Furber | 35 | Humboldt TC | 27:03 |
35. | Jeff | Hongo | 37 | Wolfpack Int'l | 27:05 |
36. | Chris | Ferin-Cino | -- | Unatt (Davis) | 27:08 |
37. | Andrew | Jones | 25 | Humboldt TC | 27:11 |
38. | Luke | Roundy | 29 | Humboldt TC | 27:14 |
39. | Stephen | Donahue | 25 | Hoys/Excelsior | 27:15 |
40. | Jason | Tackett | 28 | WVTC | 27:15 |
41. | Matt | Sartor | -- | Shasta College | 27:16 |
42. | Courtney | Morris | -- | Chico St. | 27:18 |
43. | Ernesto | Hernandez | -- | Unatt (Chico) | 27:30 |
44. | Sean | Gross | 23 | Reebok Aggies | 27:37 |
45. | Steven | Schenk | -- | Sierra College | 27:43 |
46. | Dan | Mancini | 38 | Hoys/Excelsior | 27:44 |
47. | Tim | Wallen | 39 | Hoys/Excelsior | 27:48 |
48. | Mike | Livingston | 37 | Reebok Aggies | 27:49 |
49. | Danny | Lilot | 28 | Hoys/Excelsior | 27:50 |
50. | Mike | Gottardi | 34 | Fleet Feet | 27:51 |
51. | Mike | Webber | -- | Unatt (Davis) | 27:52 |
52. | Kile | Taylor | 22 | Unatt | 28:02 |
53. | Zack | Stuller | -- | Yuba College | 28:06 |
54. | Jeff | Oberlatz | 32 | Fleet Feet | 28:11 |
55. | Larry | Blaylock | 22 | Reebok Aggies | 28:20 |
56. | Blaine | Ashley | -- | Chico St. | 28:25 |
57. | Ozzy | Fuentes | -- | SFSU | 28:29 |
58. | Dan | Rhodes | 31 | Hoys/Excelsior | 28:43 |
59. | Baruch | Vege | -- | Chico St. | 28:45 |
60. | Patrick | Rainey | 37 | Reebok Aggies | 28:46 |
61. | Edward | Parrot | 32 | WVTC | 28:49 |
62. | Tony | Matinelli | -- | Chico St. | 28:54 |
63. | Charlie | Lorch | 39 | GVH | 28:54 |
64. | Ryan | McGuire | 24 | Reebok Aggies | 28:55 |
65. | David | Beals | 25 | Reebok Aggies | 28:56 |
66. | Robert | Grove | 35 | Reebok Aggies | 29:04 |
67. | Anthony | Cottrell | -- | Shasta College | 29:15 |
68. | Patrick | Perez | -- | Unatt (Sierra) | 29:22 |
69. | Dennis | Prizmich | 35 | GVH | 29:30 |
70. | Carlos | Castelo | 33 | WVTC | 29:38 |
71. | Roger | Dix | 35 | Reebok Aggies | 29:46 |
72. | Stephen | Mangiapane | 30 | Humboldt TC | 29:53 |
73. | Larry | Schwartz | 27 | GVH | 29:56 |
74. | Jesse | Minor | -- | Shasta College | 30:07 |
75. | Jason | Cooper | -- | Unatt | 30:18 |
76. | Doug | Nelson | 30 | Humboldt TC | 30:28 |
77. | Nobu | Takahashi | -- | SFSU | 30:34 |
78. | Ed | Gallagher | 39 | Fleet Feet | 30:44 |
79. | Eric | Nichol | 36 | GVH | 30:45 |
80. | Dusty | Robinson | 26 | Fleet Feet | 31:07 |
81. | Carson | Blume | -- | Shasta College | 31:10 |
82. | Sam | Messe | -- | SFSU | 31:11 |
83. | Jeremy | Bennett | 27 | Unatt | 31:15 |
84. | Eric | Barhaugh | --- | SFSU | 31:18 |
85. | Eric | Studenicka | 36 | WVTC | 31:29 |
86. | Danny | Stuart | 18 | GVH | 31:30 |
87. | Jerry | Dodge | 37 | Unatt | 31:34 |
88. | Alex | Ball | -- | Shasta College | 31:34 |
89. | Ammon | Gilbert | 22 | Humboldt TC | 31:48 |
90. | Eric | Callero | -- | SFSU | 31:58 |
91. | Zach | Regner | 20 | Unatt | 32:12 |
92. | Nikolai | Schweitzer | -- | Yuba College | 32:22 |
93. | Chris | Caskey | -- | Shasta College | 32:56 |
94. | Thomas | Hernandez | -- | Unatt | 33:01 |
95. | Steve | Barton | 34 | Unatt | 33:27 |
96. | Chad | Norred | 21 | Unatt | 33:33 |
97. | Mike | Rickel | -- | Yuba College | 33:45 |
98. | Brad | Thomas | -- | Yuba College | 33:48 |
99. | Ned | McKinley | 28 | Unatt | 34:35 |
100. | David | Dean | 34 | GVH | 35:19 |
101. | Andrew | Frye | -- | Sierra College | 36:04 |
102. | Adam | Barnes | -- | Sierra College | 36:48 |
103. | Alejandro | Gonzalez | 25 | Unatt | 37:47 |
104. | Eric | Bean | 29 | BCRC | 38:03 |
105. | Andy | Tom | -- | Unatt | 38:45 |
Masters Men
1 | Danny | Gonzalez | 40 | Reebok Aggies | 26:09 |
2 | Tim | Minor | 44 | Reebok Aggies | 27:03 |
3 | Kevin | Ostenberg | 42 | Reebok Aggies | 27:12 |
4 | Frank | Thomas | 43 | River City Rebels | 27:49 |
5 | Tom | Cushman | 48 | Reebok Aggies | 27:54 |
6 | Matt | Yeo | 47 | Reebok Aggies | 27:58 |
7 | Tom | Hannickel | 43 | River City Rebels | 28:04 |
8 | Steve | White | 46 | Reebok Aggies | 28:08 |
9 | Vidal | Guerrero | 45 | Wolfpack Int'l | 28:36 |
10 | Ron | Richardson | 45 | Reebok Aggies | 28:55 |
11 | Steve | Haase | 44 | Reebok Aggies | 28:55 |
12 | Mark | Drake | 46 | GVH | 29:01 |
13 | Vic | Vicari | 43 | River City Rebels | 29:15 |
14 | Fletcher | Lesley | 46 | EBS/WVTC | 29:19 |
15 | Rick | Kushman | 47 | River City Rebels | 29:36 |
16 | Bryan | Thoreson | 42 | GVH | 29:52 |
17 | Gerry | Valverde | 42 | EBS/WVTC | 29:52 |
18 | Tyler | Abbott | 41 | Hoys/Excelsior | 29:58 |
19 | Bruce | LaBelle | 47 | GVH | 30:08 |
20 | John | Lehman | 40 | EBS/WVTC | 30:24 |
21 | Louis | Garcia | 45 | Empire | 30:25 |
22 | Alec | Isabeau | 41 | Empire | 30:27 |
23 | Mark | Curran | 41 | Empire | 30:30 |
24 | Chuck | MacDonald | 55 | Unatt | 30:34 |
25 | Scott | Ames | 44 | Empire | 30:38 |
26 | Ron | Souza | 48 | River City Rebels | 30:42 |
27 | Kim | Eric Lilot | 51 | Hoys/Excelsior | 30:52 |
28 | Jim | Price | 51 | Unatt | 30:56:00 |
29 | Kevin | Cimini | 42 | River City Rebels | 31:07 |
30 | Doug | Riggle | 46 | River City Rebels | 31:08 |
31 | Mike | Galligan | 43 | Reebok Aggies | 31:12 |
32 | Rich | Govi | 50 | Tamalpa | 31:22 |
33 | Len | Goldman | 58 | EBS/WVTC | 31:23 |
34 | Kristian | Petersen | 40 | River City Rebels | 31:28 |
35 | Jeff | Harding | 40 | Santa Cruz TC | 31:29 |
36 | Mike | Ammon | 57 | River City Rebels | 31:33 |
37 | Fred | Martin | 58 | EBS/WVTC | 31:38 |
38 | Jerry | Lyman | 53 | Empire | 31:51 |
39 | Denis | O'Halloran | 50 | Reebok Aggies | 32:03 |
40 | Larry | Meredith | 45 | Empire | 32:09 |
41 | Randy | Sturgeon | 50 | CROS | 32:15 |
42 | Peter | Defty | 42 | GVH | 32:17 |
43 | Thom | Pearman | 40 | River City Rebels | 32:33 |
44 | Craighton | Chin | 47 | GVH | 32:34 |
45 | Toni | Ruggle | 47 | Reebok Aggies | 32:36 |
46 | Charles | Grant | 60 | Spartans | 32:37 |
47 | Robert | Gormley | 61 | Tamalpa | 32:48 |
48 | Brendan | O'Neill | 53 | Buffalo Chips | 32:58 |
49 | James | Flanigan | 53 | EBS/WVTC | 33:05 |
50 | Robert | Finlay | 45 | Empire | 33:09 |
51 | Doug | Butt | 57 | EBS/WVTC | 33:35 |
52 | Lion | Caldwell | 51 | EBS/WVTC | 33:39 |
53 | Robert | Seldner | 62 | River City Rebels | 33:46 |
54 | Patrick | Buzbee | 50 | Spartans | 33:56 |
55 | Ed | Klotz | 42 | Reebok Aggies | 34:07 |
56 | Julios | Ratti | 52 | EBS/WVTC | 34:14 |
57 | Dan | Preston | 60 | Empire | 34:15 |
58 | Dale | Peterson | 45 | Empire | 34:22 |
59 | Ernest | Takahashi | 57 | Buffalo Chips | 34:26 |
60 | Stephen | Lyons | 62 | Tamalpa | 34:35 |
61 | Don | Ritchie | 55 | Tamalpa | 35:03 |
62 | Mark | Hicks | 45 | River City Rebels | 35:06 |
63 | Phil | Clevenger | 46 | Buffalo Chips | 35:20 |
64 | Phil | Dynan | 54 | Buffalo Chips | 35:47 |
65 | Dave | Wood | 52 | Reebok Aggies | 36:49 |
66 | Salvador | Martinez | 49 | Spartans | 37:27 |
67 | Bill | Browne | 52 | Empire | 37:34 |
68 | Art | Sanchez | 49 | Spartans | 38:24 |
69 | Francisco | Verduzco | 51 | Spartans | 38:32 |
70 | John | Lander | 61 | Empire | 38:46 |
71 | Bill | Staack | 51 | GVH | 38:57 |
72 | Douglas | Kehn | 44 | Santa Cruz TC | 39:10 |
73 | Terry | McNeill | 59 | Empire | 39:14 |
74 | Alan | Hatano | 41 | Fleet Feet | 39:18 |
75 | Ron | Peck | 60 | Buffalo Chips | 39:21 |
76 | Don | Sampson | 55 | Empire | 39:32 |
77 | Michael | Dziedzic | 53 | Tamalpa | 39:38 |
78 | Darryl | Beardall | 65 | Tamalpa | 39:48 |
79 | Ernst | J. Bohn | 62 | Empire | 40:18 |
80 | Wes | Beeson | 60 | Empire | 40:46 |
81 | Dale | Trowbridge | 62 | Empire | 41:16 |
82 | Craig | Stern | 48 | Tamalpa | 41:47 |
83 | Don | Pickett | 74 | Tamalpa | 57:19 |
Women
1 | Kristen | Koppes | 24 | Impalas | 22:28 |
2 | Yvonne | Liebig | 22 | Reebok Aggies | 22:41 |
3 | Christine | Olen | 34 | Reebok Aggies | 22:46 |
4 | Ana | Martinez | 22 | Impalas | 22:52 |
5 | Michelle | Hannaford | 32 | Impalas | 22:58 |
6 | Cassia | Roth | 16 | Silver State Striders | 23:02 |
7 | Laura | Cherdak | -- | UC Davis | 23:07 |
8 | Sissel | Heber | 38 | WVTC | 23:09 |
9 | Ramona | Young | 37 | Reebok Aggies | 23:14 |
10 | Claire | Quinn | 23 | Unatt. | 23:17 |
11 | Shannon | O'Connor | -- | SFSU | 23:41 |
12 | Carol | Keller | 42 | Impalas | 23:46 |
13 | Lisa | Renteria | 24 | Wolfpack Int'l | 23:50 |
14 | Rachael | Wiseman | 23 | Humboldt TC | 23:59 |
15 | Jenny | Tobin | 33 | Reebok Aggies | 24:01 |
16 | Stephanie | Magsanay | 36 | Impalas | 24:05 |
17 | Melanie | Lovrin | 24 | Empire | 24:06 |
18 | Kristi | Cangiamilla | -- | Chico St. | 24:07 |
19 | Marielle | Schlueter | 23 | Adidas Transports | 24:17 |
20 | Candace | Joseph | -- | Chico St. | 24:20 |
21 | Katie | Sheldon | -- | UC Davis | 24:22 |
22 | Eileen | Brennan Erler | 41 | Impalas | 24:25 |
23 | Monique | Silva | -- | Chico St. | 24:26 |
24 | Karen | Ribble | 32 | Impalas | 24:27 |
25 | Crystal | Whitlow | -- | Unatt. (Davis) | 24:29 |
26 | Christine | Kitchen | -- | Chico St. | 24:31 |
27 | Teressa | DiPerna | 34 | Reebok Aggies | 24:32 |
28 | Donna | Brown | -- | SFSU | 24:32 |
29 | Kim | Rupert | 47 | WVTC | 24:35 |
30 | Marisa | Daniel | 24 | Impalas | 24:44 |
31 | Angela | Mogielski | 37 | Impalas | 24:49 |
32 | Louise | Tench | 27 | Impalas | 24:52 |
33 | Melissa | Barrett | -- | UC Davis | 25:00 |
34 | Joanna | Luk | -- | SFSU | 25:02 |
35 | Barbara | Wismer | 42 | WVTC | 25:02 |
36 | Lee | D'Alessandro | 33 | Hoys/Excelsior | 25:06 |
37 | Vietchi | Rodriguez | -- | Unatt (Davis) | 25:07 |
38 | Christine | Perez | -- | SFSU | 25:23 |
39 | Lori | Wray | 38 | Unatt | 25:28 |
40 | Meg | Svoboda | 36 | Buffalo Chips | 25:34 |
41 | Michala | Brook | -- | Unatt (Davis) | 25:34 |
42 | Kari | Lorch | 37 | Unatt | 25:41 |
43 | Lorilei | Vose | 45 | Tamalpa | 25:45 |
44 | Natalia | Gaerlan | 23 | Buffalo Chips | 25:48 |
45 | Sherry | Mintle | 36 | Buffalo Chips | 25:48 |
46 | Claire | Malonson Fry | 49 | Buffalo Chips | 25:52 |
47 | Candace | Gahr | -- | SFSU | 25:58 |
48 | Carol | Parise | 36 | Buffalo Chips | 26:01 |
49 | Michelle | Lydon | 41 | Empire | 26:05 |
50 | Connie | Rowden | 44 | Unatt | 26:07 |
51 | Tori | Meredith | 45 | Empire | 26:07 |
52 | Christine | Chapon | 44 | EBS | 26:11 |
53 | Hilary | Alberts | 24 | Hoys/Excelsior | 26:13 |
54 | Maria | Briones | 46 | Impalas | 26:15 |
55 | Tara | Hiller | 23 | Impalas | 26:18 |
56 | Ciara | Harvey | -- | Shasta College | 26:20 |
57 | Carrie | Mangiapane | 28 | Humboldt TC | 26:23 |
58 | Karin | Kuffel | 39 | Unatt | 26:24 |
59 | Mady | Stewart | 36 | Empire | 26:27 |
60 | Alicia | Wiley | -- | Chico St. | 26:35 |
61 | Danielle | Domurat | 34 | Buffalo Chips | 26:36 |
62 | Christine | Iwahashi | 46 | Buffalo Chips | 26:39 |
63 | Bobbi | Little | 33 | Fleet Feet | 26:43 |
64 | Brandi | Page | 24 | Impalas | 26:45 |
65 | Beth | Gower | 25 | Humboldt TC | 26:53 |
66 | Cary | Craig | 45 | Buffalo Chips | 26:55 |
67 | Darcy | Whaley | 27 | Impalas | 27:05 |
68 | Sally | Cataldo | 49 | Empire | 27:15 |
69 | Tamara | Gonzalez | 42 | Tamalpa | 27:23 |
70 | Melissa | Rodrigue | 23 | Unatt | 27:27 |
71 | Angie | Longworth | 25 | Impalas | 27:28 |
72 | BZ | Churchman | 40 | EBS | 27:35 |
73 | Gina | Mandy | 40 | Buffalo Chips | 27:38 |
74 | Deb | Murray | 35 | Empire | 27:39 |
75 | Marifaith | Schweitzer | -- | Yuba College | 27:43 |
76 | Robin | Stovall | 43 | Empire | 27:47 |
77 | Sara | Sudlow | 41 | Tamalpa | 27:48 |
78 | Maggie | Fillmore | 52 | Impalas | 28:02 |
79 | Katherine | Frank | 54 | Santa Cruz TC | 28:38 |
80 | Sue | MacDonald | 50 | Impalas | 28:40 |
81 | Marie | Appel | 38 | Impalas | 28:43 |
82 | Carol | Kent | -- | Yuba College | 28:44 |
83 | Liz | Pope | -- | Unatt (Sierra) | 29:10 |
84 | Lisa | Promessi | -- | SFSU | 29:19 |
85 | Jennifer | Cochran | 27 | Humboldt TC | 29:27 |
86 | Irene | Herman | 53 | Impalas | 29:30 |
87 | Rebecca | Franklin | 26 | Humboldt TC | 29:43 |
88 | Laura | Hammond | -- | Shasta College | 29:53 |
89 | ? | Lopez | -- | Yuba College | 29:53 |
90 | Meagan | Wilcox | -- | Shasta College | 30:04 |
91 | Joyce | Par | 48 | Santa Cruz TC | 30:05 |
92 | Bridie | Dillon | 57 | Tamalpa | 30:12 |
93 | Mary | Hayes | 38 | Fleet Feet | 30:40 |
94 | Tiffany | Martin | -- | SFSU | 30:58 |
95 | Eileen | Roush | 39 | Buffalo Chips | 31:20 |
96 | Linda | Benjamin | 47 | Empire | 32:30 |
97 | Stacy | Constas | -- | Unatt (Sierra) | 34:01 |
98 | Jana | Brown | -- | Sierra College | 34:06 |
99 | Janis | Stranger | 50 | Santa Cruz TC | 34:13 |
100 | Victoria | Street | 41 | Empire | 35:26 |
101 | Jeanne | Olson | 55 | Impalas | 35:50 |