ALL WOMEN | |||||||
Place | Name | Sex | Age | City | State | Club | Time |
---|---|---|---|---|---|---|---|
1 | Kendall Accetta | F | 23 | West Valley Track Club | 18:53.21 | ||
2 | Jennifer Schmidt | F | 32 | SRA Elite | 19:24.11 | ||
3 | Megan Gentes | F | 29 | Strawberry Canyon Track Club | 19:37.05 | ||
4 | Rebecca Carcamo | F | 51 | Unattached | 19:50.48 | ||
5 | Gabi Lieber | F | 28 | Impala Racing Team | 19:53.09 | ||
6 | Rebecca Paten | F | 44 | Santa Cruz Track Club | 19:56.15 | ||
7 | Lindy Zeng | F | 28 | West Valley Track Club | 20:13.47 | ||
8 | Jacquie Cooke | F | 46 | Impala Racing Team | 20:19.26 | ||
9 | Christine Hoffmann | F | 30 | Peninsula Distance Club | 20:25.72 | ||
10 | Emma Tapscott | F | 25 | West Valley Track Club | 20:31.25 | ||
11 | Kurstin Kalisek | F | 25 | Unattached | 20:35.08 | ||
12 | Elizabeth Gress | F | 40 | Pamakids | 20:38.82 | ||
13 | Julie Ann Dougery | F | 46 | Impala Racing Team | 20:40.75 | ||
14 | Maria Anderson | F | 28 | SRA Elite | 20:48.55 | ||
15 | Shannon Morfield | F | 40 | Impala Racing Team | 20:50.87 | ||
16 | Hillary Trainor | F | 26 | 21:01.70 | |||
17 | Kelly Couch | F | 46 | Impala Racing Team | 21:09.68 | ||
18 | Celeste Prothro | F | 45 | Impala Racing Team | 21:23.40 | ||
19 | Kristyn Kadala | F | 32 | West Valley Track Club | 21:25.77 | ||
20 | Hannah Wohlenberg | F | 27 | Unattached | 21:33.63 | ||
21 | Elizabeth Thompson | F | 25 | Wolfpack Running Club | 21:53.35 | ||
22 | Shana O'Shea | F | 46 | Pamakids | 22:00.72 | ||
23 | Claire Saxton | F | 47 | Wolfpack Running Club | 22:11.23 | ||
24 | Ida Rosenblum | F | 43 | Wolfpack Running Club | 22:24.79 | ||
25 | Madeline Bennet | F | 28 | West Valley Track Club | 22:27.66 | ||
26 | Meghan Tanel | F | 27 | 22:30.07 | |||
27 | Katie Famous | F | 44 | Impala Racing Team | 22:30.37 | ||
28 | Stephanie Charlesworth | F | 31 | West Valley Track Club | 22:32.27 | ||
29 | Vasantha Jotwani | F | 41 | Pamakids | 22:50.20 | ||
30 | Jodi Buyyounouski | F | 51 | Impala Racing Team | 22:54.71 | ||
31 | Katherine Gomer | F | 37 | West Valley Track Club | 23:05.38 | ||
32 | Allie Kegley | F | 46 | Tamalpa Runners, Inc. | 23:22.36 | ||
33 | Daniela Fernandez | F | 32 | Women's Run Club East Bay | 23:43.64 | ||
34 | Bonnie McNeil | F | 40 | Pamakids | 23:51.54 | ||
35 | Fiona McCusker | F | 60 | Pamakids | 23:53.32 | ||
36 | Kelli Hashimoto | F | 32 | Impala Racing Team | 23:59.57 | ||
37 | Nicole Churchill-Yip | F | 44 | Women's Run Club East Bay | 24:00.43 | ||
38 | Alana Shain | F | 40 | Women's Run Club East Bay | 24:03.02 | ||
39 | Christina Vincent | F | 48 | Pamakids | 24:07.82 | ||
40 | Fatima Machado | F | 40 | West Valley Joggers & Striders | 24:11.50 | ||
41 | Lin Sun | F | 35 | West Valley Joggers & Striders | 24:29.20 | ||
42 | Eileen Brennan-Erler | F | 63 | Impala Racing Team | 24:30.75 | ||
43 | Isabel Detherage | F | 26 | West Valley Track Club | 24:45.91 | ||
44 | Patti Shore | F | 58 | Impala Racing Team | 24:55.78 | ||
45 | Melissa Sudan | F | 54 | West Valley Joggers & Striders | 25:04.01 | ||
46 | Sora Chung | F | 45 | West Valley Track Club | 25:12.87 | ||
47 | Ramona T. Young | F | 59 | Santa Cruz Track Club | 25:15.15 | ||
48 | Ruby Ghadially | F | 66 | Impala Racing Team | 25:18.27 | ||
49 | Jeanine Holmlund | F | 60 | Lake Merritt Joggers and Striders Race Team | 25:18.56 | ||
50 | Clare Ahearn | F | 25 | Strawberry Canyon Track Club | 25:21.86 | ||
51 | Carol Keller | F | 64 | Impala Racing Team | 25:24.26 | ||
52 | AnneMarie Montani | F | 40 | Impala Racing Team | 25:49.21 | ||
53 | Hannah Smith | F | 26 | Women's Run Club East Bay | 26:20.23 | ||
54 | Minori Tsuge | F | 58 | Lake Merritt Joggers and Striders Race Team | 26:41.11 | ||
55 | Sarah Tabbutt | F | 65 | Impala Racing Team | 26:49.80 | ||
56 | Kendra Hershey | F | 53 | Pamakids | 26:58.15 | ||
57 | Caroline Miazgowicz | F | 36 | Women's Run Club East Bay | 27:01.67 | ||
58 | Michelle Lydon | F | 63 | Empire Runners Club of Sonoma County | 27:06.95 | ||
59 | Lauren Ripley-Close | F | 38 | Women's Run Club East Bay | 27:21.31 | ||
60 | Tracy Michelmore | F | 63 | Pamakids | 27:33.54 | ||
61 | Danielle Herrerias | F | 67 | Tamalpa Runners, Inc. | 27:47.56 | ||
62 | Lisa Renteria | F | 46 | Wolfpack Running Club | 28:00.32 | ||
63 | Maria Briones | F | 68 | Lake Merritt Joggers and Striders Race Team | 28:18.88 | ||
64 | Christine Lampe | F | 37 | Impala Racing Team | 28:30.06 | ||
65 | Jenny Latourette | F | 52 | Empire Runners Club of Sonoma County | 28:39.52 | ||
66 | Carol Bednar | F | 57 | West Valley Joggers & Striders | 28:40.47 | ||
67 | Jen Barkin | F | 41 | Women's Run Club East Bay | 28:50.28 | ||
68 | Lidia Deleon | F | 48 | Pamakids | 28:53.87 | ||
69 | Michelle Holmes | F | 54 | Impala Racing Team | 28:59.95 | ||
70 | Donna Chan | F | 73 | Impala Racing Team | 29:13.95 | ||
71 | Lisa titus-Isabeau | F | 65 | Empire Runners Club of Sonoma County | 29:27.65 | ||
72 | JoAnne Rowland | F | 76 | Impala Racing Team | 29:33.78 | ||
73 | melinda morse | F | 72 | Impala Racing Team | 30:02.64 | ||
74 | Diane Bomberg | F | 65 | Lake Merritt Joggers and Striders Race Team | 30:46.64 | ||
75 | Arlene McCarthy | F | 73 | Impala Racing Team | 31:15.99 | ||
76 | Terri Rourke | F | 73 | Impala Racing Team | 31:22.09 | ||
77 | Kimmy Reyes | F | 31 | Pamakids | 32:07.22 | ||
78 | Carol Preisig | F | 71 | Tamalpa Runners, Inc. | 33:20.98 | ||
79 | Adele Ho | F | 66 | Tamalpa Runners, Inc. | 33:36.74 | ||
80 | Megan Nguyen | F | 62 | Pamakids | 33:38.31 | ||
81 | Irene Herman | F | 75 | Impala Racing Team | 34:23.24 | ||
82 | Amily Huang | F | 51 | Lake Merritt Joggers and Striders Race Team | 37:04.36 | ||
83 | Laura Cutrona | F | 37 | Women's Run Club East Bay | 39:25.52 | ||
84 | Rachel Vinkey | F | 59 | Lake Merritt Joggers and Striders Race Team | 39:56.94 | ||
85 | Kat Powell | F | 73 | Pamakids | 45:34.37 | ||
MEN OPEN | |||||||
Place | Name | Sex | Age | City | State | Club | Time |
1 | Ero Doce | M | 28 | Peninsula Distance Club | 15:36.64 | ||
2 | Will Geiken | M | 31 | HOKA Aggie Running Club | 15:59.19 | ||
3 | Grayson Hough | M | 32 | SRA Elite | 16:01.79 | ||
4 | George Kelly | M | 30 | HOKA Aggie Running Club | 16:06.31 | ||
5 | Kenny Valdez | M | 26 | 16:08.44 | |||
6 | Steven Youngblood | M | 31 | HOKA Aggie Running Club | 16:12.17 | ||
7 | Ryan Smith | M | 29 | Strawberry Canyon Track Club | 16:16.34 | ||
8 | Trevor Halsted | M | 31 | Peninsula Distance Club | 16:21.19 | ||
9 | Michael Danielczuk | M | 30 | Strawberry Canyon Track Club | 16:21.95 | ||
10 | Logan McNamar | M | 25 | HOKA Aggie Running Club | 16:24.99 | ||
11 | Tristan Santos | M | 27 | West Valley Track Club | 16:28.62 | ||
12 | Jordan Kurtz | M | 28 | SRA Elite | 16:32.45 | ||
13 | Robert Schütz | M | 29 | Strawberry Canyon Track Club | 16:41.74 | ||
14 | Nick Tsotu | M | 38 | SRA Elite | 16:44.72 | ||
15 | Josef Gertner | M | 29 | HOKA Aggie Running Club | 16:46.73 | ||
16 | Michael Davila | M | 34 | SRA Elite | 16:52.50 | ||
17 | Will Goodness | M | 31 | West Valley Track Club | 16:52.83 | ||
18 | Jacob Stern | M | 26 | Unattached | 16:53.68 | ||
19 | Elius Graff | M | 26 | Wolfpack Running Club | 16:54.77 | ||
20 | Garrett Gardner | M | 26 | SRA Elite | 16:55.91 | ||
21 | Kiernan Elam | M | 27 | SRA Elite | 17:03.69 | ||
22 | Anthony Vazquez | M | 24 | Unattached | 17:14.03 | ||
23 | JUSTIN Carrancho | M | 29 | HOKA Aggie Running Club | 17:30.89 | ||
24 | Matthew Hazel | M | 32 | HOKA Aggie Running Club | 17:32.84 | ||
25 | Derek Thomas | M | 34 | Unattached | 17:37.83 | ||
26 | Guillermo Wenrich | M | 25 | West Valley Track Club | 17:45.05 | ||
27 | William Makinen | M | 24 | West Valley Track Club | 17:53.23 | ||
28 | Alex Battaglino | M | 38 | Strawberry Canyon Track Club | 17:56.93 | ||
29 | Ian Lawrence | M | 23 | West Valley Track Club | 17:58.51 | ||
30 | Ryan Lok | M | 33 | 18:04.09 | |||
31 | Beck Johnstone | M | 23 | West Valley Track Club | 18:13.17 | ||
32 | Leandro Moreira | M | 38 | 18:22.07 | |||
33 | Kerrick Swangler | M | 30 | SRA Elite | 18:36.35 | ||
34 | Garrett Cullen | M | 32 | West Valley Track Club | 18:41.26 | ||
35 | Eric Buysse | M | 37 | Wolfpack Running Club | 18:46.75 | ||
36 | Christopher Fuentes | M | 34 | Excelsior Running Club | 18:49.24 | ||
37 | Tyler Jung | M | 29 | Excelsior Running Club | 18:57.38 | ||
38 | Matthieu Paquet | M | 36 | Wolfpack Running Club | 19:04.84 | ||
39 | Michael Whitmore | M | 28 | West Valley Track Club | 19:07.52 | ||
40 | Justice Gaines | M | 21 | 19:11.92 | |||
41 | Kevin Moore | M | 38 | 19:29.06 | |||
42 | Rene Felix | M | 34 | Wolfpack Running Club | 19:33.54 | ||
43 | John Kretschmann | M | 28 | SRA Elite | 19:47.06 | ||
44 | Daniel Shaykevich | M | 28 | 19:51.77 | |||
45 | Christopher Lee | M | 20 | Strawberry Canyon Track Club | 20:10.36 | ||
46 | Zen Yasukawa | M | 27 | 20:22.09 | |||
47 | Kyle Brocklehurst | M | 37 | West Valley Track Club | 20:38.82 | ||
48 | Henry Lei | M | 23 | West Valley Joggers & Striders | 21:04.58 | ||
49 | Charles Koontz | M | 49 | Santa Cruz Track Club | 21:14.07 | ||
50 | Mark McLauchlan | M | 34 | Wolfpack Running Club | 22:43.47 | ||
51 | Demetrio Tepecano | M | 58 | Pamakids | 23:37.00 | ||
52 | Chewey Lam | M | 44 | Pamakids | 23:41.80 | ||
53 | Michael Guss | M | 45 | Pamakids | 24:12.56 | ||
54 | Kevin Tran | M | 34 | HOKA Aggie Running Club | 24:28.69 | ||
55 | Oscar Osorio | M | 47 | Pamakids | 25:40.04 | ||
56 | Ken Wu | M | 55 | Pamakids | 28:01.35 | ||
MEN 40+ | |||||||
Place | Name | Sex | Age | City | State | Club | Time |
1 | Jonathan Charlesworth | M | 40 | West Valley Track Club | 16:55.62 | ||
2 | Peter Gilmore | M | 47 | West Valley Track Club | 17:39.69 | ||
3 | Todd Rose | M | 51 | West Valley Track Club | 17:51.56 | ||
4 | Chip Scarinzi | M | 44 | West Valley Track Club | 17:58.65 | ||
5 | Jaime Heilpern | M | 54 | HOKA Aggie Running Club | 18:03.15 | ||
6 | Ivan Lieben | M | 54 | West Valley Track Club | 18:24.16 | ||
7 | Washington Rezende | M | 41 | West Valley Track Club | 18:30.78 | ||
8 | Justin Mikecz | M | 44 | Pamakids | 18:45.78 | ||
9 | Brian Forbes | M | 49 | SRA Elite | 18:59.21 | ||
10 | Marcus Aguilar | M | 40 | West Valley Track Club | 19:06.00 | ||
11 | Gary Gellin | M | 56 | HOKA Aggie Running Club | 19:24.85 | ||
12 | Darren Morgan | M | 55 | SRA Elite | 19:40.07 | ||
13 | Andy Crawford | M | 42 | West Valley Track Club | 19:46.41 | ||
14 | Brian Parodi | M | 48 | HOKA Aggie Running Club | 19:51.03 | ||
15 | Gregory Green | M | 55 | Santa Cruz Track Club | 19:54.37 | ||
16 | Joseph AuBuchon | M | 43 | West Valley Joggers & Striders | 19:56.57 | ||
17 | Matthew Heard | M | 43 | Wolfpack Running Club | 20:03.58 | ||
18 | Scott LaCrosse | M | 61 | SRA Elite | 20:05.71 | ||
19 | Roger Dix | M | 57 | HOKA Aggie Running Club | 20:13.59 | ||
20 | Eric Mercier | M | 40 | Pamakids | 20:14.57 | ||
21 | Drew Lindsey | M | 47 | Pamakids | 20:26.91 | ||
22 | Jeff Soares | M | 61 | Santa Cruz Track Club | 20:31.10 | ||
23 | travis koh | M | 40 | West Valley Joggers & Striders | 20:38.74 | ||
24 | Erich Ackermann | M | 56 | HOKA Aggie Running Club | 20:41.98 | ||
25 | Jeff Hongo | M | 59 | HOKA Aggie Running Club | 20:46.94 | ||
26 | John Markell | M | 51 | West Valley Track Club | 20:47.71 | ||
27 | Michael Aguilar | M | 55 | SRA Elite | 20:48.33 | ||
28 | Jason Selby | M | 50 | Empire Runners Club of Sonoma County | 20:55.30 | ||
29 | Kevan Chu | M | 56 | Santa Cruz Track Club | 20:58.10 | ||
30 | Jose Anguiano | M | 52 | West Valley Track Club | 21:09.36 | ||
31 | Rob Elia | M | 60 | Strawberry Canyon Track Club | 21:15.43 | ||
32 | Tim Keenan | M | 63 | Strawberry Canyon Track Club | 21:16.98 | ||
33 | Thomas Cushman | M | 70 | HOKA Aggie Running Club | 21:41.08 | ||
34 | Mark Murray | M | 61 | SRA Elite | 21:56.97 | ||
35 | Terry Baucom | M | 68 | SRA Elite | 22:07.30 | ||
36 | Sean Seley | M | 60 | West Valley Track Club | 22:23.66 | ||
37 | Rick Rosenbaum | M | 60 | Lake Merritt Joggers and Striders Race Team | 22:24.80 | ||
38 | Doug Steedman | M | 69 | HOKA Aggie Running Club | 22:34.36 | ||
39 | Matthew Goldstein | M | 56 | Lake Merritt Joggers and Striders Race Team | 22:40.97 | ||
40 | Brent Nowak | M | 41 | Excelsior Running Club | 22:55.21 | ||
41 | John Blue | M | 61 | SRA Elite | 23:00.36 | ||
42 | Thomas Carroll | M | 63 | Wolfpack Running Club | 23:07.94 | ||
43 | Daniel Shen | M | 62 | Santa Cruz Track Club | 23:11.81 | ||
44 | Andy Howard | M | 63 | Empire Runners Club of Sonoma County | 23:18.06 | ||
45 | Jason Burleigh | M | 53 | Pamakids | 23:23.44 | ||
46 | Steve Enos | M | 63 | Empire Runners Club of Sonoma County | 23:24.87 | ||
47 | David Babbitt | M | 54 | Wolfpack Running Club | 23:40.25 | ||
48 | Martin Kunz | M | 60 | Lake Merritt Joggers and Striders Race Team | 23:41.65 | ||
49 | David Delucchi | M | 62 | Santa Cruz Track Club | 23:48.19 | ||
50 | Jonathan Mates-Muchin | M | 50 | Lake Merritt Joggers and Striders Race Team | 23:56.31 | ||
51 | Keith Duncan | M | 70 | Tamalpa Runners, Inc. | 24:21.36 | ||
52 | Carlos Hernandez | M | 53 | Pamakids | 24:23.86 | ||
53 | Scott Cooper | M | 51 | Santa Cruz Track Club | 24:24.43 | ||
54 | Aaron Lee | M | 50 | West Valley Joggers & Striders | 24:30.63 | ||
55 | Demetrio Tepecano | M | 58 | Pamakids | 24:31.37 | ||
56 | Chewey Lam | M | 44 | Pamakids | 24:32.71 | ||
57 | David Green | M | 52 | Lake Merritt Joggers and Striders Race Team | 24:35.64 | ||
58 | Robert Donaire | M | 70 | Tamalpa Runners, Inc. | 24:41.14 | ||
59 | Jorge Gonzalez | M | 57 | Tamalpa Runners, Inc. | 24:43.23 | ||
60 | Gerhard Fischer | M | 72 | Buffalo Chips Running Club | 24:48.80 | ||
61 | Rick Soper | M | 63 | Lake Merritt Joggers and Striders Race Team | 25:02.83 | ||
62 | john hirschberger | M | 72 | Tamalpa Runners, Inc. | 25:07.40 | ||
63 | John Hillard | M | 48 | Santa Cruz Track Club | 25:28.35 | ||
64 | Michael Guss | M | 45 | Pamakids | 25:35.00 | ||
65 | Angelo Del Priore | M | 55 | 25:43.97 | |||
66 | Lon Wiley | M | 76 | Empire Runners Club of Sonoma County | 25:49.26 | ||
67 | Don Porteous | M | 78 | Tamalpa Runners, Inc. | 26:03.54 | ||
68 | Michael Gulli | M | 64 | Pamakids | 26:09.07 | ||
69 | Andrew Creely | M | 67 | Santa Cruz Track Club | 26:17.54 | ||
70 | Oscar Osorio | M | 47 | Pamakids | 26:20.02 | ||
71 | William Menchine | M | 69 | Santa Cruz Track Club | 27:00.14 | ||
72 | Lawrence Berg | M | 66 | Santa Cruz Track Club | 27:04.67 | ||
73 | Ken Sandberg | M | 55 | Pamakids | 27:34.31 | ||
74 | Raul Jorcino | M | 60 | Lake Merritt Joggers and Striders Race Team | 27:40.87 | ||
75 | Efrem Rensi | M | 52 | Lake Merritt Joggers and Striders Race Team | 27:42.52 | ||
76 | Dennis Foster | M | 74 | Strawberry Canyon Track Club | 28:36.87 | ||
77 | Len Goldman | M | 80 | Tamalpa Runners, Inc. | 29:20.13 | ||
78 | Nick Butterfield | M | 67 | Spartans Running Club | 29:21.81 | ||
79 | Brian Conroy | M | 68 | Spartans Running Club | 29:23.89 | ||
80 | Jim Flanigan | M | 75 | Tamalpa Runners, Inc. | 29:38.64 | ||
81 | Tim Danison | M | 57 | Pamakids | 30:35.45 | ||
82 | Jack Zakarian | M | 72 | Lake Merritt Joggers and Striders Race Team | 32:17.64 | ||
83 | Ken Wu | M | 55 | Pamakids | 32:27.79 | ||
84 | julios ratti | M | 74 | Unattached | 34:11.65 | ||
85 | Norman Cornwell | M | 75 | Santa Cruz Track Club | 34:21.06 | ||
86 | salvador martinez | M | 71 | Spartans Running Club | 36:56.77 | ||
87 | Antony Smith | M | 81 | Buffalo Chips Running Club | 37:32.20 | ||
88 | Arturo Sanchez | M | 71 | Unattached | 37:51.31 | ||
89 | Larry Morris | M | 84 | Buffalo Chips Running Club | 38:39.45 | ||
90 | Kurt Gravenhorst | M | 74 | Spartans Running Club | 38:56.49 | ||
Last updated Wed October 2, 2024 7:52:09PM PDT