MEN 40+ | |||||||
Place | Name | Sex | Age | City | State | Club | Time |
---|---|---|---|---|---|---|---|
1 | MALCOLM RICHARDS | M | 41 | SACRAMENTO | CA | West Valley Track Club | 20:26 |
2 | PETER GILMORE | M | 47 | ALAMEDA | CA | West Valley Track Club | 20:50 |
3 | DAVID H CISEWSKI | M | 43 | PALO ALTO | CA | West Valley Track Club | 20:53 |
4 | KEVIN POOL | M | 41 | NAPA | CA | West Valley Track Club | 20:55 |
5 | CHIKARA OMINE | M | 42 | SACRAMENTO | CA | Excelsior Running Club | 21:05 |
6 | GRANT JOHNSON | M | 41 | SAN FRANCISCO | CA | Excelsior Running Club | 21:18 |
7 | JUAN RIVERA | M | 43 | SEASIDE | CA | West Valley Joggers & Striders | 21:25 |
8 | TOMá HAXTON | M | 42 | PALO ALTO | CA | West Valley Track Club | 21:26 |
9 | MARIO FRAIOLI | M | 42 | NOVATO | CA | West Valley Track Club | 21:44 |
10 | JAMEY GIFFORD | M | 46 | BURLINGAME | CA | West Valley Track Club | 21:51 |
11 | CHIP SCARINZI | M | 44 | ALAMEDA | CA | West Valley Track Club | 21:55 |
12 | JAIME HEILPERN | M | 54 | SAN FRANCISCO | CA | HOKA Aggie Running Club | 21:57 |
13 | BRANDON BANNISTER | M | 49 | SANTA ROSA | CA | Empire Runners Club of Sonoma County | 22:06 |
14 | NEVILLE DAVEY | M | 49 | PALO ALTO | CA | West Valley Track Club | 22:22 |
15 | WASHINGTON REZENDE | M | 41 | SAN FRANCISCO | CA | West Valley Track Club | 22:28 |
16 | IVAN LIEBEN | M | 54 | LAFAYETTE | CA | West Valley Track Club | 22:29 |
17 | JAMESON MORA | M | 40 | PASO ROBLES | CA | HOKA Aggie Running Club | 22:51 |
18 | CHARLES MULLANE | M | 55 | SUNNYVALE | CA | West Valley Track Club | 22:54 |
19 | JASON LEE | M | 48 | SAN FRANCISCO | CA | Excelsior Running Club | 23:03 |
20 | JUSTIN MIKECZ | M | 44 | SAN FRANCISCO | CA | Pamakids | 23:03 |
21 | JORN T. JENSEN | M | 55 | MORGAN HILL | CA | West Valley Joggers & Striders | 23:09 |
22 | MARCUS AGUILAR | M | 40 | SAN FRANCISCO | CA | West Valley Track Club | 23:12 |
23 | JOHN MONTGOMERY | M | 49 | SAN FRANCISCO | CA | West Valley Track Club | 23:16 |
24 | MARK MCMANUS | M | 50 | MILL VALLEY | CA | West Valley Track Club | 23:22 |
25 | JAMES SCANLAN | M | 55 | SAN FRANCISCO | CA | Excelsior Running Club | 23:32 |
26 | BEN KOSS | M | 44 | SAN FRANCISCO | CA | West Valley Track Club | 23:35 |
27 | ANDY CRAWFORD | M | 42 | CAMPBELL | CA | West Valley Track Club | 23:37 |
28 | JOSEPH AUBUCHON | M | 43 | SAN JOSE | CA | West Valley Joggers & Striders | 23:42 |
29 | RYAN GILLIAM | M | 58 | SCOTTS VALLEY | CA | Santa Cruz Track Club | 23:59 |
30 | ROGER DIX | M | 57 | FAIR OAKS | CA | HOKA Aggie Running Club | 24:08 |
31 | SERGEY VASYLIEV | M | 41 | SAN FRANCISCO | CA | Excelsior Running Club | 24:09 |
32 | ANDREW CHAN | M | 53 | SAN FRANCISCO | CA | Pamakids | 24:11 |
33 | ERIC MERCIER | M | 40 | SAN MATEO | CA | Pamakids | 24:16 |
34 | GARY GELLIN | M | 55 | MILL VALLEY | CA | HOKA Aggie Running Club | 24:19 |
35 | GREGORY GREEN | M | 54 | SANTA CRUZ | CA | Santa Cruz Track Club | 24:24 |
36 | JON ERSKINE | M | 53 | SOQUEL | CA | West Valley Track Club | 24:28 |
37 | DAVID BRAUND | M | 45 | SAN FRANCISCO | CA | Wolfpack Running Club | 24:36 |
38 | KEVAN CHU | M | 56 | SANTA CRUZ | CA | Santa Cruz Track Club | 24:38 |
39 | EDWARD RANDOLPH | M | 55 | SAN FRANCISCO | CA | West Valley Track Club | 24:43 |
40 | MICHAEL CHASSE | M | 59 | SAN FRANCISCO | CA | Pamakids | 24:49 |
41 | DREW LINDSEY | M | 47 | SAN FRANCISCO | CA | Pamakids | 24:50 |
42 | DAVID MOULTON | M | 57 | SAN FRANCISCO | CA | Pamakids | 24:50 |
43 | RAYMOND RODRIGUEZ | M | 62 | LOS BANOS | CA | West Valley Joggers & Striders | 24:58 |
44 | ERICH ACKERMANN | M | 56 | SAN RAMON | CA | HOKA Aggie Running Club | 25:07 |
45 | GEOFF BRADLEY | M | 55 | SARATOGA | CA | West Valley Joggers & Striders | 25:16 |
46 | MARK MURRAY | M | 61 | DAVIS | CA | SRA Elite | 25:25 |
47 | JASON REED | M | 45 | BRISBANE | CA | Excelsior Running Club | 25:26 |
48 | JEFF SOARES | M | 61 | APTOS | CA | Santa Cruz Track Club | 25:27 |
49 | JEFF HONGO | M | 59 | CAMPBELL | CA | HOKA Aggie Running Club | 25:28 |
50 | MATTHEW HEARD | M | 43 | SAN JOSE | CA | Wolfpack Running Club | 25:42 |
51 | CARL KADLIC | M | 54 | OAKLAND | CA | HOKA Aggie Running Club | 25:47 |
52 | STEVE HOLCOMBE | M | 41 | SAN FRANCISCO | CA | 25:51 | |
53 | CHARLES KOONTZ | M | 49 | SANTA CRUZ | CA | Santa Cruz Track Club | 25:57 |
54 | RAYMUNDO CRUZ | M | 59 | SAN FRANCISCO | CA | Pamakids | 25:59 |
55 | TIM KNUDSEN | M | 49 | MILL VALLEY | CA | San Francisco Running Company Racing Team | 26:01 |
56 | WILLIAM DAI | M | 54 | SAN FRANCISCO | CA | Pamakids | 26:03 |
57 | RONALD BODKIN | M | 54 | LOS ALTOS | CA | West Valley Track Club | 26:03 |
58 | TIM KEENAN | M | 63 | WALNUT CREEK | CA | Strawberry Canyon Track Club | 26:09 |
59 | SCOTT LACROSSE | M | 61 | EL DORADO | CA | SRA Elite | 26:19 |
60 | JOSE ANGUIANO | M | 52 | ROHNERT PARKPARK | CA | West Valley Track Club | 26:43 |
61 | EDUARDO VAZQUEZ | M | 51 | SAUSALITO | CA | Pamakids | 26:46 |
62 | DOUG STEEDMAN | M | 69 | SAN FRANCISCO | CA | HOKA Aggie Running Club | 26:47 |
63 | DOUG SCHEID | M | 44 | SAN JOSE | CA | Wolfpack Running Club | 27:01 |
64 | BRENT NOWAK | M | 41 | SAN FRANCISCO | CA | Excelsior Running Club | 27:11 |
65 | GUY SCHOTT | M | 61 | SANTA ROSA | CA | Empire Runners Club of Sonoma County | 27:12 |
66 | BRADFORD BRYON | M | 66 | PENNGROVE | CA | Tamalpa Runners, Inc. | 27:12 |
67 | JOHN GIBSON | M | 54 | SACRAMENTO | CA | River City Rebels | 27:13 |
68 | SCOTT CLELAND | M | 55 | FAIR OAKS | CA | River City Rebels | 27:15 |
69 | TOM OREILLY | M | 67 | NOVATO | CA | Tamalpa Runners, Inc. | 27:16 |
70 | DARIO VINCENT | M | 55 | SAN FRANCISCO | CA | Excelsior Running Club | 27:22 |
71 | JASON SZYDLIK | M | 50 | SAN FRANCISCO | CA | Pamakids | 27:51 |
72 | ERNEST LEE | M | 52 | PALO ALTO | CA | 27:58 | |
73 | CASTEN RIEPLING | M | 50 | SOQUEL | CA | Wolfpack Running Club | 27:59 |
74 | JOHN BLUE | M | 60 | SACRAMENTO | CA | SRA Elite | 28:00 |
75 | MICHAEL SWEENEY | M | 61 | DAVIS | CA | Golden Valley Harriers | 28:15 |
76 | THOMAS CARROLL | M | 63 | SAN JOSE | CA | Wolfpack Running Club | 28:18 |
77 | JASON BURLEIGH | M | 53 | SAN FRANCISCO | CA | Pamakids | 28:24 |
78 | DAVID DELUCCHI | M | 62 | APTOS | CA | Santa Cruz Track Club | 28:25 |
79 | JEFFREY HUIZINGA | M | 42 | BURLINGAME | CA | Pamakids | 28:32 |
80 | STEVE ENOS | M | 63 | COTATI | CA | Empire Runners Club of Sonoma County | 28:46 |
81 | DAVID BABBITT | M | 54 | LOS GATOS | CA | Wolfpack Running Club | 28:54 |
82 | DANIEL SHEN | M | 62 | SANTA CRUZ | CA | Santa Cruz Track Club | 29:05 |
83 | AARON LEE | M | 50 | CAMPBELL | CA | West Valley Joggers & Striders | 29:11 |
84 | ANDY HOWARD | M | 63 | SANTA ROSA | CA | Empire Runners Club of Sonoma County | 29:16 |
85 | GERHARD FISCHER | M | 72 | SACRAMENTO | CA | Buffalo Chips Running Club | 29:24 |
86 | KEITH DUNCAN | M | 70 | ORINDA | CA | Tamalpa Runners, Inc. | 29:24 |
87 | MICHAEL GUSS | M | 44 | SAN FRANCISCO | CA | Pamakids | 29:50 |
88 | DAVID GREEN | M | 52 | OAKLAND | CA | Lake Merritt Joggers and Striders Race Team | 29:55 |
89 | PAUL HERRERIAS | M | 68 | NOVATO | CA | Tamalpa Runners, Inc. | 29:56 |
90 | MICHAEL LAPTALO | M | 43 | CAMPBELL | CA | Wolfpack Running Club | 29:59 |
91 | DON PORTEOUS | M | 78 | ALAMEDA | CA | Tamalpa Runners, Inc. | 30:11 |
92 | JORGE GONZALEZ | M | 57 | SAN PABLO | CA | Tamalpa Runners, Inc. | 30:12 |
93 | JOHN HIRSCHBERGER | M | 72 | SAN FRANCISCO | CA | Tamalpa Runners, Inc. | 30:17 |
94 | SCOTT COOPER | M | 51 | SANTA CRUZ | CA | Santa Cruz Track Club | 30:20 |
95 | CRAIGHTON CHIN | M | 69 | DAVIS | CA | Golden Valley Harriers | 30:37 |
96 | JOSEPH TAXIERA | M | 71 | DAVIS | CA | Golden Valley Harriers | 30:48 |
97 | OSCAR OSORIO | M | 47 | SAN BRUNO | CA | Pamakids | 30:54 |
98 | MICHAEL GULLI | M | 64 | SAN FRANCISCO | CA | Pamakids | 31:00 |
99 | LON WILEY | M | 76 | PETALUMA | CA | Empire Runners Club of Sonoma County | 31:12 |
100 | PETER HSIA | M | 64 | SAN FRANCISCO | CA | Excelsior Running Club | 31:19 |
101 | JOHN HARMON | M | 68 | SANTA ROSA | CA | Empire Runners Club of Sonoma County | 31:20 |
102 | ANDREW CREELY | M | 67 | SANTA CRUZ | CA | Santa Cruz Track Club | 31:22 |
103 | BEN MUNDY | M | 63 | FOLSOM | CA | River City Rebels | 31:24 |
104 | NORMAN WOODS | M | 48 | ROSEVILLE | CA | Buffalo Chips Running Club | 31:42 |
105 | NORMAN COPPINGER | M | 65 | DAVIS | CA | Golden Valley Harriers | 31:50 |
106 | BRYAN THORESON | M | 64 | DAVIS | CA | Golden Valley Harriers | 32:08 |
107 | JUAN MELENDEZ | M | 67 | MILLBRAE | CA | Pamakids | 32:19 |
108 | RACHID KACIMI | M | 65 | SAN FRANCISCOSAN F | CA | Unattached | 32:28 |
109 | ANDY HARRIS | M | 65 | SACRAMENTO | CA | River City Rebels | 32:31 |
110 | ART MARTHINSEN | M | 65 | NOVATO | CA | Tamalpa Runners, Inc. | 32:57 |
111 | KEN SANDBERG | M | 54 | SAN FRANCISCO | CA | Pamakids | 33:23 |
112 | WILLIAM MENCHINE | M | 69 | SANTA CRUZ | CA | Santa Cruz Track Club | 33:24 |
113 | RONALD SOUZA | M | 70 | CITRUS HEIGHTS | CA | River City Rebels | 33:25 |
114 | DENNIS FOSTER | M | 74 | RICHMOND | CA | Strawberry Canyon Track Club | 34:12 |
115 | LAWRENCE BERG | M | 66 | SANTA CRUZ | CA | Santa Cruz Track Club | 34:19 |
116 | REGINALD DANIELS | M | 61 | RANCHO CORDOVA | CA | Buffalo Chips Running Club | 34:20 |
117 | MICHAEL BUZBEE | M | 72 | YUBA CITY | CA | River City Rebels | 35:03 |
118 | GILBERT MACHADO | M | 70 | SACRAMENTO | CA | River City Rebels | 35:06 |
119 | TIM DANISON | M | 57 | SAN FRANCISCO | CA | Pamakids | 36:11 |
120 | NICK BUTTERFIELD | M | 67 | SAN JOSE | CA | Unattached | 36:13 |
121 | JOACHIM SCHNIER | M | 71 | DAVIS | CA | Golden Valley Harriers | 36:33 |
122 | KEN WU | M | 54 | SAN FRANCISCO | CA | Pamakids | 37:20 |
123 | ARNOLD UTTERBACK | M | 78 | SACRAMENTO | CA | Buffalo Chips Running Club | 38:08 |
124 | ED KLOTZ | M | 64 | INCLINE VILLAGE | NV | HOKA Aggie Running Club | 38:45 |
125 | JEFF COLE | M | 53 | CUPERTINO | CA | 39:06 | |
126 | JOHN HOFACRE | M | 72 | CAPITOLA | CA | Santa Cruz Track Club | 39:40 |
127 | JULIOS RATTI | M | 73 | OAKLAND | CA | Unattached | 40:50 |
128 | NORMAN CORNWELL | M | 75 | RICHMOND | CA | Santa Cruz Track Club | 42:25 |
129 | SALVADOR MARTINEZ | M | 71 | SANTA CRUZ | CA | Unattached | 43:14 |
130 | STEVE SWINDEL | M | 71 | SACRAMENTO | CA | River City Rebels | 43:40 |
131 | ANTONY SMITH | M | 81 | SACRAMENTO | CA | Buffalo Chips Running Club | 46:49 |
132 | ARTURO SANCHEZ | M | 71 | SAN JOSE | CA | Unattached | 46:50 |
133 | LARRY MORRIS | M | 84 | SACRAMENTO | CA | Buffalo Chips Running Club | 49:08 |
134 | CARL OUTZEN | M | 85 | MONTEREY | CA | West Valley Joggers & Striders | 58:44 |
MEN OPEN | |||||||
Place | Name | Sex | Age | City | State | Club | Time |
1 | YEMANE HAILESELASSIE | M | 25 | SAN FRANCISCO | CA | Excelsior Running Club | 18:36 |
2 | ERO DOCE | M | 27 | TURLOCK | CA | Peninsula Distance Club | 18:52 |
3 | BRENDAN GREGG | M | 35 | WEST SACRAMENTO | CA | SRA Elite | 19:10 |
4 | WILL GEIKEN | M | 31 | LOS GATOS | CA | HOKA Aggie Running Club | 19:22 |
5 | CHRISTOPHER OLLEY | M | 28 | SAN FRANCISCO | CA | Peninsula Distance Club | 19:28 |
6 | ANDREW VAZQUEZ | M | 25 | TURLOCK | CA | HOKA Aggie Running Club | 19:28 |
7 | ROBERT C. PEDERSEN JR. | M | 26 | SANTA ROSA | CA | 19:29 | |
8 | JOSE GARCIA | M | 25 | TURLOCK | CA | HOKA Aggie Running Club | 19:29 |
9 | MICHAEL MRGUDIC | M | 29 | MODESTO | CA | HOKA Aggie Running Club | 19:50 |
10 | MALCOLM RICHARDS | M | 41 | SACRAMENTO | CA | West Valley Track Club | 19:51 |
11 | CAMERON DUQUETTE | M | 24 | CHICO | CA | HOKA Aggie Running Club | 20:00 |
12 | GORDON STURGESS | M | 32 | PASO ROBLES | CA | HOKA Aggie Running Club | 20:01 |
13 | JOSHUA SEALAND | M | 29 | SAN MATEO | CA | Peninsula Distance Club | 20:03 |
14 | TRISTAN SANTOS | M | 27 | SAN FRANCISCO | CA | West Valley Track Club | 20:05 |
15 | STEVEN YOUNGBLOOD | M | 31 | SANTA MARIA | CA | 20:05 | |
16 | ZACHARY HINE | M | 36 | PALO ALTO | CA | Peninsula Distance Club | 20:06 |
17 | STEVEN KOOL | M | 29 | SUNNYVALE | CA | Wolfpack Running Club | 20:07 |
18 | DUSTYN SALOMON | M | 28 | SAN FRANCISCO | CA | HOKA Aggie Running Club | 20:08 |
19 | GRAYSON HOUGH | M | 32 | DAVISS | CA | SRA Elite | 20:16 |
20 | RYAN SMITH | M | 29 | BERKELEY | CA | Strawberry Canyon Track Club | 20:21 |
21 | JOAQUIN MARTINEZ DE PINILLOS | M | 25 | SAN LUIS OBISPO | CA | HOKA Aggie Running Club | 20:28 |
22 | OSCAR VIQUEZ | M | 32 | SAN JOSE | CA | Strawberry Canyon Track Club | 20:29 |
23 | MICHAEL DANIELCZUK | M | 29 | ALBANY | CA | Strawberry Canyon Track Club | 20:30 |
24 | TREVOR HALSTED | M | 31 | PALO ALTO | CA | Peninsula Distance Club | 20:35 |
25 | JONATHAN CHARLESWORTH | M | 39 | SAN FRANCISCO | CA | West Valley Track Club | 20:39 |
26 | GARRETT GARDNER | M | 26 | SACRAMENTO | CA | SRA Elite | 20:39 |
27 | JORDAN KURTZ | M | 28 | VACAVILLE | CA | SRA Elite | 20:41 |
28 | BRIAN HASTINGS | M | 24 | CHICO | CA | HOKA Aggie Running Club | 20:45 |
29 | SIMON RICCI | M | 26 | SAN FRANCISCO | CA | West Valley Track Club | 20:46 |
30 | KIERNAN ELAM | M | 27 | SACRAMENTO | CA | SRA Elite | 20:47 |
31 | ANTHONY VAZQUEZ | M | 24 | OAKLAND | CA | Unattached | 20:52 |
32 | JOHN BENNETT | M | 24 | LIVERMORE | CA | 20:54 | |
33 | BENJAMIN MEARS | M | 35 | MOUNTAIN VIEW | CA | Peninsula Distance Club | 20:58 |
34 | ROBERT Schütz | M | 29 | BERKELEY | CA | Strawberry Canyon Track Club | 20:59 |
35 | JACK HUNTER | M | 25 | SAN FRANCISCO | CA | Excelsior Running Club | 21:02 |
36 | JOSEF GERTNER | M | 29 | ORCUTT | CA | 21:12 | |
37 | ISAAC BLUM | M | 37 | OAKLAND | CA | West Valley Track Club | 21:13 |
38 | ELIUS GRAFF | M | 25 | SAN JOSE | CA | Wolfpack Running Club | 21:16 |
39 | DAVID H CISEWSKI | M | 43 | PALO ALTO | CA | West Valley Track Club | 21:23 |
40 | BRENDAN CREEKS | M | 22 | BURLINGAME | CA | Excelsior Running Club | 21:26 |
41 | AIDAN LEE | M | 29 | EMERYVILLE | CA | Strawberry Canyon Track Club | 21:30 |
42 | WILLIAM HOLLERAN | M | 37 | SAN FRANCISCO | CA | West Valley Track Club | 21:31 |
43 | JACOB STERN | M | 26 | OAKLAND | CA | Unattached | 21:33 |
44 | DEREK THOMAS | M | 34 | OAKLAND | CA | Unattached | 21:34 |
45 | WILL GOODNESS | M | 31 | SAN FRANCISCO | CA | West Valley Track Club | 21:37 |
46 | ALEXANDER KILMAN | M | 28 | BERKELEY | CA | Strawberry Canyon Track Club | 21:38 |
47 | ANDRES RIVERA CRUZ | M | 26 | OAKLAND | CA | Unattached | 21:46 |
48 | RYAN HIGGINS | M | 32 | BERKELEY | CA | Strawberry Canyon Track Club | 21:48 |
49 | CHIKARA OMINE | M | 42 | SACRAMENTO | CA | Excelsior Running Club | 21:48 |
50 | ALEX BATTAGLINO | M | 38 | SAN FRANCISCO | CA | Strawberry Canyon Track Club | 21:57 |
51 | BENJAMIN HUANG | M | 23 | PALO ALTO | CA | 22:02 | |
52 | JOHNNY ATLER | M | 28 | SAN FRANCISCO | CA | San Francisco Running Company Racing Team | 22:04 |
53 | MARIO FRAIOLI | M | 42 | NOVATO | CA | West Valley Track Club | 22:05 |
54 | JOSEPH GROVERS | M | 29 | SAN FRANCISCO | CA | West Valley Track Club | 22:08 |
55 | CHRIS CONCANNON | M | 36 | SAN ANSELMO | CA | San Francisco Running Company Racing Team | 22:17 |
56 | NEVILLE DAVEY | M | 49 | PALO ALTO | CA | West Valley Track Club | 22:18 |
57 | ZIYU GAN | M | 26 | FOSTER CITY | CA | West Valley Track Club | 22:18 |
58 | PABLO BORCEGUIN | M | 32 | SAN JOSE | CA | Wolfpack Running Club | 22:19 |
59 | BECK JOHNSTONE | M | 23 | SAN FRANCISCO | CA | West Valley Track Club | 22:20 |
60 | PETR MARTYNOV | M | 29 | BERKELEY | CA | Strawberry Canyon Track Club | 22:25 |
61 | JOEY BARNETT | M | 35 | SAN FRANCISCO | CA | Excelsior Running Club | 22:25 |
62 | ERIC BUYSSE | M | 37 | CAMPBELL | CA | Wolfpack Running Club | 22:27 |
63 | CHIP SCARINZI | M | 44 | ALAMEDA | CA | West Valley Track Club | 22:29 |
64 | GUILLERMO WENRICH | M | 25 | SAN FRANCISCO | CA | West Valley Track Club | 22:37 |
65 | TED BRAKOB | M | 30 | SAN FRANCISCO | CA | Excelsior Running Club | 22:41 |
66 | IAN LAWRENCE | M | 23 | SAN FRANCISCO | CA | West Valley Track Club | 22:47 |
67 | CHRISTOPHER FUENTES | M | 34 | SAN FRANCISCO | CA | Excelsior Running Club | 22:49 |
68 | ADAM SUCZEWSKI | M | 31 | BERKELEY | CA | Strawberry Canyon Track Club | 22:51 |
69 | TIGER LU | M | 26 | NEW HAVEN | CT | 22:52 | |
70 | LEANDRO MOREIRA | M | 38 | MILLBRAE | CA | 22:55 | |
71 | TYLER JUNG | M | 29 | MOUNTAIN VIEW | CA | Excelsior Running Club | 23:01 |
72 | DEREK YARRA | M | 37 | SAN FRANCISCO | CA | Unattached | 23:12 |
73 | JOHN GAUDETTE | M | 39 | SAN FRANCISCO | CA | West Valley Track Club | 23:18 |
74 | ARTURO FERNANDEZ | M | 39 | OAKLAND | CA | Oakland Track Club | 23:19 |
75 | ANDREW SAHL | M | 34 | SAN FRANCISCO | CA | 23:25 | |
76 | CAMERON REMINGTON | M | 26 | REDWOOD CITY | CA | West Valley Track Club | 23:36 |
77 | MICHAEL WHITMORE | M | 28 | STANFORD | CA | West Valley Track Club | 23:44 |
78 | COLIN GANNON | M | 33 | BERKELEY | CA | Strawberry Canyon Track Club | 23:45 |
79 | ZEN YASUKAWA | M | 27 | SAN JOSE | CA | 23:49 | |
80 | RENE FELIX | M | 34 | SAN JOSE | CA | Wolfpack Running Club | 23:52 |
81 | ALBERT LIN | M | 31 | MOUNTAIN VIEW | CA | West Valley Track Club | 23:57 |
82 | WES ESTES | M | 44 | SAN RAFAEL | CA | San Francisco Running Company Racing Team | 24:00 |
83 | DARRIN NORWOOD | M | 30 | OAKLAND | CA | Unattached | 24:04 |
84 | ANDY CRAWFORD | M | 42 | CAMPBELL | CA | West Valley Track Club | 24:07 |
85 | JUSTICE GAINS | M | 21 | 24:15 | |||
86 | VICTOR SKORAPA | M | 29 | SAN FRANCISCO | CA | Excelsior Running Club | 24:25 |
87 | DEREK TAO | M | 29 | SAN JOSE | CA | 24:29 | |
88 | MICHAEL HAMLIN | M | 31 | ROHNERT PARK | CA | San Francisco Running Company Racing Team | 25:00 |
89 | TRAVIS KOH | M | 39 | SAN JOSE | CA | West Valley Joggers & Striders | 25:10 |
90 | RYAN LAWLER | M | 32 | SANTA CRUZ | CA | Santa Cruz Track Club | 25:30 |
91 | BENJAMIN FAULKNER | M | 31 | DAVIS | CA | 25:47 | |
92 | CALEB CHAK | M | 11 | DAVIS | CA | Davis Community Track & Field Club | 25:57 |
93 | JEREMY RAMPON | M | 40 | MILL VALLEY | CA | San Francisco Running Company Racing Team | 26:07 |
94 | JASON REED | M | 45 | BRISBANE | CA | Excelsior Running Club | 27:00 |
95 | MARK MCLAUCHLAN | M | 34 | SAN JOSE | CA | Wolfpack Running Club | 27:05 |
96 | OSVALDO MIRANDA MEDINA | M | 27 | SAN JOSE | CA | Wolfpack Running Club | 27:29 |
97 | MITCHELL CHANCELLOR | M | 34 | CUPERTINO | CA | Wolfpack Running Club | 28:19 |
98 | NORMAN WOODS | M | 17 | ROSEVILLE | CA | 30:10 | |
ALL WOMEN | |||||||
Place | Name | Sex | Age | City | State | Club | Time |
1 | SABRINA GARCIA | F | 27 | TURLOCK | CA | HOKA Aggie Running Club | 23:09 |
2 | JONAHMARIA WEEKS | F | 34 | WEST SACRAMENTO | CA | SRA Elite | 23:16 |
3 | JENNY KADAVY | F | 41 | CLAYTON | CA | HOKA Aggie Running Club | 23:21 |
4 | DANIELLE DOMENICHELLI | F | 37 | SACRAMENTO | CA | SRA Elite | 23:29 |
5 | KENDALL ACCETTA | F | 23 | MENLO PARK | CA | West Valley Track Club | 23:33 |
6 | ANNIE MARGGRAFF | F | 29 | SAN FRANCISCO | CA | Impala Racing Team | 23:42 |
7 | SARAH GULLI | F | 32 | SAN FRANCISCO | CA | Impala Racing Team | 23:47 |
8 | MEGAN GENTES | F | 29 | BERKELEY | CA | Strawberry Canyon Track Club | 23:50 |
9 | ROSA GRANADOS | F | 25 | ARCATA | CA | HOKA Aggie Running Club | 23:57 |
10 | KATIE HYNES | F | 41 | SAN FRANCISCO | CA | Impala Racing Team | 24:09 |
11 | GWENAELLE BEGUE | F | 38 | SACRAMENTO | CA | SRA Elite | 24:12 |
12 | ELLERY BARNES | F | 18 | MILL VALLEY | CA | 24:16 | |
13 | EMMA BRODERICK | F | 32 | SAN FRANCISCO | CA | San Francisco Running Company Racing Team | 24:17 |
14 | REBECCA PATEN | F | 44 | SANTA CRUZ | CA | Santa Cruz Track Club | 24:27 |
15 | ASHLEY CARROLL | F | 41 | MENLO PARK | CA | Impala Racing Team | 24:30 |
16 | JACQUIE COOKE | F | 46 | BURLINGAME | CA | Impala Racing Team | 24:41 |
17 | AMANDA WEIDNER | F | 30 | SAN FRANCISCO | CA | West Valley Track Club | 24:49 |
18 | KURSTIN KALISEK | F | 25 | OAKLAND | CA | Unattached | 24:50 |
19 | JOHANNA MANKEL | F | 27 | BERKELEY | CA | Strawberry Canyon Track Club | 24:52 |
20 | AMANDA ALVARADO | F | 27 | VACAVILLE | CA | SRA Elite | 24:55 |
21 | CHRISTINE HOFFMANN | F | 30 | PALO ALTO | CA | Peninsula Distance Club | 25:04 |
22 | CARMEN MEJIA | F | 29 | SAN MATEO | CA | Peninsula Distance Club | 25:13 |
23 | ELISE CHU | F | 26 | SAN FRANCISCO | CA | Impala Racing Team | 25:20 |
24 | AMELIA JACKSON | F | 28 | ARCATA | CA | 25:21 | |
25 | KRISTIN SELLERS | F | 35 | SAN FRANCISCO | CA | Impala Racing Team | 25:21 |
26 | LINDY ZENG | F | 28 | SAN FRANCISCO | CA | West Valley Track Club | 25:29 |
27 | TONYA PIERGIES | F | 27 | DAVIS | CA | HOKA Aggie Running Club | 25:30 |
28 | CAROLYN LATHAM | F | 37 | SAN ANSELMO | CA | San Francisco Running Company Racing Team | 25:32 |
29 | CELESTE PROTHRO | F | 45 | SAN FRANCISCO | CA | Impala Racing Team | 25:33 |
30 | MARIA ANDERSON | F | 28 | VACAVILLE | CA | SRA Elite | 25:33 |
31 | THIA ANGELO | F | 36 | ALAMEDA | CA | Excelsior Running Club | 25:36 |
32 | ALLISON FRANKLIN | F | 34 | SAN FRANCISCO | CA | 25:37 | |
33 | NALINI SINGH | F | 28 | BERKELEY | CA | Strawberry Canyon Track Club | 25:37 |
34 | MAYA SHYDLOWSKI | F | 24 | SAN JOSE | CA | HOKA Aggie Running Club | 25:41 |
35 | KIMBERLY DARDINE | F | 31 | RICHMOND | CA | Strawberry Canyon Track Club | 25:44 |
36 | DANIELLE BISHO | F | 41 | SAN FRANCISCO | CA | Pamakids | 25:49 |
37 | KRISTEN OKORN | F | 28 | MOUNTAIN VIEW | CA | HOKA Aggie Running Club | 25:57 |
38 | LINDEN REES | F | 43 | SAN FRANCISCO | CA | Impala Racing Team | 26:01 |
39 | LALIDA MAOKHAMPHIOU | F | 29 | SAN JOSE | CA | Wolfpack Running Club | 26:14 |
40 | SHUFAN XIA | F | 25 | STANFORD | CA | 26:22 | |
41 | KELLY COUCH | F | 46 | HILLSBOROUGH | CA | Impala Racing Team | 26:28 |
42 | SARAH SWANGER | F | 37 | SAN FRANCISCO | CA | Excelsior Running Club | 26:29 |
43 | FENELLA SCUTT | F | 24 | SAN FRANCISCO | CA | San Francisco Running Company Racing Team | 26:32 |
44 | MARIANNE ARMENTA | F | 39 | SAN BRUNO | CA | Pamakids | 26:44 |
45 | JULIE ANN DOUGERY | F | 46 | HILLSBOUROUGH | CA | Impala Racing Team | 26:54 |
46 | DIANA OROZCO | F | 31 | SAN JOSE | CA | Wolfpack Running Club | 26:56 |
47 | ANNA LI | F | 36 | SAN FRANCISCO | CA | 26:57 | |
48 | CLAIRE SAXTON | F | 47 | SANTA CLARA | CA | Wolfpack Running Club | 26:59 |
49 | HRONN GUDMUNDSDOTTIR | F | 59 | REDWOOD CITY | CA | Impala Racing Team | 27:07 |
50 | IDA ROSENBLUM | F | 42 | SAN JOSE | CA | Wolfpack Running Club | 27:10 |
51 | HEDDIE NICHOLS | F | 42 | SAN FRANCISCO | CA | Impala Racing Team | 27:13 |
52 | ERICA TAVARES | F | 35 | SAN FRANCISCO | CA | Impala Racing Team | 27:15 |
