ALL WOMEN | |||||||
Place | Name | Sex | Age | City | State | Club | Time |
---|---|---|---|---|---|---|---|
1 | Gillian Meeks | F | 25 | SRA Elite | 21:39.0 | ||
2 | Danielle Domenichelli | F | 37 | SRA Elite | 22:11.0 | ||
3 | JonahMaria Weeks | F | 34 | SRA Elite | 22:35.0 | ||
4 | Lauren Totten | F | 34 | 22:37.0 | |||
5 | Jennifer Schmidt | F | 32 | SRA Elite | 22:41.0 | ||
6 | Megan Gentes | F | 29 | Strawberry Canyon Track Club | 22:48.0 | ||
7 | Gwenaelle Begue | F | 38 | SRA Elite | 23:05.0 | ||
8 | Alanna Laverty | F | 19 | 24:18.0 | |||
9 | Alejandra Ramirez | F | 19 | 24:26.0 | |||
10 | Maria Anderson | F | 28 | SRA Elite | 24:35.0 | ||
11 | Unique Hartke | F | 19 | 24:44.0 | |||
12 | Elizabeth Gress | F | 40 | Pamakids | 24:45.0 | ||
13 | Ida Rosenblum | F | 43 | Wolfpack Running Club | 25:48.0 | ||
14 | Lauren Vancitters | F | 35 | Impala Racing Team | 25:56.0 | ||
15 | Hronn Gudmundsdottir | F | 59 | Impala Racing Team | 25:57.0 | ||
16 | Shana O'Shea | F | 46 | Pamakids | 25:59.0 | ||
17 | Aryn Yancher | F | 39 | 26:00.0 | |||
18 | Nami Kato | F | 42 | Buffalo Chips Running Club | 26:28.0 | ||
19 | Autumn Garcia | F | 18 | 26:48.0 | |||
20 | Chloe Chak | F | 13 | Davis Community Track & Field Club | 26:58.0 | ||
21 | Fiona McCusker | F | 60 | Pamakids | 27:43.0 | ||
22 | Katie Sommerdorf | F | 45 | Buffalo Chips Running Club | 28:06.0 | ||
23 | Lily Harline | F | 18 | 28:10.0 | |||
24 | Genevieve Clavier | F | 60 | Buffalo Chips Running Club | 28:28.0 | ||
25 | Bonnie McNeil | F | 40 | Pamakids | 28:46.0 | ||
26 | Morgan McKenna | F | 18 | 29:19.0 | |||
27 | Ramona T Young | F | 59 | Santa Cruz Track Club | 29:42.0 | ||
28 | Oluwakemi Shamonda | F | 36 | Buffalo Chips Running Club | 29:44.0 | ||
29 | Angelica Cross | F | 44 | 30:03.0 | |||
30 | Mary Nolan | F | 21 | 30:07.0 | |||
31 | Jasmine Tirado | F | 19 | 30:07.0 | |||
32 | Jackie Sword-Olson | F | 60 | Buffalo Chips Running Club | 30:16.0 | ||
33 | Carol Keller | F | 64 | Impala Racing Team | 30:31.0 | ||
34 | Jenn Rasmussen | F | 53 | Buffalo Chips Running Club | 30:46.0 | ||
35 | Cynthia Chak | F | 41 | 31:09.0 | |||
36 | Minori Tsuge | F | 58 | Lake Merritt Joggers and Striders Race Team | 31:14.0 | ||
37 | Jessica Rong | F | 31 | 31:14.0 | |||
38 | Kari Anderson | F | 57 | Buffalo Chips Running Club | 31:40.0 | ||
39 | Nicole Osorio | F | 27 | Golden Valley Harriers | 31:48.0 | ||
40 | Karen Jeffers | F | 61 | Buffalo Chips Running Club | 31:54.0 | ||
41 | Anastasia Kozlowski | F | 23 | 32:04.0 | |||
42 | Emily Marchetti | F | 18 | 32:25.0 | |||
43 | Kendra Hershey | F | 53 | Pamakids | 32:27.0 | ||
44 | Dalila Rodriguez | F | 53 | West Valley Joggers & Striders | 32:32.0 | ||
45 | Dara Pfeiffer | F | 54 | Buffalo Chips Running Club | 33:10.0 | ||
46 | Lidia Deleon | F | 48 | Pamakids | 33:13.0 | ||
47 | Mai Nakamoto | F | 49 | 33:56.0 | |||
48 | Kathi Berman | F | 63 | Impala Racing Team | 33:56.0 | ||
49 | Jo Anne Rowland | F | 76 | Impala Racing Team | 34:29.0 | ||
50 | Melinda Morse | F | 72 | Impala Racing Team | 34:33.0 | ||
51 | Anna Kurtz | F | 43 | Pamakids | 34:36.0 | ||
52 | Donna Chan | F | 73 | Impala Racing Team | 35:24.0 | ||
53 | Anne Mason | F | 58 | Pamakids | 35:36.0 | ||
54 | Valentina Villanueva Melchor | F | 41 | Maneuver Athletics | 37:09.0 | ||
55 | Kerry Koller | F | 65 | Impala Racing Team | 38:13.0 | ||
56 | Claudia Rogus | F | 65 | Buffalo Chips Running Club | 38:56.0 | ||
57 | Berta Chicas | F | 47 | Pamakids | 39:53.0 | ||
58 | Megan Rodriguez | F | 22 | 40:26.0 | |||
59 | Natalie Capehart | F | 62 | 52:00.0 | |||
60 | Irene Covarrubias | F | 23 | 54:23.0 | |||
MEN OPEN | |||||||
Place | Name | Sex | Age | City | State | Club | Time |
1 | Ero Doce | M | 27 | Peninsula Distance Club | 18:11.0 | ||
2 | Malcolm Richards | M | 41 | West Valley Track Club | 18:35.0 | ||
3 | Grayson Hough | M | 32 | SRA Elite | 18:54.0 | ||
4 | Seth Totten | M | 32 | SRA Elite | 18:59.0 | ||
5 | Michael Danielczuk | M | 30 | Strawberry Canyon Track Club | 19:09.0 | ||
6 | Tristan Santos | M | 27 | West Valley Track Club | 19:24.0 | ||
7 | Jordan Kurtz | M | 28 | SRA Elite | 19:30.0 | ||
8 | Ryan Smith | M | 29 | Strawberry Canyon Track Club | 19:33.0 | ||
9 | Nick Tsotu | M | 38 | SRA Elite | 19:39.0 | ||
10 | Koby Sperandeo | M | 21 | SRA Elite | 19:44.0 | ||
11 | Robert Schütz | M | 29 | Strawberry Canyon Track Club | 19:46.0 | ||
12 | Garrett Gardner | M | 26 | SRA Elite | 19:49.0 | ||
13 | Joshua Sealand | M | 29 | Peninsula Distance Club | 19:52.0 | ||
14 | Mikey Davila | M | 34 | SRA Elite | 20:01.0 | ||
15 | Johnny Sandoval | M | 20 | 20:10.0 | |||
16 | Jared Hixon | M | 31 | 20:14.0 | |||
17 | Ian Miller | M | 28 | 20:16.0 | |||
18 | William Goodness | M | 31 | West Valley Track Club | 20:22.0 | ||
19 | Alex Kilman | M | 28 | Strawberry Canyon Track Club | 20:38.0 | ||
20 | Kiernan Elam | M | 27 | SRA Elite | 20:46.0 | ||
21 | Ian Lawrence | M | 23 | West Valley Track Club | 20:51.0 | ||
22 | Henry Lei | M | 23 | West Valley Joggers & Striders | 21:11.0 | ||
23 | Petr Martynov | M | 29 | Strawberry Canyon Track Club | 21:18.0 | ||
24 | Christian McKittrick | M | 25 | 21:20.0 | |||
25 | Arthur Ruvalcaba | M | 31 | 21:34.0 | |||
26 | Beck Johnstone | M | 23 | West Valley Track Club | 21:40.0 | ||
27 | Jonathan Conklin | M | 23 | 22:16.0 | |||
28 | Brendan Ward | M | 36 | 23:08.0 | |||
29 | John Kretschmann | M | 28 | SRA Elite | 23:19.0 | ||
30 | Caleb Chak | M | 11 | Davis Community Track & Field Club | 24:34.0 | ||
31 | Ryan Lawler | M | 32 | Santa Cruz Track Club | 24:42.0 | ||
32 | Eduardo Vazquez | M | 51 | Pamakids | 25:16.0 | ||
33 | Jason Reed | M | 45 | Excelsior Running Club | 28:10.0 | ||
34 | Carlos Hernandez | M | 53 | Pamakids | 28:24.0 | ||
35 | Jason Burleigh | M | 53 | Pamakids | 28:46.0 | ||
36 | Chewey Lam | M | 44 | Pamakids | 29:18.0 | ||
37 | Tyler Ence | M | 28 | 29:42.0 | |||
38 | Daniel Rodriguez | M | 24 | 30:00.0 | |||
39 | Michael Guss | M | 45 | Pamakids | 30:00.0 | ||
40 | Ed Olkowski | M | 54 | 31:45.0 | |||
41 | Jonathan Strack | M | 44 | Pamakids | 32:23.0 | ||
42 | Chad Wallace | M | 37 | 34:43.0 | |||
MEN 40+ | |||||||
Place | Name | Sex | Age | City | State | Club | Time |
1 | Malcolm Richards | M | 41 | West Valley Track Club | 19:08.0 | ||
2 | Chikara Omine | M | 42 | Excelsior Running Club | 20:42.0 | ||
3 | Konrad Knutsen | M | 48 | West Valley Track Club | 21:13.0 | ||
4 | Kevin Selby | M | 51 | 22:04.0 | |||
5 | Jedidiah Soliz | M | 42 | SRA Elite | 22:18.0 | ||
6 | Andy Crawford | M | 42 | West Valley Track Club | 22:28.0 | ||
7 | Ryan Gilliam | M | 58 | Santa Cruz Track Club | 22:34.0 | ||
8 | Kevin Ostenberg | M | 64 | HOKA Aggie Running Club | 22:44.0 | ||
9 | Darren Morgan | M | 55 | SRA Elite | 22:51.0 | ||
10 | Scott Lacrosse | M | 61 | SRA Elite | 22:53.0 | ||
11 | Roger Dix | M | 57 | HOKA Aggie Running Club | 23:12.0 | ||
12 | Gregory Green | M | 55 | Santa Cruz Track Club | 23:21.0 | ||
13 | Kevan Chu | M | 56 | Santa Cruz Track Club | 23:27.0 | ||
14 | Eric Mercier | M | 40 | Pamakids | 23:29.0 | ||
15 | Michael Aguilar | M | 55 | SRA Elite | 23:56.0 | ||
16 | Jeff Soares | M | 61 | Santa Cruz Track Club | 23:57.0 | ||
17 | Jose Anguiano | M | 52 | West Valley Track Club | 24:06.0 | ||
18 | David Gerner | M | 53 | Golden Valley Harriers | 24:08.0 | ||
19 | Raymond Rodriguez | M | 62 | West Valley Joggers & Striders | 24:09.0 | ||
20 | Eduardo Vazquez | M | 51 | Pamakids | 24:38.0 | ||
21 | Mark Murray | M | 61 | SRA Elite | 24:48.0 | ||
22 | Tim Keenan | M | 63 | Strawberry Canyon Track Club | 24:54.0 | ||
23 | Thomas Cushman | M | 70 | HOKA Aggie Running Club | 25:19.0 | ||
24 | Aaron Cuthbertson | M | 56 | Buffalo Chips Running Club | 25:26.0 | ||
25 | Doug Steedman | M | 69 | HOKA Aggie Running Club | 25:29.0 | ||
26 | John Gibson | M | 54 | River City Rebels | 25:49.0 | ||
27 | Terry Baucom | M | 68 | SRA Elite | 25:54.0 | ||
28 | Scott Cleland | M | 55 | River City Rebels | 26:17.0 | ||
29 | Guy Schott | M | 61 | Empire Runners Club of Sonoma County | 26:19.0 | ||
30 | Ruben Rodriguez | M | 59 | River City Rebels | 26:23.0 | ||
31 | Thomas Carroll | M | 63 | Wolfpack Running Club | 26:32.0 | ||
32 | Jim Farrar | M | 59 | Unattached | 26:34.0 | ||
33 | John Blue | M | 60 | SRA Elite | 26:37.0 | ||
34 | Jason Reed | M | 45 | Excelsior Running Club | 27:10.0 | ||
35 | Jason Buleigh | M | 53 | 27:13.0 | |||
36 | Anderson E, Howard | M | 63 | Empire Runners Club of Sonoma County | 27:31.0 | ||
37 | Chewey Lam | M | 44 | Pamakids | 27:46.0 | ||
38 | Steve Enos | M | 63 | Empire Runners Club of Sonoma County | 27:55.0 | ||
39 | Kunhuor Hak | M | 52 | River City Rebels | 28:03.0 | ||
40 | Carlos Hernandez | M | 53 | Pamakids | 28:05.0 | ||
41 | Gerhard Fischer | M | 72 | Buffalo Chips Running Club | 28:08.0 | ||
42 | Jorge Gonzalez | M | 57 | Tamalpa Runners, Inc. | 28:33.0 | ||
43 | Michael Guss | M | 45 | Pamakids | 28:39.0 | ||
44 | Craighton Chin | M | 69 | Golden Valley Harriers | 28:42.0 | ||
45 | John Hirschberger | M | 72 | Tamalpa Runners, Inc. | 28:49.0 | ||
46 | Jonathan Strack | M | 44 | Pamakids | 28:55.0 | ||
47 | Chris Petersen | M | 62 | Golden Valley Harriers | 28:56.0 | ||
48 | Bruce Burton | M | 71 | Empire Runners Club of Sonoma County | 29:09.0 | ||
49 | Dave Parrish | M | 50 | Pamakids | 29:11.0 | ||
50 | Joseph Taxiera | M | 71 | Golden Valley Harriers | 29:16.0 | ||
51 | Stephen Barton | M | 56 | Golden Valley Harriers | 29:23.0 | ||
52 | Oscar Osorio | M | 47 | Pamakids | 29:26.0 | ||
53 | Ed Beci | M | 54 | 29:41.0 | |||
54 | Bryan Thoreson | M | 64 | Golden Valley Harriers | 29:42.0 | ||
55 | Michael Gulli | M | 64 | Pamakids | 29:57.0 | ||
56 | Gil Inouye | M | 59 | River City Rebels | 30:01.0 | ||
57 | Norman Coppinger | M | 65 | Golden Valley Harriers | 30:07.0 | ||
58 | Kevin Cimini | M | 64 | River City Rebels | 31:33.0 | ||
59 | Charles Poutasse | M | 69 | Golden Valley Harriers | 31:46.0 | ||
60 | Reginald Daniels | M | 61 | Buffalo Chips Running Club | 31:55.0 | ||
61 | Michael Buzbee | M | 72 | River City Rebels | 32:13.0 | ||
62 | Norman Woods | M | 48 | Buffalo Chips Running Club | 32:50.0 | ||
63 | Ralph Venturino | M | 61 | Buffalo Chips Running Club | 33:08.0 | ||
64 | Lupe Rodriguez | M | 56 | 33:21.0 | |||
65 | Mike Ammon | M | 79 | Buffalo Chips Running Club | 33:23.0 | ||
66 | Gilbert Machado | M | 70 | River City Rebels | 33:25.0 | ||
67 | Fred Martin | M | 80 | Tamalpa Runners, Inc. | 33:27.0 | ||
68 | Joachim Schnier | M | 71 | Golden Valley Harriers | 34:17.0 | ||
69 | James Flanigan | M | 75 | Tamalpa Runners, Inc. | 34:33.0 | ||
70 | Ronald Souza | M | 70 | River City Rebels | 34:48.0 | ||
71 | Mark Goltz | M | 73 | Golden Valley Harriers | 36:52.0 | ||
72 | Arnold Utterback | M | 78 | Buffalo Chips Running Club | 37:34.0 | ||
73 | Norman Cornwell | M | 75 | Santa Cruz Track Club | 38:30.0 | ||
74 | Jerry Furlong | M | 81 | 38:30.0 | |||
75 | Julios Ratti | M | 74 | Unattached | 38:31.0 | ||
Last updated Sun September 22, 2024 2:26:15PM PDT