MEN 40+ | |||||||
Place | Name | Sex | Age | City | State | Club | Time |
---|---|---|---|---|---|---|---|
1 | PETER GILMORE | M | 47 | ALAMEDA | CA | West Valley Track Club | 23:27 |
2 | CHIKARA OMINE | M | 42 | SACRAMENTO | CA | Excelsior Running Club | 23:41 |
3 | DAVID H CISEWSKI | M | 43 | PALO ALTO | CA | West Valley Track Club | 23:48 |
4 | TOM HAXTON | M | 42 | PALO ALTO | CA | West Valley Track Club | 23:54 |
5 | CHIP SCARINZI | M | 44 | ALAMEDA | CA | West Valley Track Club | 24:26 |
6 | JAMEY GIFFORD | M | 46 | BURLINGAME | CA | West Valley Track Club | 24:33 |
7 | MICHAEL HISCOTT | M | 41 | MILL VALLEY | CA | West Valley Track Club | 24:38 |
8 | IVAN LIEBEN | M | 54 | LAFAYETTE | CA | West Valley Track Club | 24:44 |
9 | JONATHAN KIMURA | M | 44 | Cupertino | ca | Excelsior Running Club | 25:27 |
10 | CHARLES MULLANE | M | 55 | SUNNYVALE | CA | West Valley Track Club | 25:36 |
11 | JORN JENSEN | M | 55 | MORGAN HILL | CA | West Valley Joggers & Striders | 25:48 |
12 | WASHINGTON REZENDE | M | 41 | SAN FRANCISCO | CA | West Valley Track Club | 25:57 |
13 | STEFANO PROFUMO | M | 46 | SANTA CRUZ | CA | 26:04 | |
14 | KARL SCHNAITTER | M | 42 | SANTA CRUZ | CA | Excelsior Running Club | 26:20 |
15 | RYAN GILLIAM | M | 58 | SCOTTS VALLEY | CA | Santa Cruz Track Club | 26:30 |
16 | ANDY CRAWFORD | M | 42 | CAMPBELL | CA | West Valley Track Club | 26:36 |
17 | MARK CALLON | M | 55 | MONTE SERENO | CA | West Valley Track Club | 26:50 |
18 | JASON REED | M | 45 | BRISBANE | CA | Excelsior Running Club | 26:54 |
19 | GREGORY GREEN | M | 54 | SANTA CRUZ | CA | Santa Cruz Track Club | 26:57 |
20 | JON ERSKINE | M | 53 | SOQUEL | CA | West Valley Track Club | 27:02 |
21 | SCOTT LACROSSE | M | 61 | EL DORADO | CA | SRA Elite | 27:04 |
22 | ROGER DIX | M | 57 | FAIR OAKS | CA | HOKA Aggie Running Club | 27:11 |
23 | JOSEPH AUBUCHON | M | 43 | SAN JOSE | CA | West Valley Joggers & Striders | 27:12 |
24 | ANDREW CHAN | M | 53 | SAN FRANCISCO | CA | Pamakids | 27:22 |
25 | DAVID MOULTON | M | 57 | SAN FRANCISCO | CA | Pamakids | 27:51 |
26 | ERICH ACKERMANN | M | 56 | SAN RAMON | CA | HOKA Aggie Running Club | 27:56 |
27 | GEOFF BRADLEY | M | 55 | SARATOGA | CA | West Valley Joggers & Striders | 28:04 |
28 | ERIC MERCIER | M | 40 | SAN MATEO | CA | Pamakids | 28:08 |
29 | JEFF SOARES | M | 61 | APTOS | CA | Santa Cruz Track Club | 28:12 |
30 | MICHAEL CHASSE | M | 59 | SAN FRANCISCO | CA | Pamakids | 28:15 |
31 | JEFF HONGO | M | 59 | CAMPBELL | CA | HOKA Aggie Running Club | 28:19 |
32 | RANDALL CONNER | M | 56 | SOUTH SAN FRANCISCO | CA | Pamakids | 28:29 |
33 | CHARLES KOONTZ | M | 49 | SANTA CRUZ | CA | Santa Cruz Track Club | 28:32 |
34 | MARK MURRAY | M | 61 | DAVIS | CA | SRA Elite | 29:01 |
35 | TIM KEENAN | M | 62 | WALNUT CREEK | CA | Strawberry Canyon Track Club | 29:03 |
36 | MATTHEW HEARD | M | 43 | SAN JOSE | CA | Wolfpack Running Club | 29:14 |
37 | RAYMUNDO CRUZ | M | 59 | SAN FRANCISCO | CA | Pamakids | 29:28 |
38 | CARL KADLIC | M | 54 | oakland | ca | HOKA Aggie Running Club | 29:42 |
39 | DAVID GERNER | M | 53 | DAVIS | CA | 30:05 | |
40 | DOUG STEEDMAN | M | 69 | SAN FRANCISCO | CA | HOKA Aggie Running Club | 30:12 |
41 | JOSE AISPURO | M | 62 | FREEDOM | CA | HOKA Aggie Running Club | 30:13 |
42 | GREG HALES | M | 58 | san jose | ca | Santa Cruz Track Club | 30:22 |
43 | GUY SCHOTT | M | 61 | SANTA ROSA | CA | Empire Runners Club of Sonoma County | 30:45 |
44 | BRADFORD BRYON | M | 66 | PENNGROVE | CA | Tamalpa Runners, Inc. | 31:02 |
45 | EDUARDO VAZQUEZ | M | 51 | SAUSALITO | CA | Pamakids | 31:14 |
46 | MICHAEL SWEENEY | M | 61 | DAVIS | CA | Golden Valley Harriers | 31:17 |
47 | JOHN BLUE | M | 60 | SACRAMENTO | CA | SRA Elite | 31:31 |
48 | THOMAS CARROLL | M | 63 | SAN JOSE | CA | Wolfpack Running Club | 31:48 |
49 | PIETER DE HAAN | M | 64 | SAN FRANCISCO | CA | Pamakids | 32:14 |
50 | JASON BURLEIGH | M | 53 | SAN FRANCISCO | CA | Pamakids | 32:24 |
51 | AARON LEE | M | 50 | CAMPBELL | CA | West Valley Joggers & Striders | 32:27 |
52 | DAVID BABBITT | M | 54 | LOS GATOS | CA | Wolfpack Running Club | 32:35 |
53 | DAVID DELUCCHI | M | 62 | APTOS | CA | Santa Cruz Track Club | 32:41 |
54 | KEITH DUNCAN | M | 70 | ORINDA | CA | Tamalpa Runners, Inc. | 33:04 |
55 | REESE LAUGHLIN | M | 62 | FAIRFAX | CA | Tamalpa Runners, Inc. | 33:20 |
56 | CASTEN RIEPLING | M | 50 | SOQUEL | CA | Wolfpack Running Club | 33:26 |
57 | DEMETRIO TEPECANO | M | 58 | CONCORD | CA | Pamakids | 33:32 |
58 | DANIEL SHEN | M | 62 | SANTA CRUZ | CA | Santa Cruz Track Club | 33:40 |
59 | CRAIGHTON CHIN | M | 69 | DAVIS | CA | Golden Valley Harriers | 33:51 |
60 | J.D. HILLARD | M | 48 | SANTA CRUZ | CA | Santa Cruz Track Club | 34:13 |
61 | MICHAEL LAPTALO | M | 43 | CAMPBELL | CA | Wolfpack Running Club | 34:44 |
62 | DON PORTEOUS | M | 78 | ALAMEDA | CA | Tamalpa Runners, Inc. | 35:31 |
63 | SCOTT CAMP | M | 61 | SANTA CRUZ | CA | Santa Cruz Track Club | 36:14 |
64 | MICHAEL GULLI | M | 64 | SAN FRANCISCO | CA | Pamakids | 36:16 |
65 | NORMAN COPPINGER | M | 65 | DAVIS | CA | Golden Valley Harriers | 36:34 |
66 | ANDREW CREELY | M | 67 | santa cruz | ca | Santa Cruz Track Club | 36:54 |
67 | DAVE LATNER | M | 67 | SAN FRANCISCO | CA | Pamakids | 37:20 |
68 | NORMAN WOODS | M | 48 | ROSEVILLE | CA | Buffalo Chips Running Club | 37:54 |
69 | LAWRENCE BERG | M | 66 | SANTA CRUZ | CA | Santa Cruz Track Club | 38:09 |
70 | DAVID DAILOR | M | 65 | LOS GATOS | CA | Tamalpa Runners, Inc. | 38:12 |
71 | PAUL BROWN | M | 69 | SANTA CRUZ | CA | 38:30 | |
72 | WILLIAM MENCHINE | M | 69 | SANTA CRUZ | CA | Santa Cruz Track Club | 39:08 |
73 | JIM FLANIGAN | M | 75 | DAVIS | CA | Tamalpa Runners, Inc. | 40:20 |
74 | TIM DANISON | M | 57 | SAN FRANCISCO | CA | Pamakids | 41:55 |
75 | REGINALD DANIELS | M | 60 | RANCHO CORDOVA | CA | Buffalo Chips Running Club | 42:33 |
76 | ALEXANDER GAGUINE | M | 74 | SANTA CRUZ | CA | 42:36 | |
77 | ED KLOTZ | M | 64 | INCLINE VILLAGE | NV | HOKA Aggie Running Club | 43:23 |
78 | LEONARD GOLDMAN | M | 79 | OAKLAND | CA | Tamalpa Runners, Inc. | 43:30 |
79 | JOHN HOFACRE | M | 72 | CAPITOLA | CA | Santa Cruz Track Club | 44:18 |
80 | JULIOS RATTI | M | 73 | OAKLAND | CA | Unattached | 45:06 |
81 | NICK BUTTERFIELD | M | 67 | SAN JOSE | CA | Unattached | 48:46 |
82 | SALVADOR MARTINEZ | M | 71 | SANTA CRUZ | CA | 48:54 | |
83 | NORMAN CORNWELL | M | 75 | RICHMOND | CA | Santa Cruz Track Club | 49:44 |
84 | ANTONY SMITH | M | 81 | SACRAMENTO | CA | Buffalo Chips Running Club | 51:14 |
85 | ARTURO SANCHEZ | M | 71 | SAN JOSE | CA | Unattached | 51:57 |
86 | LARRY MORRIS | M | 84 | SACRAMENTO | CA | Buffalo Chips Running Club | 54:08 |
MEN OPEN | |||||||
Place | Name | Sex | Age | City | State | Club | Time |
1 | ANDREW VAZQUEZ | M | 25 | TURLOCK | CA | HOKA Aggie Running Club | 21:51 |
2 | WILL GEIKEN | M | 31 | LOS GATOS | CA | HOKA Aggie Running Club | 21:53 |
3 | MICHAEL MRGUDIC | M | 29 | MODESTO | CA | HOKA Aggie Running Club | 22:03 |
4 | JOSE GARCIA | M | 25 | TURLOCK | CA | HOKA Aggie Running Club | 22:05 |
5 | TREVOR HALSTED | M | 31 | PALO ALTO | CA | Peninsula Distance Club | 22:10 |
6 | GRAYSON HOUGH | M | 32 | EL MACERO | CA | SRA Elite | 22:19 |
7 | TRISTAN SANTOS | M | 27 | SAN FRANCISCO | CA | West Valley Track Club | 22:21 |
8 | DUSTYN SALOMON | M | 28 | SAN FRANCISCO | CA | HOKA Aggie Running Club | 22:25 |
9 | DANTE PASZKEICZ | M | 24 | SUNNYVALE | CA | 22:30 | |
10 | JASON KARBELK | M | 37 | SAN FRANCISCO | CA | West Valley Track Club | 22:33 |
11 | STEVEN KOOL | M | 29 | SUNNYVALE | CA | Wolfpack Running Club | 22:51 |
12 | GARRETT GARDNER | M | 26 | sacramento | CA | SRA Elite | 22:57 |
13 | JORDAN KURTZ | M | 28 | VACAVILLE | CA | SRA Elite | 23:02 |
14 | NICK TSOTU | M | 38 | FAIR OAKS | CA | SRA Elite | 23:13 |
15 | WILLIAM MAKINEN | M | 24 | ALEXANDRIA | VA | West Valley Track Club | 23:22 |
16 | JOSHUA SEALAND | M | 29 | SAN MATEO | CA | Peninsula Distance Club | 23:23 |
17 | WILL GOODNESS | M | 31 | SAN FRANCISCO | CA | West Valley Track Club | 23:27 |
18 | ELIUS GRAFF | M | 25 | SAN JOSE | CA | Wolfpack Running Club | 23:55 |
19 | PETER GILMORE | M | 47 | ALAMEDA | CA | West Valley Track Club | 24:01 |
20 | DAVID H CISEWSKI | M | 43 | PALO ALTO | CA | West Valley Track Club | 24:13 |
21 | MATTHEW DEJONG | M | 26 | PALO ALTO | CA | West Valley Track Club | 24:59 |
22 | BECK JOHNSTONE | M | 23 | SAN FRANCISCO | CA | West Valley Track Club | 25:29 |
23 | CHIP SCARINZI | M | 44 | ALAMEDA | CA | West Valley Track Club | 25:30 |
24 | CRISTIAN LEDEZMA | M | 19 | MERCED | CA | 25:36 | |
25 | ERIC BUYSSE | M | 37 | CAMPBELL | CA | Wolfpack Running Club | 25:41 |
26 | BRIAN GNERRE | M | 33 | SANTA CRUZ | CA | Santa Cruz Track Club | 25:47 |
27 | JOE VIGLIENZONI | M | 36 | WEST SACRAMENTO | CA | SRA Elite | 25:50 |
28 | ZIYU GAN | M | 26 | FOSTER CITY | CA | West Valley Track Club | 26:01 |
29 | CHRISTOPHER RAABE-PAVLOV | M | 24 | PALO ALTO | CA | West Valley Track Club | 26:08 |
30 | JOSHUA SLOWN | M | 18 | MERCED | CA | 26:08 | |
31 | IAN LAWRENCE | M | 23 | SAN FRANCISCO | CA | West Valley Track Club | 26:14 |
32 | JOHN KRETSCHMANN | M | 28 | FOLSOM | CA | SRA Elite | 26:28 |
33 | ISAAC JENSEN | M | 29 | SANTA CRUZ | CA | Santa Cruz Track Club | 27:08 |
34 | KYLE BROCKLEHURST | M | 37 | REDWOOD CITY | CA | West Valley Track Club | 27:22 |
35 | DEREK TAO | M | 29 | SAN JOSE | CA | 27:39 | |
36 | ZENICHI YASUKAWA | M | 27 | SAN JOSE | CA | 28:05 | |
37 | JASON REED | M | 45 | brisbane | ca | Excelsior Running Club | 28:33 |
38 | TRAVIS KOH | M | 39 | SAN JOSE | CA | West Valley Joggers & Striders | 28:36 |
39 | RYAN LAWLER | M | 32 | SANTA CRUZ | CA | Santa Cruz Track Club | 29:00 |
40 | ERIC MERCIER | M | 40 | SAN MATEO | CA | Pamakids | 29:44 |
41 | EDUARDO VAZQUEZ | M | 51 | SAUSALITO | CA | Pamakids | 30:40 |
42 | TREVIN AGUILAR | M | 25 | SAN JOSE | CA | Wolfpack Running Club | 31:02 |
43 | DAVID MOULTON | M | 57 | SAN FRANCISCO | CA | Pamakids | 31:15 |
44 | JOSH SANGHVI | M | 28 | LOS GATOS | CA | Wolfpack Running Club | 32:33 |
45 | JASON BURLEIGH | M | 53 | SAN FRANCISCO | CA | Pamakids | 35:31 |
46 | RANDALL CONNER | M | 56 | SOUTH SAN FRANCISC | CA | Pamakids | 39:27 |
ALL WOMEN | |||||||
Place | Name | Sex | Age | City | State | Club | Time |
1 | SABRINA GARCIA | F | 27 | TURLOCK | CA | HOKA Aggie Running Club | 26:08 |
2 | AMANDA WIGGENHORN | F | 27 | MOUNTAIN VIEW | CA | West Valley Track Club | 26:20 |
3 | SARAH GULLI | F | 32 | SAN FRANCISCO | CA | Impala Racing Team | 26:30 |
4 | ANNIE MARGGRAFF | F | 29 | SAN FRANCISCO | CA | Impala Racing Team | 26:39 |
5 | KATHERINE HOOLIHAN | F | 28 | SUNNYVALE | CA | HOKA Aggie Running Club | 26:55 |
6 | EMMA TAPSCOTT | F | 24 | SAN MATEO | CA | West Valley Track Club | 27:18 |
7 | AMANDA ALVARADO | F | 27 | VACAVILLE | CA | SRA Elite | 27:28 |
8 | CARMEN MEJIA | F | 29 | SAN MATEO | CA | Peninsula Distance Club | 27:35 |
9 | REBECCA PATEN | F | 44 | SANTA CRUZ | CA | Santa Cruz Track Club | 27:37 |
10 | CHRISTINE HOFFMANN | F | 30 | PALO ALTO | CA | Peninsula Distance Club | 28:00 |
11 | EMMA DOHNER | F | 31 | MENLO PARK | CA | HOKA Aggie Running Club | 28:06 |
12 | KRISTEN OKORN | F | 28 | MOUNTAIN VIEW | CA | HOKA Aggie Running Club | 28:14 |
13 | CATIE CAMRON | F | 28 | SAN FRANCISCO | CA | Impala Racing Team | 28:17 |
14 | SHANNON MORFIELD | F | 40 | SANTA CRUZ | CA | Impala Racing Team | 28:18 |
15 | CELESTE PROTHRO | F | 45 | SAN FRANCISCO | CA | Impala Racing Team | 28:30 |
16 | KELLY COUCH | F | 46 | HILLSBOROUGH | CA | Impala Racing Team | 28:40 |
17 | MARIA ANDERSON | F | 28 | VACAVILLE | CA | SRA Elite | 28:47 |
18 | TONYA PIERGIES | F | 27 | DAVIS | CA | HOKA Aggie Running Club | 28:50 |
19 | ELISE CHU | F | 26 | SAN FRANCISCO | CA | Impala Racing Team | 28:57 |
20 | DANIELLE BISHO | F | 41 | SAN FRANCISCO | CA | Pamakids | 29:01 |
21 | MAANSEY RISHI | F | 22 | PALO ALTO | CA | HOKA Aggie Running Club | 29:09 |
22 | MARIANNE ARMENTA | F | 39 | SAN BRUNO | CA | Pamakids | 29:18 |
23 | EMILY MOINI | F | 23 | SAN FRANCISCO | CA | Impala Racing Team | 29:21 |
24 | INGRID LACY | F | 34 | SANTA CLARA | CA | Wolfpack Running Club | 29:21 |
25 | KRISTYN KADALA | F | 32 | MOUNTAIN VIEW | CA | West Valley Track Club | 29:35 |
26 | SARA KATO | F | 30 | MOUNTAIN VIEW | CA | West Valley Track Club | 29:39 |
27 | SHANA O'SHEA | F | 46 | OAKLAND | CA | Pamakids | 29:40 |
28 | LALIDA MAOKHAMPHIOU | F | 29 | SAN JOSE | CA | Wolfpack Running Club | 30:00 |
29 | SHUFAN XIA | F | 25 | WESTFIELD | IN | 30:00 | |
30 | LAUREN VANCITTERS | F | 35 | LOS GATOS | CA | Impala Racing Team | 30:07 |
31 | CLAIRE SAXTON | F | 46 | SANTA CLARA | CA | Wolfpack Running Club | 30:09 |
32 | IDA ROSENBLUM | F | 42 | SAN JOSE | CA | Wolfpack Running Club | 30:24 |
33 | ELIZABETH THOMPSON | F | 25 | SAN JOSE | CA | Wolfpack Running Club | 30:27 |
34 | DELANEY TANTILLO | F | 26 | SAN FRANCISCO | CA | Impala Racing Team | 30:29 |
35 | CLAIRE CIONI | F | 32 | SAN JOSE | CA | West Valley Track Club | 30:36 |
36 | JODI BUYYOUNOUSKI | F | 51 | SANTA CRUZ | CA | Impala Racing Team | 30:38 |
37 | GABRIELLA ALVATEZ | F | 26 | SANTA CRUZ | CA | 30:41 | |
38 | SHANNON HARCUS-HOUGH | F | 32 | EL MACERO | CA | 30:43 | |
39 | ERICA TAVARES | F | 35 | SAN FRANCISCO | CA | Impala Racing Team | 31:30 |
40 | BONNIE MCNEIL | F | 40 | SAN MATEO | CA | Pamakids | 31:43 |
41 | KATELYN SHAFER | F | 17 | ALAMEDA | CA | 31:49 | |
42 | HEDDIE NICHOLS | F | 42 | SAN FRANCISCO | CA | Impala Racing Team | 31:59 |
43 | SIMONE ANGE WINKLER | F | 42 | SANTA CRUZ | CA | Santa Cruz Track Club | 32:04 |
44 | STEPHANIE DOWNEY | F | 45 | PALO ALTO | CA | West Valley Track Club | 32:14 |
45 | DIANA OROZCO | F | 31 | SAN JOSE | CA | Wolfpack Running Club | 32:20 |
46 | ASHLEY CAHALAN SANGHVI | F | 27 | LOS GATOS | CA | Wolfpack Running Club | 32:20 |
47 | LIN SUN | F | 35 | SAN JOSE | CA | West Valley Joggers & Striders | 32:24 |
48 | FIONA MCCUSKER | F | 60 | SAN FRANCISCO | CA | Pamakids | 32:27 |
49 | MADELINE BENNET | F | 28 | PALO ALTO | CA | West Valley Track Club | 32:31 |
50 | GEORGIA YOUNG | F | 47 | SAN FRANCISCO | CA | Impala Racing Team | 32:34 |
51 | VASANTHA JOTWANI | F | 41 | SAN BRUNO | CA | Pamakids | 32:36 |
52 | ALI GLENESK | F | 35 | OAKLAND | CA | Women's Run Club East Bay | 32:38 |
53 | ALLISON KEGLEY | F | 46 | SAN RAFAEL | CA | Tamalpa Runners, Inc. | 32:54 |
54 | JACQUELINE FORGE | F | 34 | SAN RAFAEL | CA | Impala Racing Team | 32:57 |
55 | NICOLE CHURCHILL-YIP | F | 44 | OAKLAND | CA | Women's Run Club East Bay | 33:17 |
56 | SARA ROWLAND | F | 31 | BERKELEY | CA | 34:03 | |
57 | PATRICIA SHORE | F | 58 | MILL VALLEY | CA | Impala Racing Team | 34:11 |
58 | NEHA RISHI | F | 19 | PALO ALTO | CA | 34:26 | |
59 | JEANINE HOLMLUND | F | 59 | OAKLAND | CA | Lake Merritt Joggers and Striders Race Team | 35:18 |
60 | CAROL KELLER | F | 64 | SAN FRANCISCO | CA | Impala Racing Team | 35:27 |
61 | SHAUNA PIROTIN | F | 39 | OAKLAND | CA | Lake Merritt Joggers and Striders Race Team | 35:30 |
62 | HANNAH SMITH | F | 26 | OAKLAND | CA | Women's Run Club East Bay | 35:57 |
63 | JACKIE SWORD-OLSON | F | 60 | CARMICHAEL | CA | Buffalo Chips Running Club | 36:04 |
64 | SUZANNE BRYAN | F | 61 | SAN FRANCISCO | CA | Impala Racing Team | 36:23 |
65 | MARY VIDOVICH | F | 60 | LOS GATOS | CA | 37:08 | |
66 | TRACY MICHELMORE | F | 62 | SAN FRANCISCO | CA | Pamakids | 37:18 |
67 | KARI ANDERSON | F | 57 | CARMICHAEL | CA | Buffalo Chips Running Club | 37:38 |
68 | MARIA BRIONES | F | 68 | OAKLAND | CA | Lake Merritt Joggers and Striders Race Team | 38:05 |
69 | DANIELLE HERRERIAS | F | 66 | NOVATO | CA | Tamalpa Runners, Inc. | 38:07 |
70 | KRISTINA SEPETYS | F | 62 | BERKELEY | CA | Lake Merritt Joggers and Striders Race Team | 38:23 |
71 | LAUREN RIPLEY-CLOSE | F | 38 | OAKLAND | CA | Women's Run Club East Bay | 38:27 |
72 | KATHI BERMAN | F | 63 | SAN FRANCISCO | CA | Impala Racing Team | 39:20 |
73 | LISA RENTERIA | F | 46 | san jose | ca | Wolfpack Running Club | 39:41 |
74 | DARA PFEIFFER | F | 54 | CARMICHAEL | CA | Buffalo Chips Running Club | 40:26 |
75 | RUTH RAINERO | F | 69 | SAN FRANCISCO | CA | Impala Racing Team | 40:53 |
76 | ARLENE MCCARTHY | F | 73 | MENLO PARK | CA | Impala Racing Team | 41:02 |
77 | TERRI ROURKE | F | 73 | SAN FRANCISCO | CA | Impala Racing Team | 41:06 |
78 | MICHELLE HOLMES | F | 54 | FELTON | CA | Impala Racing Team | 41:33 |
79 | ANNE MASON | F | 58 | ALAMEDA | CA | Pamakids | 41:47 |
80 | LILY VAZQUEZ | F | 11 | SAUSALITO | CA | 42:13 | |
81 | JODI THIRTYACRE | F | 60 | SAN FRANCISCO | CA | Pamakids | 42:37 |
82 | KIMMY REYES | F | 31 | SOUTH SAN FRANCISCO | CA | Pamakids | 42:46 |
83 | DONNA CHAN | F | 73 | SAN FRANCISCO | CA | Impala Racing Team | 42:57 |
84 | CHRISTIE NGUYEN | F | 26 | OAKLAND | CA | Women's Run Club East Bay | 43:47 |
85 | COURTNEY MCGUIRE | F | 25 | OAKLAND | CA | Women's Run Club East Bay | 43:57 |
86 | CAROL PREISIG | F | 71 | NOVATO | CA | Tamalpa Runners, Inc. | 46:26 |
87 | ISHAAN RISHI | F | 10 | PALO ALTO | CA | 46:54 | |
88 | KIRTEE RAPARIA | F | 51 | PALO ALTO | CA | HOKA Aggie Running Club | 47:00 |
89 | KATHRYN DONOVAN | F | 66 | SACRAMENTO | CA | Buffalo Chips Running Club | 47:09 |
90 | EDDA STICKLE | F | 82 | NOVATO | CA | Tamalpa Runners, Inc. | 49:33 |
91 | BRIDIE DILLON | F | 79 | NOVATO | CA | Tamalpa Runners, Inc. | 54:21 |
92 | KAT POWELL | F | 73 | SAN JOSE | CA | Pamakids | 1:01:24 |
Last updated Tue September 10, 2024 9:17:47PM PDT