|
RUNNER |
CLUB |
SantaCruz | Golden Gate | Carmichael | Garrin | Tamalpa | Empire Open | Shoreline | Folsom | PA Champs | Total |
1 | Ero Doce | Peninsula Distance Club | | 135 | 150 | 150 | | | | | | 435 |
2 | Grayson Hough | SRA Elite | 99 | 55.5 | 121.5 | 121.5 | | | | | | 397.5 |
3 | Will Geiken | HOKA Aggie Running Club | 135 | 109.5 | | 135 | | | | | | 379.5 |
4 | Tristan Santos | West Valley Track Club | 94.5 | 67.5 | 99 | 81 | | | | | | 342 |
5 | Jordan Kurtz | SRA Elite | 72 | 39 | 94.5 | 76.5 | | | | | | 282 |
6 | Andrew Vazquez | HOKA Aggie Running Club | 150 | 99 | | | | | | | | 249 |
7 | Trevor Halsted | Peninsula Distance Club | 103.5 | 43.5 | | 94.5 | | | | | | 241.5 |
8 | Ryan Smith | Strawberry Canyon Track Club | | 52.5 | 90 | 99 | | | | | | 241.5 |
9 | Garrett Gardner | SRA Elite | 76.5 | 40.5 | 72 | 49.5 | | | | | | 238.5 |
10 | Michael Danielczuk | Strawberry Canyon Track Club | | 45 | 103.5 | 90 | | | | | | 238.5 |
11 | Malcolm Richards | West Valley Track Club | | 85.5 | 135 | | | | | | | 220.5 |
12 | Nicholas Tsotu | SRA Elite | 67.5 | | 85.5 | 67.5 | | | | | | 220.5 |
13 | Michael Mrgudic | HOKA Aggie Running Club | 121.5 | 90 | | | | | | | | 211.5 |
14 | Jose Garcia | HOKA Aggie Running Club | 109.5 | 94.5 | | | | | | | | 204 |
15 | Joshua Sealand | Peninsula Distance Club | 61.5 | 72 | 67.5 | | | | | | | 201 |
16 | Will Goodness | West Valley Track Club | 58.5 | 15 | 61.5 | 58.5 | | | | | | 193.5 |
17 | Robert Schütz | Strawberry Canyon Track Club | | 30 | 76.5 | 72 | | | | | | 178.5 |
18 | Yemane Haileselassie | Excelsior Running Club | | 150 | | | | | | | | 150 |
19 | Dustyn Salomon | HOKA Aggie Running Club | 90 | 58.5 | | | | | | | | 148.5 |
20 | Steven Kool | Wolfpack Running Club | 81 | 61.5 | | | | | | | | 142.5 |
21 | Kiernan Elam | SRA Elite | | 34.5 | 55.5 | 46.5 | | | | | | 136.5 |
22 | Elius Graff | Wolfpack Running Club | 55.5 | 25.5 | | 52.5 | | | | | | 133.5 |
23 | Michael Davila | SRA Elite | | | 64.5 | 61.5 | | | | | | 126 |
24 | Beck Johnstone | West Valley Track Club | 45 | | 45 | 33 | | | | | | 123 |
25 | Brendan Gregg | SRA Elite | | 121.5 | | | | | | | | 121.5 |
26 | Ian Lawrence | West Valley Track Club | 34.5 | | 52.5 | 34.5 | | | | | | 121.5 |
27 | George Kelly | HOKA Aggie Running Club | | | | 109.5 | | | | | | 109.5 |
28 | Seth Totten | SRA Elite | | | 109.5 | | | | | | | 109.5 |
29 | Christopher Olley | Peninsula Distance Club | | 103.5 | | | | | | | | 103.5 |
30 | Steven Youngblood | HOKA Aggie Running Club | | | | 103.5 | | | | | | 103.5 |
31 | Will Makinen | West Valley Track Club | 64.5 | | | 37.5 | | | | | | 102 |
32 | John Kretschmann | SRA Elite | 33 | | 43.5 | 19.5 | | | | | | 96 |
33 | Logan McNamar | HOKA Aggie Running Club | | | | 85.5 | | | | | | 85.5 |
34 | Jason Karbelk | West Valley Track Club | 85.5 | | | | | | | | | 85.5 |
35 | Koby Sperandeo | SRA Elite | | | 81 | | | | | | | 81 |
36 | cameron duquette | HOKA Aggie Running Club | | 81 | | | | | | | | 81 |
37 | Anthony Vazquez | Unattached | | 33 | | 45 | | | | | | 78 |
38 | Gordon Sturgess | HOKA Aggie Running Club | | 76.5 | | | | | | | | 76.5 |
39 | Jacob Stern | Renegade Elite | | 18 | | 55.5 | | | | | | 73.5 |
40 | David H Cisewski | West Valley Track Club | 49.5 | 24 | | | | | | | | 73.5 |
41 | Alexander Kilman | Strawberry Canyon Track Club | | 13.5 | 58.5 | | | | | | | 72 |
42 | Eric Buysse | Wolfpack Running Club | 42 | | | 28.5 | | | | | | 70.5 |
43 | Ryan Lawler | Santa Cruz Track Club | 25.5 | | 42 | | | | | | | 67.5 |
44 | Jason Reed | Excelsior Running Club | 28.5 | | 39 | | | | | | | 67.5 |
45 | Henry Lei | West Valley Joggers & Striders | | | 49.5 | 15 | | | | | | 64.5 |
46 | Josef Gertner | HOKA Aggie Running Club | | | | 64.5 | | | | | | 64.5 |
47 | Zachary Hine | Peninsula Distance Club | | 64.5 | | | | | | | | 64.5 |
48 | Eduardo Vazquez | Pamakids | 22.5 | | 40.5 | | | | | | | 63 |
49 | Derek Thomas | Renegade Elite | | 16.5 | | 40.5 | | | | | | 57 |
50 | Peter Gilmore | West Valley Track Club | 52.5 | | | | | | | | | 52.5 |
51 | Jason Burleigh | Pamakids | 16.5 | | 36 | | | | | | | 52.5 |
52 | Joaquin Martinez De Pinillos | HOKA Aggie Running Club | | 49.5 | | | | | | | | 49.5 |
53 | Matthew DeJong | West Valley Track Club | 46.5 | | | | | | | | | 46.5 |
54 | Kyle Brocklehurst | West Valley Track Club | 30 | | | 16.5 | | | | | | 46.5 |
55 | Petr Martynov | Strawberry Canyon Track Club | | | 46.5 | | | | | | | 46.5 |
56 | Oscar Viquez | Strawberry Canyon Track Club | | 46.5 | | | | | | | | 46.5 |
57 | Chewey Bill Lam | Pamakids | | | 34.5 | 9 | | | | | | 43.5 |
58 | Justin Carrancho | HOKA Aggie Running Club | | | | 43.5 | | | | | | 43.5 |
59 | Alexander Battaglino | Strawberry Canyon Track Club | | 7.5 | | 36 | | | | | | 43.5 |
60 | Chip Scarinzi | West Valley Track Club | 43.5 | | | | | | | | | 43.5 |
61 | Matthew Hazel | HOKA Aggie Running Club | | | | 42 | | | | | | 42 |
62 | Jonathan Charlesworth | West Valley Track Club | | 42 | | | | | | | | 42 |
63 | Michael Guss | Pamakids | | | 33 | 7.5 | | | | | | 40.5 |
64 | Brian Gnerre | Santa Cruz Track Club | 40.5 | | | | | | | | | 40.5 |
65 | Joe Viglienzoni | SRA Elite | 39 | | | | | | | | | 39 |
66 | Guillermo Wenrich | West Valley Track Club | | | | 39 | | | | | | 39 |
67 | Carlos Hernandez | Pamakids | | | 37.5 | | | | | | | 37.5 |
68 | Brian Hastings | HOKA Aggie Running Club | | 37.5 | | | | | | | | 37.5 |
69 | Ziyu Gan | West Valley Track Club | 37.5 | | | | | | | | | 37.5 |
70 | Christopher Raabe-Pavlov | West Valley Track Club | 36 | | | | | | | | | 36 |
71 | Simon Ricci | West Valley Track Club | | 36 | | | | | | | | 36 |
72 | Isaac Jensen | Santa Cruz Track Club | 31.5 | | | | | | | | | 31.5 |
73 | Benjamin M Mears | Peninsula Distance Club | | 31.5 | | | | | | | | 31.5 |
74 | Kerrick Swangler | SRA Elite | | | | 31.5 | | | | | | 31.5 |
75 | Jonathan Strack | Pamakids | | | 31.5 | | | | | | | 31.5 |
76 | Garrett Cullen | West Valley Track Club | | | | 30 | | | | | | 30 |
77 | Jack Hunter | Excelsior Running Club | | 28.5 | | | | | | | | 28.5 |
78 | Christopher Fuentes | Excelsior Running Club | | | | 27 | | | | | | 27 |
79 | travis koh | West Valley Joggers & Striders | 27 | | | | | | | | | 27 |
80 | Isaac Blum | West Valley Track Club | | 27 | | | | | | | | 27 |
81 | Tyler Jung | Excelsior Running Club | | | | 25.5 | | | | | | 25.5 |
82 | Matthieu Paquet | Wolfpack Running Club | | | | 24 | | | | | | 24 |
83 | Eric Mercier | Pamakids | 24 | | | | | | | | | 24 |
84 | Michael Whitmore | West Valley Track Club | | | | 22.5 | | | | | | 22.5 |
85 | Brendan Creeks | Excelsior Running Club | | 22.5 | | | | | | | | 22.5 |
86 | Rene Felix | Wolfpack Running Club | | | | 21 | | | | | | 21 |
87 | Aidan Lee | Strawberry Canyon Track Club | | 21 | | | | | | | | 21 |
88 | Trevin Aguilar | Wolfpack Running Club | 21 | | | | | | | | | 21 |
89 | William Holleran | West Valley Track Club | | 19.5 | | | | | | | | 19.5 |
90 | David Moulton | Pamakids | 19.5 | | | | | | | | | 19.5 |
91 | Josh Sanghvi | Wolfpack Running Club | 18 | | | | | | | | | 18 |
92 | Christopher Lee | Strawberry Canyon Track Club | | | | 18 | | | | | | 18 |
93 | Randall Conner | Pamakids | 15 | | | | | | | | | 15 |
94 | Charles Koontz | Santa Cruz Track Club | | | | 13.5 | | | | | | 13.5 |
95 | Mark McLauchlan | Wolfpack Running Club | | | | 12 | | | | | | 12 |
96 | Andres Rivera Cruz | Unattached | | 12 | | | | | | | | 12 |
97 | Ryan Higgins | Strawberry Canyon Track Club | | 10.5 | | | | | | | | 10.5 |
98 | Demetrio Tepecano | Pamakids | | | | 10.5 | | | | | | 10.5 |
99 | Chikara Omine | Excelsior Running Club | | 9 | | | | | | | | 9 |
100 | Johnny Atler | San Francisco Running Company Racing Team | | 6 | | | | | | | | 6 |
101 | Kevin Tran | HOKA Aggie Running Club | | | | 6 | | | | | | 6 |
102 | Mario Fraioli | West Valley Track Club | | 4.5 | | | | | | | | 4.5 |
103 | Oscar Osorio | Pamakids | | | | 4.5 | | | | | | 4.5 |
104 | Ken Wu | Pamakids | | | | 3 | | | | | | 3 |
105 | Joseph Grovers | West Valley Track Club | | 3 | | | | | | | | 3 |
106 | Christopher Concannon | San Francisco Running Company Racing Team | | 1.5 | | | | | | | | 1.5 |
|
RUNNER |
CLUB |
SantaCruz | Golden Gate | Carmichael | Garrin | Tamalpa | Empire Open | Shoreline | Folsom | PA Champs | Total |
1 | Peter Gilmore | West Valley Track Club | 150 | 135 | | 135 | | | | | | 420 |
2 | Chikara Omine | Excelsior Running Club | 135 | 103.5 | 135 | | | | | | | 373.5 |
3 | Malcolm Richards | West Valley Track Club | | 150 | 150 | | | | | | | 300 |
4 | Chip Scarinzi | West Valley Track Club | 103.5 | 76.5 | | 109.5 | | | | | | 289.5 |
5 | Andy Crawford | West Valley Track Club | 61.5 | 36 | 103.5 | 67.5 | | | | | | 268.5 |
6 | Ivan Lieben | West Valley Track Club | 90 | 58.5 | | 99 | | | | | | 247.5 |
7 | David H Cisewski | West Valley Track Club | 121.5 | 121.5 | | | | | | | | 243 |
8 | Washington Rezende | West Valley Track Club | 72 | 61.5 | | 94.5 | | | | | | 228 |
9 | Gregory Green | Santa Cruz Track Club | 52.5 | 24 | 76.5 | 61.5 | | | | | | 214.5 |
10 | Roger Dix | HOKA Aggie Running Club | 45 | 31.5 | 81 | 49.5 | | | | | | 207 |
11 | Tom Haxton | West Valley Track Club | 109.5 | 90 | | | | | | | | 199.5 |
12 | Ryan Gilliam | Santa Cruz Track Club | 64.5 | 33 | 99 | | | | | | | 196.5 |
13 | Scott Lacrosse | SRA Elite | 46.5 | | 85.5 | 52.5 | | | | | | 184.5 |
14 | Jamey Gifford | West Valley Track Club | 99 | 81 | | | | | | | | 180 |
15 | Eric Mercier | Pamakids | 36 | 27 | 67.5 | 46.5 | | | | | | 177 |
16 | Jaime Heilpern | HOKA Aggie Running Club | | 72 | | 103.5 | | | | | | 175.5 |
17 | Darren Morgan | SRA Elite | | | 90 | 72 | | | | | | 162 |
18 | Jonathan Charlesworth | West Valley Track Club | | | | 150 | | | | | | 150 |
19 | Jeff Soares | Santa Cruz Track Club | 34.5 | 4.5 | 61.5 | 43.5 | | | | | | 144 |
20 | Justin Mikecz | Pamakids | | 46.5 | | 90 | | | | | | 136.5 |
21 | Joseph Aubuchon | West Valley Joggers & Striders | 43.5 | 34.5 | | 58.5 | | | | | | 136.5 |
22 | Charles Mullane | West Valley Track Club | 81 | 52.5 | | | | | | | | 133.5 |
23 | Kevan Chu | Santa Cruz Track Club | | 19.5 | 72 | 33 | | | | | | 124.5 |
24 | Marcus Aguilar | West Valley Track Club | | 43.5 | | 81 | | | | | | 124.5 |
25 | Jorn Jensen | West Valley Joggers & Striders | 76.5 | 45 | | | | | | | | 121.5 |
26 | Todd Rose | West Valley Track Club | | | | 121.5 | | | | | | 121.5 |
27 | Konrad Knutsen | West Valley Track Club | | | 121.5 | | | | | | | 121.5 |
28 | Kevin Pool | West Valley Track Club | | 109.5 | | | | | | | | 109.5 |
29 | Jedidiah Soliz | SRA Elite | | | 109.5 | | | | | | | 109.5 |
30 | Mark Murray | SRA Elite | 27 | 7.5 | 46.5 | 25.5 | | | | | | 106.5 |
31 | Gary Gellin | HOKA Aggie Running Club | | 25.5 | | 76.5 | | | | | | 102 |
32 | Michael Aguilar | SRA Elite | | | 64.5 | 36 | | | | | | 100.5 |
33 | Tim Keenan | Strawberry Canyon Track Club | 25.5 | | 45 | 28.5 | | | | | | 99 |
34 | Grant Johnson | Excelsior Running Club | | 99 | | | | | | | | 99 |
35 | Michael Hiscott | West Valley Track Club | 94.5 | | | | | | | | | 94.5 |
36 | Juan Rivera | West Valley Joggers & Striders | | 94.5 | | | | | | | | 94.5 |
37 | Kevin Ostenberg | HOKA Aggie Running Club | | | 94.5 | | | | | | | 94.5 |
38 | Jose Anguiano | West Valley Track Club | | | 58.5 | 31.5 | | | | | | 90 |
39 | Erich Ackermann | HOKA Aggie Running Club | 39 | 10.5 | | 40.5 | | | | | | 90 |
40 | Jason Reed | Excelsior Running Club | 55.5 | 6 | 27 | | | | | | | 88.5 |
41 | Brian Forbes | SRA Elite | | | | 85.5 | | | | | | 85.5 |
42 | Jonathan Kimura | Excelsior Running Club | 85.5 | | | | | | | | | 85.5 |
43 | Mario Fraioli | West Valley Track Club | | 85.5 | | | | | | | | 85.5 |
44 | Matthew Heard | Wolfpack Running Club | 24 | 1.5 | | 55.5 | | | | | | 81 |
45 | Doug Steedman | HOKA Aggie Running Club | 19.5 | | 40.5 | 19.5 | | | | | | 79.5 |
46 | Jeffrey Hongo | HOKA Aggie Running Club | 31.5 | 3 | | 39 | | | | | | 73.5 |
47 | Jon Erskine | West Valley Track Club | 49.5 | 22.5 | | | | | | | | 72 |
48 | Andrew Chan | Pamakids | 42 | 28.5 | | | | | | | | 70.5 |
49 | Thomas Cushman | HOKA Aggie Running Club | | | 43.5 | 27 | | | | | | 70.5 |
50 | Brandon Bannister | Empire Runners Club of Sonoma County | | 67.5 | | | | | | | | 67.5 |
51 | Karl Schnaitter | Excelsior Running Club | 67.5 | | | | | | | | | 67.5 |
52 | Brian Parodi | HOKA Aggie Running Club | | | | 64.5 | | | | | | 64.5 |
53 | Raymond Rodriguez | West Valley Joggers & Striders | | 12 | 52.5 | | | | | | | 64.5 |
54 | Neville Davey | West Valley Track Club | | 64.5 | | | | | | | | 64.5 |
55 | Terry Baucom | SRA Elite | | | 37.5 | 24 | | | | | | 61.5 |
56 | Eduardo Vazquez | Pamakids | 12 | | 49.5 | | | | | | | 61.5 |
57 | Drew Lindsey | Pamakids | | 15 | | 45 | | | | | | 60 |
58 | Mark Callon | West Valley Track Club | 58.5 | | | | | | | | | 58.5 |
59 | Jameson Mora | HOKA Aggie Running Club | | 55.5 | | | | | | | | 55.5 |
60 | David Gerner | Golden Valley Harriers | | | 55.5 | | | | | | | 55.5 |
61 | David Moulton | Pamakids | 40.5 | 13.5 | | | | | | | | 54 |
62 | John Blue | SRA Elite | 9 | | 28.5 | 15 | | | | | | 52.5 |
63 | Thomas Carroll | Wolfpack Running Club | 7.5 | | 31.5 | 13.5 | | | | | | 52.5 |
64 | Jason Lee | Excelsior Running Club | | 49.5 | | | | | | | | 49.5 |
65 | Guy Schott | Empire Runners Club of Sonoma County | 15 | | 34.5 | | | | | | | 49.5 |
66 | Michael Chasse | Pamakids | 33 | 16.5 | | | | | | | | 49.5 |
67 | Geoff Bradley | West Valley Joggers & Striders | 37.5 | 9 | | | | | | | | 46.5 |
68 | John Montgomery | West Valley Track Club | | 42 | | | | | | | | 42 |
69 | travis koh | West Valley Joggers & Striders | | | | 42 | | | | | | 42 |
70 | Aaron Cuthbertson | Buffalo Chips Running Club | | | 42 | | | | | | | 42 |
71 | Mark Mcmanus | West Valley Track Club | | 40.5 | | | | | | | | 40.5 |
72 | Jason Burleigh | Pamakids | 4.5 | | 25.5 | 9 | | | | | | 39 |
73 | John Gibson | River City Rebels | | | 39 | | | | | | | 39 |
74 | James Scanlan | Excelsior Running Club | | 39 | | | | | | | | 39 |
75 | Ben koss | West Valley Track Club | | 37.5 | | | | | | | | 37.5 |
76 | John Markell | West Valley Track Club | | | | 37.5 | | | | | | 37.5 |
77 | Scott Cleland | River City Rebels | | | 36 | | | | | | | 36 |
78 | Jason Selby | Empire Runners Club of Sonoma County | | | | 34.5 | | | | | | 34.5 |
79 | Anderson Howard | Empire Runners Club of Sonoma County | | | 24 | 10.5 | | | | | | 34.5 |
80 | Ruben Rodriguez | River City Rebels | | | 33 | | | | | | | 33 |
81 | Sergey Vasyliev | Excelsior Running Club | | 30 | | | | | | | | 30 |
82 | James Farrar | Unattached | | | 30 | | | | | | | 30 |
83 | Randall Conner | Pamakids | 30 | | | | | | | | | 30 |
84 | Rob Elia | Strawberry Canyon Track Club | | | | 30 | | | | | | 30 |
85 | Charles Koontz | Santa Cruz Track Club | 28.5 | | | | | | | | | 28.5 |
86 | Steve Enos | Empire Runners Club of Sonoma County | | | 21 | 7.5 | | | | | | 28.5 |
87 | Raymundo Cruz | Pamakids | 22.5 | | | | | | | | | 22.5 |
88 | Sean Seley | West Valley Track Club | | | | 22.5 | | | | | | 22.5 |
89 | Chewey Bill Lam | Pamakids | | | 22.5 | | | | | | | 22.5 |
90 | David Braund | Wolfpack Running Club | | 21 | | | | | | | | 21 |
91 | Rick Rosenbaum | Lake Merritt Joggers and Striders Race Team | | | | 21 | | | | | | 21 |
92 | Carl Kadlic | HOKA Aggie Running Club | 21 | | | | | | | | | 21 |
93 | Kunhuor Hak | River City Rebels | | | 19.5 | | | | | | | 19.5 |
94 | Edward Randolph | West Valley Track Club | | 18 | | | | | | | | 18 |
95 | Carlos Hernandez | Pamakids | | | 18 | | | | | | | 18 |
96 | Matthew Goldstein | Lake Merritt Joggers and Striders Race Team | | | | 18 | | | | | | 18 |
97 | Jose Aispuro | HOKA Aggie Running Club | 18 | | | | | | | | | 18 |
98 | Greg Hales | Santa Cruz Track Club | 16.5 | | | | | | | | | 16.5 |
99 | Brent Nowak | Excelsior Running Club | | | | 16.5 | | | | | | 16.5 |
100 | Gerhard Fischer | Buffalo Chips Running Club | | | 16.5 | | | | | | | 16.5 |
101 | Jorge Gonzalez | Tamalpa Runners, Inc. | | | 15 | | | | | | | 15 |
102 | Michael Guss | Pamakids | | | 13.5 | | | | | | | 13.5 |
103 | Brad Bryon | Tamalpa Runners, Inc. | 13.5 | | | | | | | | | 13.5 |
104 | Craighton Chin | Golden Valley Harriers | | | 12 | | | | | | | 12 |
105 | Daniel Shen | Santa Cruz Track Club | | | | 12 | | | | | | 12 |
106 | John Hirschberger | Tamalpa Runners, Inc. | | | 10.5 | | | | | | | 10.5 |
107 | Michael Sweeney | Golden Valley Harriers | 10.5 | | | | | | | | | 10.5 |
108 | Jonathan Strack | Pamakids | | | 9 | | | | | | | 9 |
109 | David Babbitt | Wolfpack Running Club | 1.5 | | | 6 | | | | | | 7.5 |
110 | Chris Petersen | Golden Valley Harriers | | | 7.5 | | | | | | | 7.5 |
111 | Pieter de Haan | Pamakids | 6 | | | | | | | | | 6 |
112 | Bruce Burton | Empire Runners Club of Sonoma County | | | 6 | | | | | | | 6 |
113 | David Parrish | Pamakids | | | 4.5 | | | | | | | 4.5 |
114 | Martin Kunz | Lake Merritt Joggers and Striders Race Team | | | | 4.5 | | | | | | 4.5 |
115 | David Delucchi | Santa Cruz Track Club | | | | 3 | | | | | | 3 |
116 | Joe Taxiera | Golden Valley Harriers | | | 3 | | | | | | | 3 |
117 | Aaron Lee | West Valley Joggers & Striders | 3 | | | | | | | | | 3 |
118 | Jonathan Mates-Muchin | Lake Merritt Joggers and Striders Race Team | | | | 1.5 | | | | | | 1.5 |
119 | Stephen Barton | Golden Valley Harriers | | | 1.5 | | | | | | | 1.5 |
|
RUNNER |
CLUB |
SantaCruz | Golden Gate | Carmichael | Garrin | Tamalpa | Empire Open | Shoreline | Folsom | PA Champs | Total |
1 | Ivan Lieben | West Valley Track Club | 150 | 135 | | 121.5 | | | | | | 406.5 |
2 | Gregory Green | Santa Cruz Track Club | 99 | 76.5 | 99 | 99 | | | | | | 373.5 |
3 | Roger Dix | HOKA Aggie Running Club | 85.5 | 90 | 103.5 | 90 | | | | | | 369 |
4 | Ryan Gilliam | Santa Cruz Track Club | 109.5 | 94.5 | 150 | | | | | | | 354 |
5 | Scott Lacrosse | SRA Elite | 90 | 34.5 | 109.5 | 94.5 | | | | | | 328.5 |
6 | Jaime Heilpern | HOKA Aggie Running Club | | 150 | | 135 | | | | | | 285 |
7 | Jeff Soares | Santa Cruz Track Club | 64.5 | 45 | 85.5 | 85.5 | | | | | | 280.5 |
8 | Charles Mullane | West Valley Track Club | 135 | 121.5 | | | | | | | | 256.5 |
9 | Jorn Jensen | West Valley Joggers & Striders | 121.5 | 109.5 | | | | | | | | 231 |
10 | Darren Morgan | SRA Elite | | | 121.5 | 103.5 | | | | | | 225 |
11 | Kevan Chu | Santa Cruz Track Club | | 67.5 | 94.5 | 61.5 | | | | | | 223.5 |
12 | Mark Murray | SRA Elite | 52.5 | 46.5 | 64.5 | 46.5 | | | | | | 210 |
13 | Erich Ackermann | HOKA Aggie Running Club | 72 | 52.5 | | 81 | | | | | | 205.5 |
14 | Tim Keenan | Strawberry Canyon Track Club | 49.5 | 36 | 61.5 | 52.5 | | | | | | 199.5 |
15 | Gary Gellin | HOKA Aggie Running Club | | 81 | | 109.5 | | | | | | 190.5 |
16 | Jeffrey Hongo | HOKA Aggie Running Club | 58.5 | 43.5 | | 76.5 | | | | | | 178.5 |
17 | Jose Anguiano | West Valley Track Club | | 33 | 81 | 58.5 | | | | | | 172.5 |
18 | Doug Steedman | HOKA Aggie Running Club | 43.5 | 30 | 52.5 | 40.5 | | | | | | 166.5 |
19 | Andrew Chan | Pamakids | 81 | 85.5 | | | | | | | | 166.5 |
20 | Jon Erskine | West Valley Track Club | 94.5 | 72 | | | | | | | | 166.5 |
21 | Michael Aguilar | SRA Elite | | | 90 | 67.5 | | | | | | 157.5 |
22 | Todd Rose | West Valley Track Club | | | | 150 | | | | | | 150 |
23 | Eduardo Vazquez | Pamakids | 36 | 31.5 | 67.5 | | | | | | | 135 |
24 | Kevin Ostenberg | HOKA Aggie Running Club | | | 135 | | | | | | | 135 |
25 | David Moulton | Pamakids | 76.5 | 58.5 | | | | | | | | 135 |
26 | Raymond Rodriguez | West Valley Joggers & Striders | | 55.5 | 72 | | | | | | | 127.5 |
27 | John Blue | SRA Elite | 33 | 16.5 | 37.5 | 37.5 | | | | | | 124.5 |
28 | Michael Chasse | Pamakids | 61.5 | 61.5 | | | | | | | | 123 |
29 | Thomas Carroll | Wolfpack Running Club | 31.5 | 13.5 | 40.5 | 36 | | | | | | 121.5 |
30 | Geoff Bradley | West Valley Joggers & Striders | 67.5 | 49.5 | | | | | | | | 117 |
31 | Guy Schott | Empire Runners Club of Sonoma County | 39 | 28.5 | 43.5 | | | | | | | 111 |
32 | Jason Burleigh | Pamakids | 28.5 | 12 | 36 | 31.5 | | | | | | 108 |
33 | Thomas Cushman | HOKA Aggie Running Club | | | 58.5 | 49.5 | | | | | | 108 |
34 | Mark Callon | West Valley Track Club | 103.5 | | | | | | | | | 103.5 |
35 | Mark Mcmanus | West Valley Track Club | | 103.5 | | | | | | | | 103.5 |
36 | James Scanlan | Excelsior Running Club | | 99 | | | | | | | | 99 |
37 | Terry Baucom | SRA Elite | | | 46.5 | 45 | | | | | | 91.5 |
38 | Raymundo Cruz | Pamakids | 46.5 | 40.5 | | | | | | | | 87 |
39 | Carl Kadlic | HOKA Aggie Running Club | 45 | 42 | | | | | | | | 87 |
40 | David Gerner | Golden Valley Harriers | | | 76.5 | | | | | | | 76.5 |
41 | John Gibson | River City Rebels | | 25.5 | 49.5 | | | | | | | 75 |
42 | John Markell | West Valley Track Club | | | | 72 | | | | | | 72 |
43 | Steve Enos | Empire Runners Club of Sonoma County | | 9 | 33 | 30 | | | | | | 72 |
44 | Anderson Howard | Empire Runners Club of Sonoma County | | 3 | 34.5 | 33 | | | | | | 70.5 |
45 | Scott Cleland | River City Rebels | | 24 | 45 | | | | | | | 69 |
46 | Jason Selby | Empire Runners Club of Sonoma County | | | | 64.5 | | | | | | 64.5 |
47 | Brad Bryon | Tamalpa Runners, Inc. | 37.5 | 27 | | | | | | | | 64.5 |
48 | Edward Randolph | West Valley Track Club | | 64.5 | | | | | | | | 64.5 |
49 | David Babbitt | Wolfpack Running Club | 25.5 | 7.5 | | 28.5 | | | | | | 61.5 |
50 | David Delucchi | Santa Cruz Track Club | 24 | 10.5 | | 25.5 | | | | | | 60 |
51 | Daniel Shen | Santa Cruz Track Club | 16.5 | 6 | | 34.5 | | | | | | 57 |
52 | Randall Conner | Pamakids | 55.5 | | | | | | | | | 55.5 |
53 | Rob Elia | Strawberry Canyon Track Club | | | | 55.5 | | | | | | 55.5 |
54 | Aaron Cuthbertson | Buffalo Chips Running Club | | | 55.5 | | | | | | | 55.5 |
55 | Carlos Hernandez | Pamakids | | | 30 | 21 | | | | | | 51 |
56 | Michael Sweeney | Golden Valley Harriers | 34.5 | 15 | | | | | | | | 49.5 |
57 | Aaron Lee | West Valley Joggers & Striders | 27 | 4.5 | | 18 | | | | | | 49.5 |
58 | Keith Duncan | Tamalpa Runners, Inc. | 22.5 | | | 22.5 | | | | | | 45 |
59 | Sean Seley | West Valley Track Club | | | | 43.5 | | | | | | 43.5 |
60 | Rick Rosenbaum | Lake Merritt Joggers and Striders Race Team | | | | 42 | | | | | | 42 |
61 | Jose Aispuro | HOKA Aggie Running Club | 42 | | | | | | | | | 42 |
62 | Ruben Rodriguez | River City Rebels | | | 42 | | | | | | | 42 |
63 | Craighton Chin | Golden Valley Harriers | 15 | | 25.5 | | | | | | | 40.5 |
64 | Gerhard Fischer | Buffalo Chips Running Club | | 1.5 | 28.5 | 10.5 | | | | | | 40.5 |
65 | Greg Hales | Santa Cruz Track Club | 40.5 | | | | | | | | | 40.5 |
66 | Jorge Gonzalez | Tamalpa Runners, Inc. | | | 27 | 12 | | | | | | 39 |
67 | William Dai | Pamakids | | 39 | | | | | | | | 39 |
68 | Matthew Goldstein | Lake Merritt Joggers and Striders Race Team | | | | 39 | | | | | | 39 |
69 | James Farrar | Unattached | | | 39 | | | | | | | 39 |
70 | Casten Riepling | Wolfpack Running Club | 19.5 | 18 | | | | | | | | 37.5 |
71 | Ron Bodkin | West Valley Track Club | | 37.5 | | | | | | | | 37.5 |
72 | Demetrio Tepecano | Pamakids | 18 | | | 16.5 | | | | | | 34.5 |
73 | John Hirschberger | Tamalpa Runners, Inc. | | | 24 | 7.5 | | | | | | 31.5 |
74 | Kunhuor Hak | River City Rebels | | | 31.5 | | | | | | | 31.5 |
75 | Pieter de Haan | Pamakids | 30 | | | | | | | | | 30 |
76 | Martin Kunz | Lake Merritt Joggers and Striders Race Team | | | | 27 | | | | | | 27 |
77 | Michael Gulli | Pamakids | 10.5 | | 13.5 | 3 | | | | | | 27 |
78 | Jonathan Mates-Muchin | Lake Merritt Joggers and Striders Race Team | | | | 24 | | | | | | 24 |
79 | Tom OReilly | Tamalpa Runners, Inc. | | 22.5 | | | | | | | | 22.5 |
80 | Chris Petersen | Golden Valley Harriers | | | 22.5 | | | | | | | 22.5 |
81 | Dario Vincent | Excelsior Running Club | | 21 | | | | | | | | 21 |
82 | Reese Laughlin | Tamalpa Runners, Inc. | 21 | | | | | | | | | 21 |
83 | Bruce Burton | Empire Runners Club of Sonoma County | | | 21 | | | | | | | 21 |
