Home | Schedule and results | Standings: men, women, team | Payouts: individual, team | Road GP
2024 PA/USATF TEAM STANDINGS AS OF 10/02/2024
Open Men | Open Women | 40+ Men | 40+ Women | 50+ Men | 50+ Women
60+ Men | 60+ Women | 70+ Men | 70+ Women | 80+ Men | 80+ Women
OPEN MEN:
|
CLUB |
SantaCruz | Golden Gate | Carmichael | Garrin | Tamalpa | Empire Open | Shoreline | Folsom | PA Champs | Total |
1 | SRA Elite | 12 | 12 | 15 | 13.5 | | | | | | 52.5 |
2 | West Valley Track Club | 13.5 | 10.5 | 12 | 10.5 | | | | | | 46.5 |
3 | HOKA Aggie Running Club | 15 | 15 | | 15 | | | | | | 45 |
4 | Strawberry Canyon TC | | 9 | 13.5 | 12 | | | | | | 34.5 |
5 | Pamakids | 9 | | 10.5 | 7.5 | | | | | | 27 |
6 | Wolfpack Running Club | 10.5 | 6 | | 9 | | | | | | 25.5 |
7 | PENINSULA DISTANCE C | | 13.5 | | | | | | | | 13.5 |
8 | Excelsior Running Club | | 7.5 | | | | | | | | 7.5 |
9 | SFRC Running Team | | 4.5 | | | | | | | | 4.5 |
OPEN WOMEN:
|
CLUB |
SantaCruz | Golden Gate | Carmichael | Garrin | Tamalpa | Empire Open | Shoreline | Folsom | PA Champs | Total |
1 | Impala Racing Team | 13.5 | 15 | | 13.5 | | | | | | 42 |
2 | West Valley Track Club | 12 | 10.5 | | 15 | | | | | | 37.5 |
3 | SRA Elite | | 13.5 | 15 | | | | | | | 28.5 |
4 | HOKA Aggie Running Club | 15 | 12 | | | | | | | | 27 |
5 | Pamakids | 9 | 3 | | 10.5 | | | | | | 22.5 |
6 | Women's Run Club Eas | 7.5 | 1.5 | | 12 | | | | | | 21 |
7 | Wolfpack Running Club | 10.5 | 4.5 | | | | | | | | 15 |
8 | Strawberry Canyon TC | | 9 | | | | | | | | 9 |
9 | SFRC Running Team | | 7.5 | | | | | | | | 7.5 |
40+ MEN:
|
CLUB |
SantaCruz | Golden Gate | Carmichael | Garrin | Tamalpa | Empire Open | Shoreline | Folsom | PA Champs | Total |
1 | Pamakids | 13.5 | 9 | 15 | 13.5 | | | | | | 51 |
2 | West Valley Track Club | 15 | 15 | | 15 | | | | | | 45 |
3 | Wolfpack Running Club | 12 | 6 | | | | | | | | 18 |
4 | Excelsior Running Club | | 13.5 | | | | | | | | 13.5 |
5 | West Valley Joggers & Striders | | 10.5 | | | | | | | | 10.5 |
6 | HOKA Aggie Running Club | | 7.5 | | | | | | | | 7.5 |
40+ WOMEN:
|
CLUB |
SantaCruz | Golden Gate | Carmichael | Garrin | Tamalpa | Empire Open | Shoreline | Folsom | PA Champs | Total |
1 | Pamakids | 13.5 | 13.5 | 15 | 13.5 | | | | | | 55.5 |
2 | Impala Racing Team | 15 | 15 | | 15 | | | | | | 45 |
3 | Wolfpack Running Club | 12 | 12 | | 12 | | | | | | 36 |
4 | West Valley Joggers & Striders | | 6 | | 10.5 | | | | | | 16.5 |
5 | BUFFALO CHIPS | | | 13.5 | | | | | | | 13.5 |
6 | West Valley Track Club | | 10.5 | | | | | | | | 10.5 |
7 | SCTC | | 9 | | | | | | | | 9 |
8 | Women's Run Club Eas | | 7.5 | | | | | | | | 7.5 |
50+ MEN:
|
CLUB |
SantaCruz | Golden Gate | Carmichael | Garrin | Tamalpa | Empire Open | Shoreline | Folsom | PA Champs | Total |
1 | SCTC | 10.5 | 12 | 15 | 12 | | | | | | 49.5 |
2 | Pamakids | 13.5 | 10.5 | 12 | 9 | | | | | | 45 |
3 | West Valley Track Club | 15 | 15 | | 13.5 | | | | | | 43.5 |
4 | HOKA Aggie Running Club | 12 | 13.5 | | 15 | | | | | | 40.5 |
5 | River City Rebels | | 9 | 13.5 | | | | | | | 22.5 |
6 | Lake Merritt Joggers & Striders | | | | 10.5 | | | | | | 10.5 |
7 | Golden Valley Harriers | | | 10.5 | | | | | | | 10.5 |
8 | BUFFALO CHIPS | | | 9 | | | | | | | 9 |
9 | SRA Elite | | | | 7.5 | | | | | | 7.5 |
50+ WOMEN:
|
CLUB |
SantaCruz | Golden Gate | Carmichael | Garrin | Tamalpa | Empire Open | Shoreline | Folsom | PA Champs | Total |
1 | Impala Racing Team | 15 | 15 | 15 | 15 | | | | | | 60 |
2 | Pamakids | | 13.5 | 12 | 13.5 | | | | | | 39 |
3 | BUFFALO CHIPS | 12 | | 13.5 | | | | | | | 25.5 |
4 | Lake Merritt Joggers & Striders | 13.5 | | | 10.5 | | | | | | 24 |
5 | Empire Runners Club of Sonoma County | | | | 12 | | | | | | 12 |
60+ MEN:
|
CLUB |
SantaCruz | Golden Gate | Carmichael | Garrin | Tamalpa | Empire Open | Shoreline | Folsom | PA Champs | Total |
1 | SRA Elite | 15 | 15 | 13.5 | 15 | | | | | | 58.5 |
2 | SCTC | 13.5 | 13.5 | | 13.5 | | | | | | 40.5 |
3 | Empire Runners Club of Sonoma County | | 10.5 | 12 | 9 | | | | | | 31.5 |
4 | Tamalpa Runners, Inc. | 12 | 12 | | 7.5 | | | | | | 31.5 |
5 | Golden Valley Harriers | 9 | 9 | 10.5 | | | | | | | 28.5 |
6 | HOKA Aggie Running Club | 10.5 | | 15 | | | | | | | 25.5 |
7 | Strawberry Canyon TC | | | | 12 | | | | | | 12 |
8 | Lake Merritt Joggers & Striders | | | | 10.5 | | | | | | 10.5 |
9 | Pamakids | 7.5 | | | | | | | | | 7.5 |
10 | Spartans Running Club | | | | 6 | | | | | | 6 |
11 | BUFFALO CHIPS | 4.5 | | | | | | | | | 4.5 |
60+ WOMEN:
|
CLUB |
SantaCruz | Golden Gate | Carmichael | Garrin | Tamalpa | Empire Open | Shoreline | Folsom | PA Champs | Total |
1 | Impala Racing Team | 15 | 15 | | 15 | | | | | | 45 |
2 | BUFFALO CHIPS | | 13.5 | 15 | | | | | | | 28.5 |
3 | Lake Merritt Joggers & Striders | | 12 | | 13.5 | | | | | | 25.5 |
4 | Pamakids | 13.5 | 10.5 | | | | | | | | 24 |
5 | Tamalpa Runners, Inc. | | | | 12 | | | | | | 12 |
70+ MEN:
|
CLUB |
SantaCruz | Golden Gate | Carmichael | Garrin | Tamalpa | Empire Open | Shoreline | Folsom | PA Champs | Total |
1 | Tamalpa Runners, Inc. | 15 | 15 | 15 | 15 | | | | | | 60 |
2 | BUFFALO CHIPS | | 12 | 13.5 | 13.5 | | | | | | 39 |
3 | River City Rebels | | 13.5 | 12 | | | | | | | 25.5 |
4 | Golden Valley Harriers | | | 10.5 | | | | | | | 10.5 |
70+ WOMEN:
|
CLUB |
SantaCruz | Golden Gate | Carmichael | Garrin | Tamalpa | Empire Open | Shoreline | Folsom | PA Champs | Total |
1 | Impala Racing Team | 15 | 15 | 15 | 15 | | | | | | 60 |
2 | Tamalpa Runners, Inc. | 13.5 | 13.5 | | | | | | | | 27 |
80+ MEN:
|
CLUB |
SantaCruz | Golden Gate | Carmichael | Garrin | Tamalpa | Empire Open | Shoreline | Folsom | PA Champs | Total |
80+ WOMEN:
|
CLUB |
SantaCruz | Golden Gate | Carmichael | Garrin | Tamalpa | Empire Open | Shoreline | Folsom | PA Champs | Total |
Last updated Thu October 3, 2024 7:33:21AM PDT