All Women Men 40+ Men Open | |||||||
All Women | |||||||
Place | Name | Sex | Age | City | State | Club | Time |
---|---|---|---|---|---|---|---|
1 | Annie Dear | F | 33 | HOKA Aggie Running Club | 22:02.0 | ||
2 | Gillian Meeks | F | 26 | SRA Elite | 22:19.0 | ||
3 | Danielle Domenichelli | F | 37 | SRA Elite | 22:25.0 | ||
4 | Liza Reichert | F | 37 | HOKA Aggie Running Club | 22:34.0 | ||
5 | Jenny Kadavy | F | 41 | HOKA Aggie Running Club | 22:44.0 | ||
6 | Mari Friedman | F | 24 | Santa Cruz Track Club | 22:47.0 | ||
7 | KENDALL ACCETTA | F | 23 | West Valley Track Club | 22:56.0 | ||
8 | ROSA GRANADOS | F | 25 | HOKA Aggie Running Club | 22:57.0 | ||
9 | Jennifer Schmidt | F | 32 | SRA Elite | 23:07.0 | ||
10 | JonahMaria Weeks | F | 34 | SRA Elite | 23:15.0 | ||
11 | Melissa TenKate | F | 35 | HOKA Aggie Running Club | 23:20.0 | ||
12 | SABRINA GARCIA | F | 27 | HOKA Aggie Running Club | 23:21.0 | ||
13 | Madison Hirsch | F | 30 | HOKA Aggie Running Club | 23:23.0 | ||
14 | Rebecca Carcamo | F | 52 | Unattached | 24:33.0 | ||
15 | Lora James | F | 31 | West Valley Track Club | 24:41.0 | ||
16 | ASHLEY CARROLL | F | 41 | Impala Racing Team | 24:50.0 | ||
17 | Kurstin Kalisek | F | 25 | Unattached | 24:55.0 | ||
18 | Maansey Rishi | F | 22 | HOKA Aggie Running Club | 24:57.0 | ||
19 | Elizabeth Gress | F | 40 | Pamakids | 24:59.0 | ||
20 | Kelly Couch | F | 46 | Impala Racing Team | 25:22.0 | ||
21 | Heather Montgomery | F | 31 | HOKA Aggie Running Club | 25:30.0 | ||
22 | Lindy Zeng | F | 28 | West Valley Track Club | 25:32.0 | ||
23 | danielle bisho | F | 41 | Pamakids | 25:36.0 | ||
24 | Tonya Piergies | F | 27 | HOKA Aggie Running Club | 25:39.0 | ||
25 | Julie Ann Dougery | F | 46 | Impala Racing Team | 25:49.0 | ||
26 | Shannon Morfield | F | 40 | Impala Racing Team | 25:50.0 | ||
27 | Kristen Okorn | F | 28 | HOKA Aggie Running Club | 25:51.0 | ||
28 | KATE FAMOUS | F | 45 | Impala Racing Team | 26:15.0 | ||
29 | Amanda Alvarado | F | 27 | SRA Elite | 26:18.0 | ||
30 | Sharon Lemberger | F | 51 | West Valley Track Club | 26:29.0 | ||
31 | Alyson Barrett | F | 45 | West Valley Track Club | 26:30.0 | ||
32 | Sarah Coyne | F | 33 | Impala Racing Team | 26:34.0 | ||
33 | Samantha Forde | F | 52 | Impala Racing Team | 26:36.0 | ||
34 | Claire Saxton | F | 47 | Wolfpack Running Club | 26:42.0 | ||
35 | Hrönn Gudmundsdottir | F | 59 | Impala Racing Team | 26:55.0 | ||
36 | Katherine Gomer | F | 37 | West Valley Track Club | 26:59.0 | ||
37 | Jodi Buyyounouski | F | 51 | Impala Racing Team | 26:59.0 | ||
38 | Ida Rosenblum | F | 43 | Wolfpack Running Club | 27:03.0 | ||
39 | Claire Cioni | F | 32 | West Valley Track Club | 27:04.0 | ||
40 | shana o'shea | F | 46 | Pamakids | 27:16.0 | ||
41 | Gretchen Forrey | F | 36 | Empire Runners Club of Sonoma County | 27:22.0 | ||
42 | Hailey Marques | F | 26 | 27:22.0 | |||
43 | vasantha jotwani | F | 41 | Pamakids | 27:25.0 | ||
44 | Katrina Clausing | F | 25 | Strawberry Canyon Track Club | 27:51.0 | ||
45 | Allison Orofino | F | 63 | Buffalo Chips Running Club | 27:55.0 | ||
46 | Fiona Mccusker | F | 60 | Pamakids | 28:04.0 | ||
47 | Aiza Golledge | F | 39 | Lake Merritt Joggers and Striders Race Team | 28:15.0 | ||
48 | Cathy Dubay | F | 60 | Empire Runners Club of Sonoma County | 28:29.0 | ||
49 | Sissel Berntsen-Heber | F | 60 | Tamalpa Runners, Inc. | 28:32.0 | ||
50 | Marisa Beck | F | 46 | Impala Racing Team | 28:40.0 | ||
51 | Ali Glenesk | F | 36 | Women's Run Club East Bay | 28:48.0 | ||
52 | Marcelle Goodsell | F | 42 | Wolfpack Running Club | 28:50.0 | ||
53 | Ellen Arteca | F | 30 | West Valley Track Club | 28:53.0 | ||
54 | Alana Shain | F | 40 | Women's Run Club East Bay | 28:57.0 | ||
55 | Lisa Gallagher | F | 42 | West Valley Track Club | 29:00.0 | ||
56 | Stephanie Downey | F | 45 | West Valley Track Club | 29:01.0 | ||
57 | Madeline Bennet | F | 28 | West Valley Track Club | 29:13.0 | ||
58 | Amy Brownstein | F | 33 | Women's Run Club East Bay | 29:14.0 | ||
59 | Stephanie De La Melena | F | 28 | Women's Run Club East Bay | 29:28.0 | ||
60 | Ashley Lin | F | 36 | Women's Run Club East Bay | 29:34.0 | ||
61 | bonnie mcneil | F | 40 | Pamakids | 29:48.0 | ||
62 | Sora Chung | F | 45 | West Valley Track Club | 29:50.0 | ||
63 | Amy Starr | F | 54 | 30:38.0 | |||
64 | Sarah Hilmer | F | 35 | Women's Run Club East Bay | 31:12.0 | ||
65 | Jackie Sword-Olson | F | 60 | Buffalo Chips Running Club | 31:27.0 | ||
66 | MINORI TSUGE | F | 58 | Lake Merritt Joggers and Striders Race Team | 31:31.0 | ||
67 | tracy michelmore | F | 63 | Pamakids | 32:17.0 | ||
68 | Nicole Osorio | F | 27 | Golden Valley Harriers | 32:35.0 | ||
69 | Sarah Metzger | F | 38 | Lake Merritt Joggers and Striders Race Team | 32:48.0 | ||
70 | MICHELLE Lydon | F | 63 | Empire Runners Club of Sonoma County | 33:09.0 | ||
71 | IRENE SUZUKI | F | 61 | Impala Racing Team | 33:18.0 | ||
72 | Caroline Miazgowicz | F | 36 | Women's Run Club East Bay | 33:34.0 | ||
73 | anna kurtz | F | 43 | Pamakids | 33:44.0 | ||
74 | lidia Deleon | F | 48 | Pamakids | 34:03.0 | ||
75 | SUE VQ SMITH | F | 55 | Lake Merritt Joggers and Striders Race Team | 34:06.0 | ||
76 | Terry Quan | F | 63 | Impala Racing Team | 34:14.0 | ||
77 | Kari Anderson | F | 57 | Buffalo Chips Running Club | 34:15.0 | ||
78 | Jo Anne Rowland | F | 76 | Impala Racing Team | 34:25.0 | ||
79 | Dalila Rodriguez | F | 53 | West Valley Joggers & Striders | 34:51.0 | ||
80 | melinda morse | F | 72 | Impala Racing Team | 34:53.0 | ||
81 | Donna Chan | F | 73 | Impala Racing Team | 35:11.0 | ||
82 | Diane Batchelor | F | 60 | 35:14.0 | |||
83 | Emily Armstead | F | 34 | Women's Run Club East Bay | 35:26.0 | ||
84 | Terri Rourke | F | 73 | Impala Racing Team | 36:10.0 | ||
85 | Lisa Titus-Isabeau | F | 65 | Empire Runners Club of Sonoma County | 36:38.0 | ||
86 | Kathy Harriman | F | 71 | Impala Racing Team | 37:46.0 | ||
87 | REBECCA ROELOFS | F | 33 | Women's Run Club East Bay | 39:00.0 | ||
88 | Christie Nguyen | F | 26 | Women's Run Club East Bay | 39:01.0 | ||
89 | Courtney McGuire | F | 25 | Women's Run Club East Bay | 39:09.0 | ||
90 | berta chicas | F | 47 | Pamakids | 39:35.0 | ||
91 | Irene Herman | F | 75 | Impala Racing Team | 39:55.0 | ||
92 | MARIE NAKAGAKI | F | 70 | Lake Merritt Joggers and Striders Race Team | 40:58.0 | ||
93 | Tanya Narath | F | 61 | Empire Runners Club of Sonoma County | 41:37.0 | ||
94 | Rachel Vinkey | F | 59 | Lake Merritt Joggers and Striders Race Team | 43:19.0 | ||
95 | Bridie Dillon | F | 79 | Tamalpa Runners, Inc. | 44:58.0 | ||
96 | Edda Stickle | F | 83 | Tamalpa Runners, Inc. | 45:02.0 | ||
97 | Andrea Patten | F | 71 | Tamalpa Runners, Inc. | 50:37.0 | ||
98 | kat powell | F | 73 | Pamakids | 56:05.0 | ||
Men 40+ | |||||||
Place | Name | Sex | Age | City | State | Club | Time |
1 | Malcolm Richards | M | 42 | West Valley Track Club | 19:56.0 | ||
2 | Jonathan Charlesworth | M | 40 | West Valley Track Club | 20:29.0 | ||
3 | JUAN RIVERA | M | 43 | West Valley Joggers & Striders | 21:13.0 | ||
4 | Jaime Heilpern | M | 54 | HOKA Aggie Running Club | 21:37.0 | ||
5 | KOTA REICHERT | M | 41 | HOKA Aggie Running Club | 21:59.0 | ||
6 | IVAN LIEBEN | M | 55 | West Valley Track Club | 22:30.0 | ||
7 | Mark McManus | M | 51 | West Valley Track Club | 22:51.0 | ||
8 | Marcus Aguilar | M | 40 | West Valley Track Club | 23:01.0 | ||
9 | Scott LaCrosse | M | 61 | SRA Elite | 23:13.0 | ||
10 | Anthony McGrath | M | 57 | West Valley Track Club | 23:14.0 | ||
11 | Darren Morgan | M | 55 | SRA Elite | 23:19.0 | ||
12 | JORN T. JENSEN | M | 55 | West Valley Joggers & Striders | 23:20.0 | ||
13 | Brian Parodi | M | 48 | HOKA Aggie Running Club | 23:27.0 | ||
14 | ROGER DIX | M | 57 | HOKA Aggie Running Club | 23:28.0 | ||
15 | Andy Crawford | M | 42 | West Valley Track Club | 23:33.0 | ||
16 | JOHN MARKELL | M | 51 | West Valley Track Club | 23:37.0 | ||
17 | Ryan Gilliam | M | 58 | Santa Cruz Track Club | 23:41.0 | ||
18 | Gary Gellin | M | 56 | HOKA Aggie Running Club | 23:47.0 | ||
19 | Mario Cadete | M | 52 | West Valley Track Club | 23:50.0 | ||
20 | KEVIN OSTENBERG | M | 64 | HOKA Aggie Running Club | 23:55.0 | ||
21 | Gregory Green | M | 55 | Santa Cruz Track Club | 23:59.0 | ||
22 | Ezquiel Molina | M | 49 | Empire Runners Club of Sonoma County | 24:18.0 | ||
23 | JASON BLANK | M | 50 | HOKA Aggie Running Club | 24:18.0 | ||
24 | Crispin Flowerday | M | 45 | Excelsior Running Club | 24:22.0 | ||
25 | david moulton | M | 57 | Pamakids | 24:25.0 | ||
26 | Raymond Rodriguez | M | 62 | West Valley Joggers & Striders | 24:30.0 | ||
27 | JASON REED | M | 45 | Excelsior Running Club | 24:35.0 | ||
28 | eric mercier | M | 40 | Pamakids | 24:37.0 | ||
29 | EDWARD RANDOLPH | M | 55 | West Valley Track Club | 24:38.0 | ||
30 | Kevan Chu | M | 56 | Santa Cruz Track Club | 24:39.0 | ||
31 | Michael Aguilar | M | 55 | SRA Elite | 24:40.0 | ||
32 | Brian Sterling | M | 60 | West Valley Track Club | 24:51.0 | ||
33 | Jose Anguiano | M | 52 | West Valley Track Club | 25:01.0 | ||
34 | travis koh | M | 40 | West Valley Joggers & Striders | 25:15.0 | ||
35 | Jeff Soares | M | 61 | Santa Cruz Track Club | 25:17.0 | ||
36 | David Gerner | M | 53 | Golden Valley Harriers | 25:22.0 | ||
37 | Mark Murray | M | 61 | SRA Elite | 25:50.0 | ||
38 | Matthew Hinde | M | 49 | West Valley Track Club | 25:51.0 | ||
39 | ROB ELIA | M | 60 | Strawberry Canyon Track Club | 26:05.0 | ||
40 | Bobby Hastings | M | 66 | HOKA Aggie Running Club | 26:07.0 | ||
41 | JEFF HONGO | M | 59 | HOKA Aggie Running Club | 26:11.0 | ||
42 | THOMAS CUSHMAN | M | 71 | HOKA Aggie Running Club | 26:16.0 | ||
43 | Eduardo Vazquez | M | 51 | Pamakids | 26:45.0 | ||
44 | jacob dinardi | M | 47 | Pamakids | 26:48.0 | ||
45 | SCOTT CLELAND | M | 55 | River City Rebels | 27:03.0 | ||
46 | BRADFORD BRYON | M | 67 | Tamalpa Runners, Inc. | 27:16.0 | ||
47 | Denis Glenn | M | 54 | West Valley Track Club | 27:19.0 | ||
48 | JOHN BLUE | M | 61 | SRA Elite | 27:20.0 | ||
49 | jason burleigh | M | 53 | Pamakids | 27:34.0 | ||
50 | JIM FARRAR | M | 59 | Unattached | 27:46.0 | ||
51 | JONATHAN CAREY | M | 60 | Lake Merritt Joggers and Striders Race Team | 27:55.0 | ||
52 | Daniel Shen | M | 62 | Santa Cruz Track Club | 28:09.0 | ||
53 | Robin Lie | M | 53 | Walnut Creek Track Club | 28:14.0 | ||
54 | Chris Wiggum | M | 48 | Lake Merritt Joggers and Striders Race Team | 28:16.0 | ||
55 | David Delucchi | M | 62 | Santa Cruz Track Club | 28:18.0 | ||
56 | Michael Guss | M | 45 | Pamakids | 28:22.0 | ||
57 | DAVID BABBITT | M | 55 | Wolfpack Running Club | 28:42.0 | ||
58 | Howard Iseri | M | 64 | River City Rebels | 28:51.0 | ||
59 | BRIAN DAVIS | M | 69 | West Valley Joggers & Striders | 28:52.0 | ||
60 | Keith Duncan | M | 70 | Tamalpa Runners, Inc. | 28:53.0 | ||
61 | Andy Howard | M | 63 | Empire Runners Club of Sonoma County | 28:54.0 | ||
62 | Aaron Lee | M | 50 | West Valley Joggers & Striders | 28:56.0 | ||
63 | Kevin Searls | M | 66 | HOKA Aggie Running Club | 29:05.0 | ||
64 | Gerhard Fischer | M | 72 | Buffalo Chips Running Club | 29:08.0 | ||
65 | chewey lam | M | 44 | Pamakids | 29:14.0 | ||
66 | john hirschberger | M | 72 | Tamalpa Runners, Inc. | 29:17.0 | ||
67 | Andrew Creely | M | 67 | Santa Cruz Track Club | 29:53.0 | ||
68 | Steve Barton | M | 57 | Golden Valley Harriers | 29:59.0 | ||
69 | David Green | M | 52 | Lake Merritt Joggers and Striders Race Team | 30:01.0 | ||
70 | John Hillard | M | 48 | Santa Cruz Track Club | 30:04.0 | ||
71 | Norman Woods | M | 48 | Buffalo Chips Running Club | 30:19.0 | ||
72 | BRENT CUSHENBERRY | M | 65 | 30:31.0 | |||
73 | Steve Pashby | M | 69 | Tamalpa Runners, Inc. | 30:35.0 | ||
74 | John Harmon | M | 68 | Empire Runners Club of Sonoma County | 30:43.0 | ||
75 | William Menchine | M | 69 | Santa Cruz Track Club | 30:46.0 | ||
76 | carlos hernandez | M | 53 | Pamakids | 30:49.0 | ||
77 | Thomas OConnor | M | 69 | West Valley Joggers & Striders | 30:51.0 | ||
78 | Reginald S. Daniels | M | 61 | Buffalo Chips Running Club | 30:52.0 | ||
79 | Chris Petersen | M | 62 | Golden Valley Harriers | 30:55.0 | ||
80 | Joseph Taxiera | M | 71 | Golden Valley Harriers | 31:08.0 | ||
81 | oscar osorio | M | 48 | Pamakids | 31:13.0 | ||
82 | Don Porteous | M | 78 | Tamalpa Runners, Inc. | 31:16.0 | ||
83 | Don Donoughe | M | 66 | Spartans Running Club | 31:21.0 | ||
84 | Ron Souza | M | 70 | River City Rebels | 31:26.0 | ||
85 | Bryan Thoreson | M | 64 | Golden Valley Harriers | 31:56.0 | ||
86 | Ben Mundy | M | 63 | River City Rebels | 32:08.0 | ||
87 | Michael Buzbee | M | 72 | River City Rebels | 32:33.0 | ||
88 | Lawrence Berg | M | 66 | Santa Cruz Track Club | 32:45.0 | ||
89 | john spriggs | M | 63 | Pamakids | 32:48.0 | ||
90 | DENIS O'HALLORAN | M | 74 | HOKA Aggie Running Club | 33:03.0 | ||
91 | Charles Poutasse | M | 69 | Golden Valley Harriers | 33:07.0 | ||
92 | Efrem Rensi | M | 52 | Lake Merritt Joggers and Striders Race Team | 33:19.0 | ||
93 | LARRY FLUHARTY | M | 59 | River City Rebels | 33:46.0 | ||
94 | Dennis Foster | M | 74 | Strawberry Canyon Track Club | 33:53.0 | ||
95 | ANDY HARRIS | M | 65 | River City Rebels | 34:07.0 | ||
96 | Len Goldman | M | 80 | Tamalpa Runners, Inc. | 34:25.0 | ||
97 | ken wu | M | 55 | Pamakids | 34:37.0 | ||
98 | Brian Conroy | M | 68 | Spartans Running Club | 34:49.0 | ||
99 | Tom Fitzpatrick | M | 55 | Buffalo Chips Running Club | 35:45.0 | ||
100 | GILBERT MACHADO | M | 70 | River City Rebels | 36:16.0 | ||
101 | Michael Swan | M | 64 | 36:33.0 | |||
102 | JACK ZAKARIAN | M | 72 | Lake Merritt Joggers and Striders Race Team | 38:11.0 | ||
103 | ED KLOTZ | M | 64 | HOKA Aggie Running Club | 38:58.0 | ||
104 | Norman Cornwell | M | 75 | Santa Cruz Track Club | 41:52.0 | ||
105 | Bob Holland | M | 80 | Empire Runners Club of Sonoma County | 41:52.0 | ||
106 | salvador martinez | M | 71 | Spartans Running Club | 42:11.0 | ||
107 | Kurt Gravenhorst | M | 74 | Spartans Running Club | 42:34.0 | ||
108 | Steve Swindel | M | 71 | River City Rebels | 44:48.0 | ||
109 | julios ratti | M | 74 | Unattached | 46:50.0 | ||
110 | Arturo Sanchez | M | 71 | Spartans Running Club | 47:17.0 | ||
111 | Larry Morris | M | 84 | Buffalo Chips Running Club | 49:46.0 | ||
Men Open | |||||||
Place | Name | Sex | Age | City | State | Club | Time |
1 | Ero Doce | M | 28 | Peninsula Distance Club | 18:42.0 | ||
2 | Brendan Gregg | M | 35 | SRA Elite | 18:48.0 | ||
3 | SILAS FRANTZ | M | 31 | HOKA Aggie Running Club | 18:58.0 | ||
4 | ANDREW VAZQUEZ | M | 25 | HOKA Aggie Running Club | 19:10.0 | ||
5 | JOSE GARCIA | M | 25 | HOKA Aggie Running Club | 19:12.0 | ||
6 | CAMERON DUQUETTE | M | 24 | HOKA Aggie Running Club | 19:13.0 | ||
7 | MARK HUIZAR | M | 28 | HOKA Aggie Running Club | 19:16.0 | ||
8 | Will Geiken | M | 31 | HOKA Aggie Running Club | 19:32.0 | ||
9 | George Kelly | M | 30 | HOKA Aggie Running Club | 19:35.0 | ||
10 | Gordon Sturgess | M | 32 | HOKA Aggie Running Club | 19:45.0 | ||
11 | Joaquin Martinez de Pinillos | M | 25 | HOKA Aggie Running Club | 19:49.0 | ||
12 | Phillip Reid | M | 38 | HOKA Aggie Running Club | 19:50.0 | ||
13 | Malcolm Richards | M | 42 | West Valley Track Club | 19:52.0 | ||
14 | Tristan Santos | M | 27 | West Valley Track Club | 20:07.0 | ||
15 | Craig Kimball | M | 25 | HOKA Aggie Running Club | 20:09.0 | ||
16 | Nicholas Spector | M | 32 | HOKA Aggie Running Club | 20:10.0 | ||
17 | Ryan Smith | M | 29 | Strawberry Canyon Track Club | 20:12.0 | ||
18 | Joshua Sealand | M | 29 | Peninsula Distance Club | 20:17.0 | ||
19 | Steven Grolle | M | 29 | Peninsula Distance Club | 20:25.0 | ||
20 | Trevor Halsted | M | 31 | Peninsula Distance Club | 20:36.0 | ||
21 | Robert Schütz | M | 29 | Strawberry Canyon Track Club | 20:42.0 | ||
22 | Will Goodness | M | 31 | West Valley Track Club | 20:43.0 | ||
23 | Kiernan Elam | M | 27 | SRA Elite | 20:49.0 | ||
24 | Dustyn Salomon | M | 28 | HOKA Aggie Running Club | 20:50.0 | ||
25 | Anthony Vazquez | M | 24 | Unattached | 20:56.0 | ||
26 | Garrett Gardner | M | 26 | SRA Elite | 20:59.0 | ||
27 | Brian Hastings | M | 24 | HOKA Aggie Running Club | 21:04.0 | ||
28 | SEAN DAVIDSON | M | 32 | HOKA Aggie Running Club | 21:05.0 | ||
29 | Oleksandr Tanasychuk | M | 19 | 21:09.0 | |||
30 | SID BAGGA | M | 26 | Strawberry Canyon Track Club | 21:10.0 | ||
31 | IAN MILLER | M | 28 | 21:12.0 | |||
32 | William Liu | M | 21 | Unattached | 21:18.0 | ||
33 | Alexander Kilman | M | 28 | Strawberry Canyon Track Club | 21:22.0 | ||
34 | Matthew Hazel | M | 32 | HOKA Aggie Running Club | 21:24.0 | ||
35 | Derek Thomas | M | 34 | Unattached | 21:26.0 | ||
36 | Jacob Milburn | M | 28 | West Valley Track Club | 21:29.0 | ||
37 | Jacob Stern | M | 26 | Unattached | 21:33.0 | ||
38 | Will Holleran | M | 38 | West Valley Track Club | 21:36.0 | ||
39 | Bryan Loza | M | 29 | 21:49.0 | |||
40 | Nathaniel Beach | M | 34 | West Valley Track Club | 21:57.0 | ||
41 | Andres Rivera Cruz | M | 25 | Unattached | 22:02.0 | ||
42 | IAN LAWRENCE | M | 23 | West Valley Track Club | 22:14.0 | ||
43 | Derek Yarra | M | 37 | Unattached | 22:26.0 | ||
44 | Tanner DeVoe | M | 32 | 22:28.0 | |||
45 | Tyler Jung | M | 29 | Excelsior Running Club | 22:31.0 | ||
46 | Eric Buysse | M | 37 | Wolfpack Running Club | 22:36.0 | ||
47 | Beck Johnstone | M | 23 | West Valley Track Club | 22:48.0 | ||
48 | Christopher Fuentes | M | 35 | Excelsior Running Club | 22:49.0 | ||
49 | Joe Viglienzoni | M | 36 | SRA Elite | 23:02.0 | ||
50 | BRENDEN WARD | M | 36 | 23:30.0 | |||
51 | RENE FELIX | M | 38 | Wolfpack Running Club | 23:36.0 | ||
52 | John Kretschmann | M | 28 | SRA Elite | 23:44.0 | ||
53 | SAMIR PATEL | M | 25 | 23:44.0 | |||
54 | Michael Whitmore | M | 28 | West Valley Track Club | 23:51.0 | ||
55 | Justice Gaines | M | 21 | 24:06.0 | |||
56 | CHRISTOPHER LEE | M | 20 | Strawberry Canyon Track Club | 24:11.0 | ||
57 | Victor Skorapa | M | 30 | Excelsior Running Club | 24:32.0 | ||
58 | Crispin Flowerday | M | 45 | Excelsior Running Club | 25:18.0 | ||
59 | Benjamin Walker | M | 37 | HOKA Aggie Running Club | 25:55.0 | ||
60 | JASON REED | M | 45 | Excelsior Running Club | 26:57.0 | ||
61 | Eduardo Vazquez | M | 51 | Pamakids | 27:29.0 | ||
62 | OSVALDO MIRANDA MEDINA | M | 27 | Wolfpack Running Club | 28:29.0 | ||
63 | chewey lam | M | 44 | Pamakids | 31:05.0 | ||
64 | Kevin Tran | M | 34 | HOKA Aggie Running Club | 31:52.0 | ||
65 | carlos hernandez | M | 53 | Pamakids | 32:45.0 | ||
66 | oscar osorio | M | 48 | Pamakids | 33:00.0 | ||
67 | ken wu | M | 55 | Pamakids | 38:18.0 | ||
Last updated Fri November 22, 2024 5:09:44PM PST